Cricket Averages & Records: Club Records (1973 - 2007)

HIGHEST TOTALS
286 FOR 10 4th XI V HANHAM CC IN 2007
279 FOR 7 3rd XI V BEDMINSTER CC IN 2005
278 FOR 6 4th XI V BEDMINSTER CC IN 2006
273 FOR 4 1st XI V WOODPECKERS CC IN 2005
 266 FOR 4  2nd XI V HAMBROOK 'A' CC IN 2006
266 FOR 8 2nd XI V LODWAY CC IN 2006
260 FOR 4 2nd XI V CARSONS/MANGOTSFIELD CC IN 2004
260 FOR 5 2nd XI v UNIVERSITY STAFF CC IN 2003
254 FOR 6 3rd XI V PAK BRISTOLIANS CC IN 2005
254 FOR 5 2nd XI V OLD DOWN CC IN 2007
     
LOWEST TOTALS (COMPLETED INNINGS)
26 3rd XI V OLD COLSTONIANS CC IN 1990
28 3rd XI V HORFIELD CC IN 1985
28 1st XI V C.E.G.B. CC IN 1978
31 3rd XI V COALPIT HEATH CC IN 1997
36 3rd XI V FRAMTON COTTERELL CC IN 1990
41 1st XI V BITTON CC IN 1991
45 1st XI V CARSONS CC IN 1987
45 3rd XI V BELVEDERE CC IN 1993
47 2nd XI V BLAGDON CC IN 1995
47 2nd XI V HORFIELD CC IN 1998
     
MOST OVERS BOWLED IN A SEASON MOST MAIDENS BOWLED IN ONE SEASON
J.F.CHIDGEY 215 IN 2002 - 1st XI P.A.WALKER 68 IN 1978 - 2nd XI
A.P.HERBERT 206.4 IN 1980 - 2nd XI J.WALL 62 IN 2006 - 1st XI
H.SHAH 201.1 IN 1987 - 1st XI J.F.CHIDGEY 58 IN 2002 - 1st XI
C.YEO 191 IN 2006 - 2nd XI P.A.WALKER 57 IN 1979 - 2nd XI
H.SHAH 189 IN 1991 - 1st XI P.A.DOWLE 56 IN 2000 - 1st XI
H.SHAH 187 IN 1994 - 1st XI P.A.DOWLE 55 IN 1976 - 1st XI
J.F.CHIDGEY 185.4 IN 1993 - 1st XI J.F.CHIDGEY 52 IN 1993 - 1st XI
J.P.IRELAND 184.2 IN 1982 - 1st XI A.P.HERBERT 52 IN 1980 - 2nd XI
J.WALL 184 IN 2006 - 1st XI P.A.DOWLE 51 IN 1986 - 1st XI
J.F.CHIDGEY 183.2 IN 2004 - 1st XI H.SHAH 51 IN 1991 - 1st XI
    A.H.SPICER 51 IN 2006 - 3rd XI
       
HIGHEST SCORES  TOP SCORE IN EACH POSITION
G.E.STIDDARD  133* IN 2006 - 2nd XI 1. R.J.BRITTON  122 IN 2001 IN 4th XI
S.BUCKLAND 131* IN 1989 - 1st XI 2. S.BUCKLAND 109* IN 1988 IN 1st XI
B.A.MILSOM 124* IN 2004 - 1st XI 3. G.E.STIDDARD 133* IN 2006 IN 2nd XI
L.C.HARRIS 123* IN 1985 - 2nd XI 4. K.YOUNG 108 IN 1980 IN 1st XI
R.J.BRITTON 122 IN 2001 - 4th XI 5. M.A.LAWRENCE 96 IN 1984 IN 2nd XI
M.A.LAWRENCE  117 IN 1981 - 2nd XI 6. S.J.WHITE 98* IN 2004 IN 4th XI
C.B.DREW 114* IN 1998 - 2nd XI 7. T.J.MILSOM 93 IN 2005 IN 1st XI
C.B.DREW 110 IN 1998 - 2nd XI 8. S.J.WHITE 69* IN 1997 IN 1st XI
S.BUCKLAND 109* IN 1988 - 1st XI 9. J.F.CHIDGEY 67* IN 1997 IN 1st XI
K.YOUNG 108 IN 1980 - 1st XI 10. C.HUTTON 37 IN 1999 IN 2nd XI
11. R.STEWART 36* IN 1998 IN 3rd XI
   
MOST RUNS IN ONE SEASON BEST BOWLING FIGURES 
K.MILSOM - 1st XI 617 (13 INNINGS) IN 1995 J.F.CHIDGEY 1st XI - 9/22 IN 1992
S.BUCKLAND - 1st XI 614 (14 INNINGS) IN 1989 A.H.SPICER 3rd XI - 9/30 IN 2006
S.BUCKLAND - 1st XI 504 (14 INNINGS) IN 1990 R.J.PARSONS 2nd XI - 9/31 IN 1978
G.M.DAVIS - 3rd XI 490 (13 INNINGS) IN 2005 G.W.REED 1st XI - 9/39 IN 1980
C.B.DREW - 2nd XI 487 (11 INNINGS) IN 1998 N.VENN 3rd XI - 9/39 IN 1986
K.MILSOM - 1st XI 484 (13 INNINGS) IN 1998 A.S.HUZSLICSKA 3rd XI - 9/46 IN 1996
T.D.OVER - 1st XI 478 (14 INNINGS) IN 2002 J.P.IRELAND 1st XI - 8/10 IN 1973
J.R.BOYCE - 3rd XI 472 (9 INNINGS) IN 1986 G.W.REED 1st XI - 8/30 IN 1973
B.A.MILSOM - 1st XI 458 (13 INNINGS) IN 2004 J.W.MACHIN 2nd XI - 8/30 IN 1989
K.MILSOM - 1st XI 420 (13 INNINGS) IN 1992 D.G.WILLIAMS 2nd XI - 8/30 IN 1981
H.SHAH 1st XI - 8/41 IN 1987
   
MOST WICKETS IN ONE SEASON    
C.YEO 50 IN 2006 - 2nd XI
A.P.HERBERT 49 IN 1980 - 2nd XI
J.P.IRELAND 46 IN 1982 - 1st XI
A.H.SPICER 44 IN 2006 - 3rd XI
M.J.WHALE  41 IN 1985 - 1st XI
J.R.COLLEY 41 IN 2006 - 1st XI
J.F.CHIDGEY 39 IN 2002 - 1st XI
K.W.SAWYER 38 IN 1989 - 1st XI
H.SHAH 37 IN 1987 - 1st XI
H.SHAH 36 IN 1995 - 1st XI
H.SHAH 36 IN 1996 - 1st XI



© 2008 Golden Hill Sports Ltd
Registered Charity No. 1118954

Golden Hill Sports
Utility Warehouse and BuyAt Kellaway Building Supplies