Cricket Averages & Records: 4th XI Records (2000 - 2007)
| HIGHEST 4th TEAM LEAGUE TOTALS | |||
| YMCA 286 FOR 10 | V HANHAM CC | IN 2007 | |
| YMCA 278 FOR 6 | V BEDMINSTER CC | IN 2006 | |
| YMCA 230 FOR 9 | V BEDMINSTER CC | IN 2007 | |
| YMCA 225 FOR 8 | V BEDMINSTER CC | IN 2006 | |
| YMCA 222 FOR 8 | V BRISTOL WEST INDIES CC | IN 2002 | |
| LOWEST 4th TEAM LEAGUE TOTALS (COMPLETED INNINGS) | |||
| YMCA 52 FOR 10 | V WINTERBOURNE CC | IN 2000 | |
| YMCA 57 FOR 10 | V WINTERBORNE CC | IN 2004 | |
| YMCA 60 FOR 10 | V HANHAM CC | IN 2007 | |
| YMCA 72 FOR 10 | V CLAVERHAM CC | IN 2003 | |
| YMCA 76 FOR 10 | V ST. GEORGE CC | IN 2001 | |
| MOST NOT OUT INNINGS IN LEAGUE | MOST OVERS BOWLED IN A SEASON | ||
| A.E.WILCOX | 11 NOT OUT INNINGS | A.E.WILCOX | 131.2 IN 2005 |
| B.L.DURY | 11 NOT OUT INNINGS | A.S.HUSZLICSKA | 106.3 IN 2007 |
| R.DAVIS | 5 NOT OUT INNINGS | A.E.WILCOX | 101.1 IN 2004 |
| R.J.BRITTON | 4 NOT OUT INNINGS | K.C.TAYLOR | 88 IN 2003 |
| M.D.SMITH | 4 NOT OUT INNINGS | T.L.HERBERT | 85.3 IN 2001 |
| J.ROXBOROUGH | 4 NOT OUT INNINGS | B.L.DURY | 84 IN 2003 |
| A.S.HUSZLICSKA | 4 NOT OUT INNINGS | A.S.HUSZLICSKA | 78 IN 2006 |
| A.S.WHITE | 73.5 IN 2005 | ||
| A.E.WILCOX | 73 IN 2003 | ||
| B.L.DURY | 71.4 IN 2005 | ||
| MOST LEAGUE MAIDENS BOWLED | MOST LEAGUE OVERS BOWLED | ||
| A.E.WILCOX | 86 MAIDENS | A.E.WILCOX | 427 |
| A.S.HUSZLICSKA | 46 MAIDENS | B.L.DURY | 290.5 |
| B.L.DURY | 34 MAIDENS | A.S.HUSZLICSKA | 184.3 |
| K.C.TAYLOR | 20 MAIDENS | K.C.TAYLOR | 152.3 |
| T.L.HERBERT | 17 MAIDENS | R.J.BRITTON | 130.1 |
| C.J.STARK | 15 MAIDENS | T.L.HERBERT | 123.3 |
| A.S.WHITE | 13 MAIDENS | C.J.STARK | 114.4 |
| R.J.BRITTON | 12 MAIDENS | A.S.WHITE | 83.5 |
| G.J.HALL | 11 MAIDENS | E.T.HOLLINGHURST | 75 |
| D.G.WILLIAMS | 10 MAIDENS | D.G.WILLIAMS | 61.5 |
| MOST MAIDENS BOWLED IN A LEAGUE SEASON | MOST FIELDING DISMISSALS* | ||
| A.E.WILCOX | 33 MAIDENS IN 2005 | A.P.St. JEAN DICK | 33 |
| A.E.WILCOX | 31 MAIDENS IN 2004 | E.T.HOLLINGHURST | 22 |
| A.S.HUSZLICSKA | 25 MAIDENS IN 2007 | M.C.SOMERS | 15 |
| A.S.HUSZLICSKA | 21 MAIDENS IN 2006 | R.J.BRITTON | 14 |
| B.L.DURY | 13 MAIDENS IN 2004 | J.W.HOLLINGHURST | 14 |
| T.L.HERBERT | 13 MAIDENS IN 2001 | J.A.SAGE | 10 |
| K.C.TAYLOR | 12 MAIDENS IN 2003 | A.S.WHITE | 8 |
| C.J.STARK | 10 MAIDENS IN 2001 | G.D.REES | 7 |
| D.G.WILLIAMS | 10 MAIDENS IN 2000 | A.E.WILCOX | 7 |
| A.S.WHITE | 10 MAIDENS IN 2005 | *INCLUDES WICKETKEEPER CATCHES | |
| HIGHEST LEAGUE SCORES | HIGHEST LEAGUE RUN TOTALS | ||
| R.J.BRITTON | 122 IN 2001 | R.DAVIS | 548 |
| S.J.WHITE | 98* IN 2004 | R.J.BRITTON | 693 |
| G.K.V.MULHOLLAND | 98 IN 2007 | C.J.WEEKS | 577 |
| T.C.LUSH | 84 IN 2006 | A.P.St. JEAN DICK | 367 |
| J.THOMAS | 82* IN 2004 | J.A.SAGE | 362 |
| C.J.WEEKS | 80 IN 2003 | G.D.REES | 349 |
| R.J.BRITTON | 80 IN 2002 | M.C.SOMERS | 306 |
| G.K.V.MULHOLLAND | 77 IN 2006 | K.J.JOHNSON | 275 |
| A.J.BARNETT | 73* IN 2001 | J.THOMAS | 273 |
| R.J.BRITTON | 73 IN 2003 | G.K.V.MULHOLLAND | 256 |
| TOP LEAGUE WICKET TAKERS | BEST LEAGUE BOWLING FIGURES | ||
| B.L.DURY | 93 WICKETS | A.E.WILCOX | 7 FOR 33 IN 2005 |
| A.E.WILCOX | 92 WICKETS | A.E.WILCOX | 6 FOR 10 IN 2005 |
| A.S.HUSZLICSKA | 41 WICKETS | A.S.HUSZLICSKA | 6 FOR 20 IN 2007 |
| T.L.HERBERT | 26 WICKETS | V.P.MANDALIA | 6 FOR 21 IN 2006 |
| R.J.BRITTON | 26 WICKETS | C.P.MACHIN | 6 FOR 22 IN 2004 |
| K.C.TAYLOR | 22 WICKETS | D.G.WILLIAMS | 6 FOR 28 IN 2000 |
| C.J.STARK | 21 WICKETS | B.L.DURY | 6 FOR 29 IN 2005 |
| A.S.WHITE | 17 WICKETS | A.E.WILCOX | 6 FOR 30 IN 2004 |
| D.G.WILLIAMS | 16 WICKETS | B.L.DURY | 6 FOR 33 IN 2004 |
| C.P.MACHIN | 15 WICKETS | C.J.STARK | 6 FOR 40 IN 2001 |
| TOP LEAGUE SCORE IN EACH POSITION* | MOST LEAGUE RUNS IN ONE SEASON | ||
| 1. R.J.BRITTON | 122 IN 2001 | R.J.BRITTON | 212 (7 INNINGS) IN 2000 |
| 2. J.THOMAS | 82* IN 2004 | R.DAVIS | 203 (9 INNINGS) IN 2005 |
| 3. M.D.SPENCE | 72 IN 2005 | J.THOMAS | 185 (4 INNINGS) IN 2004 |
| 4. G.K.V.MULHOLLAND | 72 IN 2007 | C.J.WEEKS | 180 (7 INNINGS) IN 2007 |
| 5. T.C.LUSH | 84 IN 2006 | G.K.V.MULHOLLAND | 179 (5 INNINGS) IN 2007 |
| 6. S.J.WHITE | 98* IN 2004 | R.J.BRITTON | 178 (8 INNINGS) IN 2003 |
| 7. G.J.HALL | 30* IN 2006 | D.J.COLLARD | 174 (7 INNINGS) IN 2006 |
| 8. J.G.SYKES | 54* IN 2001 | R.DAVIS | 163 (11 INNINGS) IN 2004 |
| 9. A.E.WILCOX | 34* IN 2002 | A.P.St. JEAN DICK | 163 (10 INNINGS) IN 2005 |
| 10. T.L.HERBERT | 24* IN 2001 | R.J.BRITTON | 150 (3 INNINGS) IN 2001 |
| 11. B.L.DURY | 12* IN 2003 | ||
| MOST LEAGUE INNINGS | MOST LEAGUE WICKETS IN ONE SEASON | ||
| R.DAVIS | 42 INNINGS | A.E.WILCOX | 35 IN 2005 |
| E.T.HOLLINGHURST | 41 INNINGS | A.S.HUSZLICSKA | 27 IN 2007 |
| A.P.St. JEAN DICK | 31 INNINGS | B.L.DURY | 25 IN 2003 |
| A.E.WILCOX | 30 INNINGS | B.L.DURY | 25 IN 2005 |
| R.J.BRITTON | 26 INNINGS | A.E.WILCOX | 22 IN 2004 |
| J.A.SAGE | 25 INNINGS | A.S.WHITE | 17 IN 2005 |
| C.J.WEEKS | 23 INNINGS | D.G.WILLIAMS | 16 IN 2000 |
| M.C.SOMERS | 23 INNINGS | T.L.HERBERT | 16 IN 2001 |
| M.D.SMITH | 22 INNINGS | B.L.DURY | 16 IN 2004 |
| J.ROXBOROUGH | 18 INNINGS | ||
