1954 First Eleven Averages
| BATTING AVERAGES | |||||
| NAME | INNS | N/O | RUNS | H/S | AVE |
| V.R.DAVIES | 9 | 2 | 329 | 87* | 47.0 |
| M.J.A.HUTTON | 12 | 4 | 325 | 57 | 40.6 |
| K.J.SOLEY | 20 | 2 | 449 | 69* | 24.8 |
| D.C.JOHNSON | 16 | 0 | 386 | 101 | 24.1 |
| A.J.HUTTON | 10 | 2 | 152 | 35* | 19.0 |
| A.R.NAISH | 17 | 0 | 262 | 60 | 15.1 |
| G.H.VINCENT | 10 | 2 | 121 | 44* | 15.1 |
| W.J.KEIGHTLEY | 6 | 2 | 58 | 21 | 14.5 |
| W.B.WISE | 12 | 5 | 100 | 21 | 14.3 |
| F.HOWARTH | 3 | 0 | 39 | 39 | 13.0 |
| I.D.VINCENT | 9 | 2 | 88 | 32 | 12.6 |
| R.V.SARGENT | 6 | 1 | 60 | 20* | 12.0 |
| G.A.SMITH | 12 | 1 | 101 | 39 | 9.2 |
| C.J.AXE | 5 | 0 | 37 | 22 | 7.4 |
| S.R.STIRRATT | 5 | 0 | 32 | 19 | 6.4 |
| G.E.LUCAS | 6 | 3 | 17 | 7* | 5.7 |
| L.W.YOUNG | 3 | 0 | 12 | 7 | 4.0 |
| L.PARKER | 4 | 0 | 13 | 13 | 3.3 |
| L.S.DAVEY | 5 | 2 | 3 | 1* | 1.0 |
| ALSO BATTED: | |||||
| G.HUTCHINGS | 2 | 0 | 32 | 30 | 16.0 |
| G.H.MOORE | 2 | 0 | 13 | 13 | 6.5 |
| D.P.McGREGOR | 1 | 0 | 13 | 13 | 13.0 |
| B.H.SMITH | 2 | 0 | 9 | 7 | 4.5 |
| M.M.ROBERTSON | 2 | 0 | 8 | 7 | 4.0 |
| W.M.YOUNG | 2 | 0 | 7 | 5 | 3.5 |
| A.F.BROUGHTON | 2 | 1 | 5 | 4 | 5.0 |
| E.WATSON | 1 | 0 | 4 | 4 | 4.0 |
| M.J.K.ELLIS | 1 | 0 | 2 | 2 | 2.0 |
| M.W.CONNETT | 1 | 0 | 2 | 2 | 2.0 |
| E.A.SMITH | 1 | 0 | 2 | 2 | 2.0 |
| A.BURLEY | 2 | 1 | 0 | 0* | 0.0 |
| C.A.A.ELLIS | 1 | 1 | 0 | 0 | 0.0 |
| E.A.TANCOTT | 1 | 0 | 0 | 0 | 0.0 |
| E.W.HUTTON | 1 | 0 | 0 | 0 | 0.0 |
| BOWLING AVERAGES | |||||
| NAME | OVERS | MDNS | RUNS | WKTS | AVE |
| G.H.VINCENT | 17 | 2 | 61 | 6 | 10.2 |
| M.J.A.HUTTON | 148.3 | 22 | 458 | 31 | 14.8 |
| L.PARKER | 68.1 | 15 | 195 | 13 | 15.0 |
| G.A.SMITH | 176.1 | 28 | 574 | 36 | 16.0 |
| V.R.DAVIES | 173 | 39 | 448 | 28 | 16.0 |
| W.B.WISE | 129.3 | 34 | 368 | 20 | 18.4 |
| G.E.LUCAS | 79.2 | 6 | 339 | 18 | 18.8 |
| E.W.HUTTON | 23 | 2 | 78 | 3 | 26.0 |
| L.S.DAVEY | 56 | 8 | 208 | 6 | 34.7 |
| ALSO BOWLED: | |||||
| K.J.SOLEY | 4.4 | 1 | 10 | 2 | 5.0 |
| M.M.ROBERTSON | 5 | 1 | 19 | 2 | 9.5 |
| G.McGREGOR | 9.5 | 2 | 35 | 2 | 17.5 |
| F.HOWARTH | 16 | 2 | 61 | 2 | 30.5 |
| A.J.HUTTON | 5 | 1 | 10 | 1 | 10.0 |
| A.F.BROUGHTON | 11 | 2 | 38 | 1 | 38.0 |
| W.J.KEIGHTLEY | 1 | 0 | 3 | 0 | * |
| D.P.McGREGOR | 1 | 0 | 4 | 0 | * |
| R.V.SARGENT | 4 | 0 | 13 | 0 | * |
| D.C.JOHNSON | 3 | 0 | 30 | 0 | * |
| A.H.JENKINS | 10 | 2 | 41 | 0 | * |
| A.BURLEY | 6 | 0 | 44 | 0 | * |
| TOP WICKET TAKERS FOR 54 | INDIVIDUAL BEST FOR 54 | ||||
| G.A.SMITH | 36 | G.E.LUCAS | 6 FOR 34 | ||
| M.J.A.HUTTON | 31 | L.PARKER | 6 FOR 37 | ||
| V.R.DAVIES | 28 | G.H.VINCENT | 6 FOR 37 | ||
| W.B.WISE | 20 | G.A.SMITH | 6 FOR 47 | ||
| G.E.LUCAS | 18 | M.J.A.HUTTON | 6 FOR 68 | ||
| HIGHEST SCORES FOR 54 | HIGHEST TOTAL FOR 54 | ||||
| K.J.SOLEY | 449 | D.C.JOHNSON | 101 | ||
| D.C.JOHNSON | 386 | V.R.DAVIES | 87* | ||
| V.R.DAVIES | 329 | D.C.JOHNSON | 77 | ||
| M.J.A.HUTTON | 325 | V.R.DAVIES | 74 | ||
| A.R.NAISH | 262 | K.J.SOLEY | 69* | ||
| CATCHES | |||||
| C.H.VINCENT | 7 | R.V.SARGENT | 3 | ||
| G.A.SMITH | 7 | L.PARKER | 3 | ||
| A.J.HUTTON | 6 | G.HUTCHINGS | 3 | ||
| W.B.WISE | 6 | A.R.NAISH | 2 | ||
| M.J.A.HUTTON | 5 | G.H.MOORE | 2 | ||
| D.C.JOHNSON | 5 | A.H.JENKINS | 2 | ||
| G.E.LUCAS | 5 | W.J.KEIGHTLEY | 1 | ||
| V.R.DAVIES | 3 | F.HOWARTH | 1 | ||
| K.J.SOLEY | 3 | L.S.DAVEY | 1 | ||
| I.D.VINCENT | 3 | A.F.BROUGHTON | 1 | ||
| STUMPINGS | RUN OUTS | ||||
| A.J.HUTTON | 8 | RECORDS UNOBTAINABLE | |||
| E.A.TANCOTT | 2 | ||||
| I.D.VINCENT | 5 | ||||
| CAPTAIN | VICE CAPTAIN | ||||
| G.H.VINCENT | G.A.SMITH | ||||
| * AVERAGES INCLUDE CRICKET WEEK & MIDWEEK 1ST X1 FIXTURES | |||||
