2006 SECOND ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
G.E.STIDDARD  5 1 354 133* 88.50
D.M.P.SPINK 4 2 121 54* 60.50
R.G.STONE  10 4 300 69* 50.00
P.D.KIRK 14 5 368 71* 40.89
B.A.MILSOM 6 0 233 102 38.83
S.BUCKLAND 5 1 146 50 36.50
K.MILSOM  11 0 269 51 24.45
C.B.DREW 3 0 63 32 21.00
P.D.DAVIES 11 3 143 41 17.88
M.J.QUAIFE 4 0 55 23 13.75
M.S.MacMAHON 4 0 36 11 9.00
P.A.DOWLE  6 4 17 14* 8.50
T.C.LUSH 3 0 15 10 5.00
P.C.WATTS 4 0 17 7 4.25
C.YEO 5 2 7 4* 2.33
A.S.WHITE 4 0 7 3 1.75
ALSO BATTED:
V.P.MANDALIA 2 1 67 67* 67.00
D.J.COLLARD 1 0 58 58 58.00
K.B.BRADLEY 1 0 39 39 39.00
M.SPENCE 2 0 36 21 18.00
G.K.V.MULHOLLAND 2 1 31 30 31.00
T.J.HERBERT 2 0 19 11 5.00
R.J.K.FOALE 1 1 17 17* 0.00
M.J.ILES 2 1 8 8* 8.00
M.GOODCHILD 1 0 8 8 0.00
 
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.BUCKLAND 6 0 21 4 5.25
M.J.QUAIFE 23.2 7 64 10 6.4
C.YEO 191 45 583 50 11.66
A.S.WHITE 58 16 162 12 13.5
M.SPENCE 30.1 5 108 8 13.5
P.A.DOWLE 115.3 35 294 20 14.7
C.P.MACHIN 22.5 5 75 5 15
P.D.KIRK 25 2 112 6 18.66667
V.P.MANDALIA 20 3 74 3 24.66667
R.G.STONE 28 5 105 4 26.25
ALSO BOWLED:
M.J.ILES 16 0 86 2 43
G.J.HALL 0.5 0 2 1 86
T.C.LUSH 3 0 19 1 19
R.J.K.FOALE 18 2 81 1 2
R.M.THOMPSON 1.3 0 4 0 4
P.D.DAVIES 2 0 5 0 0
B.A.MILSOM 6 1 15 0 0
 
HIGHEST SCORE FOR 2006   HIGHEST TOTAL FOR 2006
G.E.STIDDARD  133*   P.D.KIRK 368
G.E.STIDDARD  105   G.E.STIDDARD  354
B.A.MILSOM 102   R.J.STONE  300
B.A.MILSOM 92   K.MILSOM  269
G.E.STIDDARD  83   B.A.MILSOM 233
 
TOP WICKET TAKERS FOR 2006   INDIVIDUAL BEST FOR 2006
C.YEO 50   C.YEO 7 FOR 41
P.A.DOWLE 20   M.J.QUAIFE 6 FOR 8
A.S.WHITE 12   C.YEO 6 FOR 41
M.J.QUAIFE 10   C.YEO 6 FOR 55
M.SPENCE 8   C.YEO 5 FOR 18
 
CATCHES
K.MILSOM  6   G.E.STIDDARD  2
P.D.KIRK 5   M.S.MacMAHON 2
K.B.BRADLEY 5   S.BUCKLAND 1
C.B.DREW 4   T.C.LUSH 1
G.K.V.MULHOLLAND 4   M.SPENCE 1
B.A.MILSOM 3   C.P.MACHIN 1
P.D.DAVIES 3   V.P.MANDLIA 1
P.A.DOWLE  3   G.J.HALL 1
P.C.WATTS 3   R.M.THOMPSON 1
C.YEO 3      
 
STUMPINGS   RUN OUTS
P.C.WATTS 1   A.S.WHITE 2
K.B.BRADLEY 1   P.D.DAVIES 2
    P.D.KIRK 1
    M.S.MACMAHON 1
    C.YEO 1
    B.A.MILSOM 1