2005 SECOND ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
R.J.STONE  6 2 354 77 88.50
K.MILSOM  5 0 230 68 46.00
C.J.MARSDEN 8 1 256 106 36.57
P.D.DAVIES 10 5 148 28 29.60
D.M.P.SPINK 10 1 234 69 26.00
P.D.KIRK 7 1 114 44 19.00
M.S.McMAHON 8 2 113 41 18.83
G.K.V.MULHOLLAND 3 0 54 33 18.00
P.A.DOWLE  6 2 54 15 13.50
ALSO BATTED:
G.E.STIDDARD  2 0 117 61 58.50
J.DACK 2 1 30 30* 30.00
C.B.DREW 2 0 51 49 25.50
K.B.BRADLEY 2 0 39 25 19.50
T.J.HERBERT 1 0 17 17 17.00
A.H.SPICER 1 0 16 16 16.00
M.J.QUAIFE 2 2 13 11 -
G.D.REES 1 0 5 5 5.00
C.P.MACHIN 1 1 4 4* -
D.A.MOSS  1 0 3 3 3.00
R.J.FOALE 1 0 0* 0 -
V.P.MANDALIA 1 0 0 0 0.00
C.YEO 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE ECON
R.J.STONE 9 0 32 5 6.40 3.56
A.H.SPICER 18 5 39 6 6.50 2.17
P.A.DOWLE 100 23 258 26 9.92 2.58
P.D.DAVIES 15 2 67 5 13.40 4.47
C.YEO 81.3 10 283 21 13.48 3.48
M.J.QUAIFE 36.3 7 111 8 13.88 3.06
J.DACK 25.2 3 125 9 13.89 4.96
C.P.MACHIN 68 3 316 15 21.07 4.65
ALSO BOWLED:
M.PRIOR 12 6 14 2 7.00 1.17
V.P.MANDALIA 14 3 45 2 22.50 3.21
R.J.FOALE 10 1 46 2 23.00 4.60
HIGHEST SCORE FOR 2005   HIGHEST TOTAL FOR 2005
C.J.MARSDEN 106   R.J.STONE  354
R.J.STONE 77   C.J.MARSDEN 256
R.J.STONE 75   D.M.P.SPINK 234
R.J.STONE 73   K.MILSOM  230
D.M.P.SPINK 69   P.D.DAVIES 148
 
TOP WICKET TAKERS FOR 2005   INDIVIDUAL BEST FOR 2005
P.A.DOWLE 26   C.P.MACHIN 6 FOR 47
C.YEO 21   A.H.SPICER 5 FOR 18
C.P.MACHIN 15   P.D.DOWLE 5 FOR 46
J.DACK 9   M.J.QUAIFE 4 FOR 22
M.J.QUAIFE 8   C.P.MACHIN 4 FOR 23
 
CATCHES
C.YEO  6   M.S.McMAHON 3
J.HOLLINGHURST  4   K.B.BRADLEY 2
D.M.P.SPINK  4   P.A.DOWLE 2
R.J.STONE  4   J.DACK 2
C.J.MARSDEN  4   K.MILSOM 2
G.K.V.MULHOLLAND  4   G.E.STIDDARD 1
C.B.DREW 3   P.D.KIRK 1
 
STUMPINGS   RUN OUTS
G.K.V.MULHOLLAND  1   K.B.BRADLEY 1