2004 SECOND ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
K.B.BRADLEY 7 4 122 50* 40.6
D.A.MOSS 12 1 377 83 34.2
V.MANDALIA 4 0 124 70 31
C.B.DREW 11 0 267 53 24.2
P.A.DOWLE 9 5 66 19 17.5
R.G.STONE 7 0 122 31 17
P.D.DAVIES 5 0 90 42 16
T.L.HERBERT 4 0 58 43 14.5
M.S.McMAHON 10 0 138 33 13.5
S.R.SUTOR 5 2 33 14* 11
M.R.K.TILZEY 9 1 95 31 10.5
M.PRIOR 3 1 17 12 8.5
R.N.STRACHAN 6 0 47 17 7.8
A.H.SPICER 5 0 35 16 7
G.D.REES 3 0 27   9
W.McDOUGALL 3 0 20 19 6.6
ALSO BATTED:
M.J.ILES 2 0 16 16 8
T.C.LUSH 2 0 11

 

5.5
M.J.QUAIFE 2 1 8 5 8
B.A.SUTOR 1 0 0 0 0
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
T.C.LUSH 11 1 27 3 9
A.H.SPICER 85.1 26 220 22 10
V.MANDALIA 49.4 9 157 15 10.4
C.YEO 23 2 89 6 14.8
K.C.TAYLOR 23 1 81 4 20.2
M.PRIOR 34.1 9 86 4 21.5
M.J.ILES 29 5 120 5 24
M.J.QUAIFE 24 1 99 4 24.7
P.A.DOWLE 96 20 250 10 25
R.N.STRACHAN 18 0 126 5 25.2
R.G.STONE 32.3 1 152 6 25.3
P.D.DAVIES 28 2 123 3 41
K.B.BRADLEY 33 4 132 3 44
ALSO BOWLED:
T.L.HERBERT 14 3 62 2 31
HIGHEST SCORE FOR 2004   HIGHEST TOTAL FOR 2004
D.A.MOSS 83 D.A.MOSS 377
V.MANDALIA 70 C.B.DREW 267
D.A.MOSS 68 M.S.McMAHON 138
K.B.BRADLEY 50* V.MANDALIA 124
C.B.DREW 53 R.G.STONE 122
    K.B.BRADLEY 122
 
TOP WICKET TAKERS FOR 2004   INDIVIDUAL BEST FOR 2004
A.H.SPICER 22 A.H.SPICER 5 FOR 13
V.MANDALIA 15 V.MANDALIA 5 FOR 52
P.A.DOWLE 10 V.MANDALIA 4 FOR 27
R.G.STONE 6 A.H.SPICER 4 FOR 52
C.YEO 6 C.YEO 3 FOR 15
 
CATCHES
S.R.SUTOR 10   K.B.BRADLEY 1
C.B.DREW 4 M.J.ILES 1
P.D.DAVIES 4 R.N.STRACHAN 1
A.H.SPICER 4 T.C.LUSH 1
R.G.STONE 2 C.J.WEEKS 1
M.S.McMAHON 2 P.C.WATTS 1
D.A.MOSS 1 C.J.WEEKS 1
D.M.P.SPINK 1 P.C.WATTS 1
 
STUMPINGS
M.R.K.TILZEY

3