2002 SECOND ELEVEN LEAGUE AVERAGES
BATTING AVERAGES

NAME

INNS N/O RUNS H/S AVE
R.STONE 5 1 139 97* 34.75
J.DACK 8 2 156 55 26.00
B.A.MILSOM 3 0 78 58 26.00
M.S.McMAHON 11 2 222 67* 24.67
J.P.M.SYKES 5 0 113 72 22.60
C.B.DREW 13 1 253 49* 21.08
P.D.DAVIES 5 2 61 24* 20.33
K.C.TAYLOR 6 2 78 25* 19.50
S.P.PARKER 3 0 53 32 17.67
S.R.SUTOR 13 2 192 36 17.45
C.J.WEEKS 3 0 47 36 15.67
M.J.ILES 5 0 76 42 15.20
G.DAWE 9 0 132 54 14.67
T.L.HERBERT 3 1 28 13 14.00
J.R.COLLEY 3 0 41 30 13.67
J.G.SYKES 3 0 38 22 12.67
P.D.KIRK 5 0 57 29 11.40
D.A.MOSS 7 0 74 35 10.57
C.HUTTON 3 1 15 9* 7.50
T.M.RUTTER 5 0 27 12 5.40
G.M.DAVIS 3 0 13 10 4.33
M.D.LEE 6 2 15 10 3.75
B.A.SUTOR 6 3 11 8* 3.67
J.H.S.STEVEN 4 4 81 31* -
ALSO BATTED:
G.E.STIDDARD 1 0 72 72 72.00
K.MILSOM 1 0 42 42 42.00
J.F.CHIDGEY 1 0 34 34 34.00
M.C.SOMERS 2 1 27 25* 27.00
T.D.OVER 1 0 17 17 17.00
C.J.MARSDEN 1 0 13 13 13.00
A.J.BARNETT 1 0 8 8 8.00
A.J.PEMBERTON 1 1 5 5* -
M.C.JONES 1 0 4 4 4.00
A.H.SPICER 2 0 6 5 3.00
S.J.WHITE 1 0 3 3 3.00
R.J.BRITTON 1 0 3 3 3.00
J.W.MACHIN 2 0 5 4 2.50
R.DAVIS 1 0 2 2 2.00
A.S.HUSZLICSKA 1 1 1 1* -
N.SARA 1 0 1 1 1.00
W.O.J.FROST 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.P.PARKER 12.1 1 53 6 8.83
K.C.TAYLOR 33.5 3 167 13 12.85
J.DACK 59 9 182 14 13.00
G.DAWE 51.3 3 251 16 15.69
A.H.SPICER 33 10 78 5 15.60
J.H.S.STEVEN 53 11 190 12 15.83
T.M.RUTTER 17 2 71 4 17.75
B.A.SUTOR 97 14 411 22 18.68
P.D.DAVIES 43.1 0 224 10 22.40
J.W.MACHIN 30.2 1 121 5 24.20
M.J.ILES 19 5 75 3 25.00
M.D.LEE 110 14 376 14 26.86
ALSO BOWLED:
J.F.CHIDGEY 11.2 2 40 2 20.00
R.STONE 16 4 51 2 25.50
M.S.McMAHON 6 0 34 1 34.00
A.J.PEMBERTON 15 3 81 2 40.50
B.STARR 6.1 0 41 1 41.00
C.B.DREW 1 0 3 0 -
P.D.KIRK 0.3 0 4 0 -
M.C.JONES 2 0 12 0 -
A.S.HUSZLICSKA 2 0 17 0 -
J.R.COLLEY 7 1 27 0 -
HIGHEST SCORE FOR 2002 HIGHEST TOTAL FOR 2002
R.STONE 97* C.B.DREW 253
G.E.STIDDARD 72 M.S.McMAHON 222
J.P.M.SYKES 72 S.R.SUTOR 192
M.S.McMAHON 67* J.DACK 156
B.A.MILSOM 58 R.STONE 139
TOP WICKET TAKERS FOR 2002   INDIVIDUAL BEST BOWLING FOR 2002
B.A.SUTOR 22 M.D.LEE 7 FOR 28
G.DAWE 16 B.A.SUTOR 7 FOR 30
J.DACK 14 J.DACK 5 FOR 26
M.D.LEE 14 K.C.TAYLOR 5 FOR 59
K.C.TAYLOR 13 B.A.SUTOR 5 FOR 37
CATCHES
M.D.LEE 9 K.C.TAYLOR 1
S.R.SUTOR 9 T.D.OVER 1
M.S.McMAHON 8 R.J.BRITTON 1
B.A.SUTOR 5 S.P.PARKER 1
J.P.M.SYKES 4 D.A.MOSS 1
J.DACK 4 J.R.COLLEY 1
C.B.DREW 3 A.S.HUSZLICSKA 1
G.DAWE 3 P.D.DAVIES 1
T.L.HERBERT 2 T.D.RUTTER 1
N.SARA 1 B.STARR 1
S.J.WHITE 1 C.HUTTON 1
C.MARSDEN 1