2001 SECOND ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
A.H.SPICER 4 2 88 37* 44.00
J.P.M.SYKES 4 1 94 74* 31.33
S.P.PARKER 10 3 204 39* 29.14
C.B.DREW 15 3 304 53 25.33
T.J.MILSOM 4 1 75 50* 25.00
S.R.SUTOR 12 2 203 63* 20.30
M.S.McMAHON 3 0 56 49 18.67
J.R.COLLEY 3 0 51 23 17.00
D.A.MOSS 5 0 73 47 14.60
M.A.CORNWELL 9 1 109 61 13.63
J.DACK 6 0 80 36 13.33
G.M.DAVIS 6 1 56 20 11.20
R.WILSON 4 0 39 20 9.75
B.A.SUTOR 6 1 48 20* 9.60
M.D.LEE 5 1 32 11 8.00
C.HUTTON 7 2 36 11* 7.20
ALSO BATTED:
C.J.WEEKS 2 1 64 36 64.00
J.G.SYKES 1 0 57 57 57.00
B.A.MILSOM 2 0 104 96* 52.00
T.D.OVER 2 1 20 14* 20.00
P.D.DAVIES 2 0 36 36 18.00
P.D.KIRK 2 0 31 17 15.50
A.J.PEMBERTON 2 1 13 9* 13.00
J.W.MACHIN 2 0 18 16 9.00
M.C.JONES 2 0 9 9 4.50
K.D.HUDSWELL 1 1 4 4* -
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
T.D.OVER 5.5 1 14 3 4.67
P.D.DAVIES 15 4 39 4 9.75
S.P.PARKER 24 0 85 7 12.14
A.J.PEMBERTON 28.5 7 73 6 12.17
T.J.MILSOM 29 2 86 7 12.29
M.D.LEE 99.2 25 259 19 13.63
A.H.SPICER 43 10 153 11 13.91
J.W.MACHIN 39 10 101 7 14.43
C.HUTTON 67 9 236 13 18.15
J.DACK 52 8 166 9 18.44
B.A.SUTOR 129 19 384 20 19.20
ALSO BOWLED:
C.B.DREW 1 0 7 1 7.00
M.C.JONES 6 0 31 2 15.50
S.R.SUTOR 2 0 16 1 16.00
D.G.WILLIAMS 12 3 57 2 28.50
K.D.HUDSWELL 8 1 35 1 35.00
J.R.COLLEY 6 0 13 0 -
HIGHEST SCORE FOR 2001   HIGHEST TOTAL FOR 2001
B.A.MILSOM 96*   C.B.DREW 304
J.P.M.SYKES 74*   S.P.PARKER 204
S.R.SUTOR 63*   S.R.SUTOR 203
M.A.CORNWELL 61   M.A.CORNWELL 109
J.G.SYKES 57   B.A.MILSOM 104
TOP WICKET TAKERS FOR 2001   INDIVIDUAL BEST BOWLING FOR 2001
B.A.SUTOR 20   A.H.SPICER 5 FOR 18
M.D.LEE 19   A.H.SPICER 5 FOR 51
C.HUTTON 13   J.DACK 5 FOR 54
A.H.SPICER 11   P.D.DAVIES 4 FOR 18
J.DACK 9   J.W.MACHIN 4 FOR 30
CATCHES
S.R.SUTOR 14   D.G.WILLIAMS 2
C.B.DREW 7   B.A.SUTOR 2
C.HUTTON 6   R.WILSON 2
M.A.CORNWELL 4   C.J.WEEKS 1
S.P.PARKER 3   P.D.KIRK 1
A.J.PEMBERTON 3   P.D.DAVIES 1
J.DACK 3   M.S.McMAHON 1
J.W.MACHIN  2

 

   
STUMPINGS   RUN OUTS
S.R.SUTOR 1   C.HUTTON 2
      P.D.DAVIES  1
      A.J.PEMBERTON 1