2002 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
T.D.OVER 14 2 478 69 39.83
J.W.MACHIN 5 4 33 12* 33.00
T.J.MILSOM 7 3 114 41 28.50
K.MILSOM 12 0 302 59 25.17
M.R.K.TILZEY 14 0 295 51 21.07
J.F.CHIDGEY 8 3 91 32 18.20
G.E.STIDDARD 13 1 205 51 17.08
G.K.V.MULHOLLAND 10 1 144 31 16.00
P.D.DAVIES 3 0 44 27 14.67
S.J.WHITE 7 0 98 36 14.00
P.BASTERRECHEA 7 1 77 34 12.83
P.D.KIRK 10 2 94 28* 11.75
M.C.JONES 3 1 23 13 11.50
B.A.MILSOM 5 0 56 43 11.20
A.J.PEMBERTON 4 2 11 7 5.50
J.DACK 4 1 11 21 3.67
A.H.SPICER 3 1 0 0* 0.00
ALSO BATTED:
P.LOWRY 1 0 18 18 18.00
J.P.M.SYKES 1 0 16 16 16.00
J.H.S.STEVEN 1 0 6 6 6.00
T.M.RUTTER 1 0 3 3 3.00
M.J.ILES 2 0 6 3 3.00
B.A.SUTOR 2 1 0 0* 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
J.F.CHIDGEY 215 58 649 39 16.64
B.A.SUTOR 35 9 92 5 18.40
A.J.PEMBERTON 51 5 226 12 18.83
A.H.SPICER 104.1 15 386 19 20.32
P.BASTERRECHEA 44.2 4 206 8 25.75
S.J.WHITE 35 5 120 4 30.00
J.DACK 35 2 129 4 32.25
J.W.MACHIN 108 28 318 8 39.75
ALSO BOWLED:
M.C.JONES 4 0 17 1 17.00
M.D.LEE 6 0 40 1 40.00
P.D.KIRK 19 0 92 1 92.00
M.J.ILES 3 0 16 0 -
T.D.OVER 3 0 21 0 -
P.D.DAVIES 7 0 44 0 -
T.J.MILSOM 9 0 60 0 -
HIGHEST SCORE FOR 2002   HIGHEST TOTAL FOR 2002
T.D.OVER 69   T.D.OVER 478
T.D.OVER 66   K.MILSOM 302
T.D.OVER 65   M.R.K.TILZEY 295
K.MILSOM 59   G.E.STIDDARD 205
G.E.STIDDARD 51   G.K.V.MULHOLLAND 144
TOP WICKET TAKERS FOR 2002   INDIVIDUAL BEST BOWLING FOR 2002
J.F.CHIDGEY 39   J.F.CHIDGEY 5 FOR 39
A.H.SPICER 19   J.F.CHIDGEY 4 FOR 25
A.J.PEMBERTON 12   A.H.SPICER 4 FOR 26
P.BASTERRECHEA 8   J.F.CHIDGEY 4 FOR 39
J.W.MACHIN 8   A.H.SPICER 4 FOR 44
CATCHES
G.K.V.MULHOLLAND 12   G.E.STIDDARD 2
P.D.KIRK 5   A.J.PEMBERTON 2
P.BASTERRECHEA 5   J.DACK 2
T.D.OVER 4   J.F.CHIDGEY 2
K.MILSOM 4   M.C.JONES 2
M.R.K.TILZEY 4   B.A.MILSOM 1
S.J.WHITE 4   J.P.M.SYKES 1
T.J.MILSOM 3   J.W.MACHIN 1
STUMPINGS   RUN OUTS
M.R.K.TILZEY 2   P.BASTERRECHEA 1
G.K.V.MULHOLLAND 2   T.J.MILSOM 1