2000 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
P.M.LAWRENCE 8 3 206 56 41.20
P.A.DOWLE 4 3 32 18 32.00
I.M.LAWRENCE 9 1 183 69* 22.88
K.MILSOM 14 0 294 51 21.00
M.S.McMAHON 9 0 171 53 19.00
B.A.MILSOM 12 1 200 38* 18.18
P.BASTERRECHEA 11 2 163 53* 18.11
R.COCKLE 10 3 107 36* 15.29
J.W.MACHIN 4 2 25 14* 12.50
J.F.CHIDGEY 5 2 30 22* 10.00
S.J.WHITE 9 2 68 21* 9.71
M.R.K.TILZEY 8 2 54 16* 9.00
S.R.SUTOR 3 0 26 13 8.67
J.DACK 5 0 43 16 8.60
P.D.KIRK 7 0 46 25 6.57
ALSO BATTED:
P.D.DAVIES 1 0 27 27 27.00
D.A.MOSS 2 0 46 31 23.00
M.A.CORNWELL 1 1 11 11* -
M.COX 2 0 9 9 4.50
T.J.MILSOM 2 1 3 2* 3.00
R.J.PARSONS 1 0 2 2 2.00
A.J.PEMBERTON 2 0 3 2 1.50
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
A.H.SPICER 13 2 38 4 9.50
A.J.PEMBERTON 40.1 6 142 13 10.92
J.F.CHIDGEY 146.3 46 431 34 12.68
S.J.WHITE 70.3 18 246 16 15.38
P.BASTERRECHEA 80 16 273 16 17.06
P.A.DOWLE 151 56 305 16 19.06
T.J.MILSOM 15 0 65 3 21.67
J.W.MACHIN 42 8 158 4 39.50
ALSO BOWLED:
R.COCKLE 4 0 19 1 19.00
P.D.DAVIES 8 1 27 1 27.00
I.M.LAWRENCE 1 0 2 0 -
P.D.KIRK 3 0 32 0 -
HIGHEST SCORE FOR 2000   HIGHEST TOTAL FOR 2000
I.M.LAWRENCE 69*   K.MILSOM 294
P.M.LAWRENCE 56   P.M.LAWRENCE 206
P.BASTERRECHEA 53*   B.A.MILSOM 200
M.S.McMAHON 53   I.M.LAWRENCE 183
P.M.LAWRENCE 51   M.S.McMAHON 171
K.MILSOM 51      
TOP WICKET TAKERS FOR 2000   INDIVIDUAL BEST BOWLING FOR 2000
J.F.CHIDGEY 34   A.J.PEMBERTON 7 FOR 15
S.J.WHITE 16   J.F.CHIDGEY 5 FOR 26
P.BASTERRECHEA 16   J.F.CHIDGEY 5 FOR 34
P.A.DOWLE 16   J.F.CHIDGEY 5 FOR 34
A.J.PEMBERTON 13   P.BASTERRECHEA 4 FOR 16
CATCHES
S.J.WHITE 8   J.F.CHIDGEY 2
K.MILSOM 6   R.COCKLE 2
B.A.MILSOM 4   P.A.DOWLE 2
P.D.KIRK 4   P.M.LAWRENCE 1
I.M.LAWRENCE 3   D.A.MOSS 1
J.DACK 3   T.J.MILSOM 1
S.R.SUTOR 3   A.H.SPICER 1
M.R.K.TILZEY 3   P.BASTERRECHEA 1
STUMPINGS      
M.R.K.TILZEY 3