1999 FIRST ELEVEN LEAGUE AVERAGES
NAME INNS N/O  RUNS H/S AVE
K.MILSOM 11 1 197 54 19.70
M.S.McMAHON 10 2 145 32* 18.13
M.HINKS 3 1 29 7 14.50
S.J.WHITE 10 2 114 43* 14.25
P.D.KIRK 9 1 93 37* 11.63
D.A.MOSS 5 0 56 23 11.20
J.F.CHIDGEY 10 4 61 21 10.17
G.K.V.MULHOLLAND 3 0 30 18 10.00
S.SHELLARD 8 1 54 13* 7.71
P.A.DOWLE 6 1 38 27 7.60
B.A.MILSOM 6 0 44 12 7.33
R.J.PARSONS 6 0 44 39 7.33
S.R.SUTOR 6 0 41 14 6.83
J.W.MACHIN 4 0 23 14 5.75
G.PILGRIM 3 0 15 9 5.00
P.D.DAVIES 4 0 18 6 4.50
A.H.SPICER 6 0 23 14 3.83
ALSO BATTED:
R.COCKLE 1 1 20 20* -
T.J.CHATFIELD 2 0 20 16 10.00
I.M.LAWRENCE 1 0 5 5 5.00
M.TOYE 1 0 4 4 4.00
D.COLYER 1 0 4 4 4.00
C.HUTTON 1 1 2 2* -
NAME OVERS MDNS RUNS WKTS AVE
P.A.DOWLE 108.2 25 261 19 13.74
S.J.WHITE 100.1 18 455 20 22.75
J.W.MACHIN 61.1 10 297 11 27.00
J.F.CHIDGEY 145.3 29 505 17 29.71
A.H.SPICER 49 8 184 4 46.00
ALSO BOWLED:
T.J.MILSOM 9 2 38 1 38.00
P.D.KIRK 13 1 78 2 39.00
M.TOYE 1 0 8 0 -
C.HUTTON 6 1 28 0 -
P.D.DAVIES 1 0 15 0 -
R.COCKLE 4 0 21 0 -
M.HINKS 14 0 83 0 -
HIGHEST SCORE FOR 99 HIGHEST TOTAL FOR 99
K.MILSOM 54 K.MILSOM 197
S.J.WHITE 43* M.S.McMAHON 145
K.MILSOM 40 S.J.WHITE 114
R.J.PARSONS 39 P.D.KIRK 93
P.D.KIRK 37* J.F.CHIDGEY 61
TOP WICKET TAKERS FOR 99 INDIVIDUAL BEST BOWLING FOR 99
S.J.WHITE 20 S.J.WHITE 6 FOR 20
P.A.DOWLE 19 P.A.DOWLE 4 FOR 32
J.F.CHIDGEY 17 P.A.DOWLE 4 FOR 34
J.W.MACHIN 11 J.F.CHIDGEY 4 FOR 35
A.H.SPICER 4 J.F.CHIDGEY 4 FOR 61
CATCHES
K.MILSOM 7 M.S.McMAHON 1
S.J.WHITE 6 J.F.CHIDGEY 1
S.SHELLARD 3 G.PILGRIM 1
S.R.SUTOR 3 P.D.DAVIES 1
G.K.V.MULHOLLAND 3 R.J.PARSONS 1
M.HINKS 2 P.D.KIRK 1
STUMPINGS
G.K.V.MULHOLLAND 2