1998 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
K.MILSOM 13 1 484 91 40.33
I.M.LAWRENCE 8 0 186 52 23.25
G.K.V.MULHOLLAND 7 0 116 35 16.57
S.SHELLARD 8 1 94 43* 13.43
S.R.SUTOR 12 0 155 41 12.92
S.J.WHITE 13 1 135 32 11.25
P.A.DOWLE 5 4 11 5 11.00
M.S.McMAHON 13 2 104 25* 9.45
J.F.CHIDGEY 12 3 85 16 9.44
B.A.MILSOM 11 0 103 21 9.36
J.W.MACHIN 9 4 40 8* 8.00
R.J.PARSONS 7 1 44 25 7.33
G.PILGRIM 8 0 50 17 6.25
D.A.MOSS 8 0 48 10 6.00
S.W.MOIR 4 1 16 10* 5.33
ALSO BATTED:
P.D.DAVIES 1 0 12 12 12.00
T.J.MILSOM 1 0 12 12 12.00
B.L.DURY 1 0 4 4 4.00
A.J.PEMBERTON 1 1 0 0* -
C.B.DREW 2 0 0 0 0.00
T.J.CHATFIELD 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.J.WHITE 126.4 21 446 26 17.15
A.H.SPICER 15 4 52 3 17.33
J.W.MACHIN 89.4 20 321 18 17.83
J.F.CHIDGEY 169.2 37 553 30 18.43
P.A.DOWLE 79.1 20 196 9 21.78
G.CLEE 32 3 130 4 32.50
ALSO BOWLED:
S.R.SUTOR 6 0 34 1 34.00
I.M.LAWRENCE 8 0 46 1 46.00
T.J.MILSOM 27 3 113 2 56.50
M.S.McMAHON 3 0 18 0 -
B.L.DURY 4 0 19 0 -
C.HUTTON 7 0 25 0 -
A.J.PEMBERTON 8 0 30 0 -
B.A.MILSOM 4 0 37 0 -
B.A.SUTOR 5 0 38 0 -
HIGHEST SCORE FOR 98   HIGHEST TOTAL FOR 98
K.MILSOM 91   K.MILSOM 484
K.MILSOM 79   I.M.LAWRENCE 186
K.MILSOM 74   S.R.SUTOR 155
K.MILSOM 61*   S.J.WHITE 135
K.MILSOM 59   G.K.V.MULHOLLAND 116
TOP WICKET TAKERS FOR 98   INDIVIDUAL BEST BOWLING FOR 98
J.F.CHIDGEY 30   J.F.CHIDGEY 5 FOR 48
S.J.WHITE 26   J.W.MACHIN 5 FOR 50
J.W.MACHIN 18   J.F.CHIDGEY 5 FOR 56
P.A.DOWLE 9   J.F.CHIDGEY 4 FOR 37
G.CLEE 4   S.J.WHITE 4 FOR 42
CATCHES
K.MILSOM 4   I.M.LAWRENCE 2
S.SHELLARD 4   J.F.CHIDGEY 2
S.R.SUTOR 3   T.J.MILSOM 2
J.W.MACHIN 3   P.A.DOWLE 2
S.J.WHITE 3   A.J.PEMBERTON 1
G.PILGRIM 2   C.B.DREW 1
S.W.MOIR 2   G.K.V.MULHOLLAND 1
M.S.McMAHON 2   T.J.CHATFIELD 1
STUMPINGS    
G.K.V.MULHOLLAND 1