1997 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
N.TURNER 4 1 87 32 29.00
G.K.V.MULHOLLAND 11 0 228 54 20.73
S.J.WHITE 11 3 139 69* 17.38
K.G.MILSOM 10 0 171 32 17.10
S.SHELLARD 11 0 188 68 17.09
J.F.CHIDGEY 13 6 112 67* 16.00
I.M.LAWRENCE 5 0 79 48 15.80
M.S.McMAHON 11 0 152 41 13.82
S.W.MOIR 4 0 40 22 10.00
P.D.DAVIES 5 0 41 14 8.20
G.PILGRIM 10 0 76 31 7.60
B.A.MILSOM 4 0 26 12 6.50
N.THOMAS 4 0 25 7 6.25
S.R.SUTOR 8 0 39 21 4.88
J.W.MACHIN 10 4 22 8* 3.67
R.J.PARSONS 3 1 5 4* 2.50
A.H.SPICER 3 3 1 1* -
ALSO BATTED:
R.PORTER 1 0 19 19 19.00
T.L.HERBERT 1 0 6 6 6.00
C.B.DREW 1 0 5 5 5.00
P.A.DOWLE 2 0 8 4 4.00
T.J.CHATFIELD 2 0 6 4 3.00
C.HUTTON 1 1 0 0* -
D.A.MOSS 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.A.DOWLE 34 11 65 7 9.29
J.F.CHIDGEY 121 19 405 24 16.88
I.M.LAWRENCE 14 1 71 4 17.75
S.J.WHITE 101 13 358 18 19.89
J.W.MACHIN 96 18 378 18 21.00
A.H.SPICER 26 0 91 4 22.75
N.TURNER 22.2 1 89 2 44.50
ALSO BOWLED:
M.S.McMAHON 6 0 29 1 29.00
S.SHELLARD 0.3 0 7 0 -
P.D.DAVIES 3 1 14 0 -
B.A.MILSOM 3 0 11 0 -
C.HUTTON 6 0 21 0 -
HIGHEST SCORE FOR 97   HIGHEST TOTAL FOR 97
S.J.WHITE 69*   G.K.V.MULHOLLAND 228
S.SHELLARD 68   S.SHELLARD 188
J.F.CHIDGEY 67*   K.G.MILSOM 171
G.K.V.MULLHOLLAND 54   M.S.McMAHON 152
I.M.LAWRENCE 48   S.J.WHITE 139
TOP WICKET TAKERS FOR 97   INDIVIDUAL BEST FOR 97
J.F.CHIDGEY 24   J.W.MACHIN 5 FOR 53
S.J.WHITE 18   P.D.DAVIES 4 FOR 17
J.W.MACHIN 18   J.F.CHIDGEY 4 FOR 33
P.A.DOWLE 7   J.F.CHIDGEY 4 FOR 43
I.M.LAWRENCE 4   S.J.WHITE 4 FOR 51
A.H.SPICER 4      
CATCHES
S.J.WHITE 5   G.PILGRIM 1
G.K.V.MULHOLLAND 4   P.D.DAVIES 1
K.G.MILSOM 2   S.R.SUTOR 1
B.A.MILSOM 2   M.S.McMAHON 1
S.SHELLARD 2   C.B.DREW 1
J.W.MACHIN 2   P.A.DOWLE 1
R.J.PARSONS 2   T.L.HERBERT 1
STUMPINGS    
G.K.V.MULHOLLAND 3