1996 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
P.M.LAWRENCE 4 2 68 33* 34.00
K.MILSOM 14 0 329 80 23.50
S.J.WHITE 13 1 238 54 19.83
G.K.V MULHOLLAND 13 0 256 81 19.69
P.D.DAVIES 10 1 169 42 18.78
J.F.CHIDGEY 11 7 75 24* 18.75
H.SHAH 16 0 293 61 18.31
M.S.McMAHON 12 2 171 30 17.10
R.J.PARSONS 12 2 125 35* 12.50
P.A.DOWLE 7 2 58 17 11.60
S.SHELLARD 12 1 106 26 9.64
S.P.PARKER 7 1 47 16 7.83
N.THOMAS 4 0 23 14 5.75
B.A.MILSOM 3 1 11 5* 5.50
M.HINKS 4 2 10 8* 5.00
ALSO BATTED:
A.H.SPICER 1 0 11 11 11.00
M.A.CORNWELL 1 1 10 10* -
G.PILGRIM 1 0 9 9 9.00
T.J.CHATFIELD 2 0 9 8 4.50
N.TURNER 2 0 4 4 2.00
R.WORSFOLD 1 0 3 3 3.00
M.GREGG 1 0 0 0 0.00
R.S.CORK 1 0 0 0 0.00
T.L.HERBERT 1 0 0 0 0.00
J.W.MACHIN 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.D.DAVIES 6 1 18 3 6.00
H.SHAH 178.2 30 572 36 15.89
S.CARMODY 14 2 67 4 16.75
S.J.WHITE 131.4 22 515 28 18.39
P.A.DOWLE 90 26 243 13 18.69
J.F.CHIDGEY 178 48 552 23 24.00
ALSO BOWLED:
A.H.SPICER 8 3 23 2 11.50
N.TURNER 24 3 88 2 44.00
M.HINKS 27 4 96 2 48.00
J.W.MACHIN 7 2 24 1 24.00
T.L.HERBERT 7 0 28 1 28.00
S.P.PARKER 5 0 35 1 35.00
B.A.MILSOM 15.4 1 46 1 46.00
M.S.McMAHON 27 3 109 1 109.00
HIGHEST SCORE FOR 96   HIGHEST TOTAL FOR 96
G.K.V.MULHOLLAND 81   K.MILSOM 329
K.MILSOM 80   H.SHAH 293
H.SHAH 61   G.K.V.MULHOLLAND 256
K.MILSOM 54   S.J.WHITE 238
H.SHAH 54   P.D.DAVIES 169
S.J.WHITE 54      
TOP WICKET TAKERS FOR 96   INDIVIDUAL BEST BOWLING FOR 96
H.SHAH 36   H.SHAH 5 FOR 18
S.J.WHITE 28   H.SHAH 5 FOR 27
J.F.CHIDGEY 23   H.SHAH 5 FOR 38
P.A.DOWLE 13   S.J.WHITE 5 FOR 48
S.CARMODY 4   S.J.WHITE 5 FOR 53
CATCHES
G.K.V.MULHOLLAND 8   M.HINKS 2
P.D.DAVIES 8   H.SHAH 2
S.J.WHITE 6   N.THOMAS 1
R.J.PARSONS 5   S.SHELLARD 1
S.P.PARKER 4   T.J.CHATFIELD 1
M.S.McMAHON 4   J.F.CHIDGEY 1
K.MILSOM 3   C.P.DOWLE 1
P.M.LAWRENCE 3   R.S.CORK 1
P.A.DOWLE 3      
STUMPINGS    
G.K.V.MULHOLLAND 1