1995 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
K.MILSOM 13 1 617 97 51.42
I.M.LAWRENCE 12 3 350 99* 38.89
S.R.SUTOR 4 1 95 44 31.67
H.SHAH 14 3 290 78 26.36
J.F.CHIDGEY 9 4 88 19* 17.60
P.D.DAVIES 4 1 45 31 15.00
P.M.LAWRENCE 10 1 128 39 14.22
S.J.WHITE 11 3 103 30* 12.88
S.SHELLARD 5 2 38 16* 12.67
R.J.PARSONS 7 1 59 28 9.83
G.PILGRIM 5 0 24 17 4.80
J.W.MACHIN 4 1 11 7 3.67
R.WORSFOLD 5 0 17 8 3.40
N.TURNER 3 0 8 6 2.67
ALSO BATTED:
P.A.DOWLE 2 2 24 18* -
S.CARMODY 2 0 16 14 8.00
S.P.PARKER 2 1 7 4 7.00
D.B.MAY 1 0 7 7 7.00
T.L.HERBERT 1 1 5 5* -
G.E.STIDDARD 1 0 2 2 2.00
T.J.CHATFIELD 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.J.WHITE 120.4 24 420 32 13.13
H.SHAH 177.7 34 564 36 15.67
J.F.CHIDGEY 167.3 41 478 25 19.12
S.CARMODY 73 14 320 15 21.33
N.TURNER 16 0 103 4 25.75
P.A.DOWLE 37 10 98 3 32.67
ALSO BOWLED:
A.P.HERBERT 5 0 24 1 24.00
P.D.DAVIES 15.5 1 71 2 35.50
J.W.MACHIN 7 1 39 0 -
HIGHEST SCORE FOR 95   HIGHEST TOTAL FOR 95
I.M.LAWRENCE

99*

  K.MILSOM 617
K.MILSOM 97   I.M.LAWRENCE 350
      H.SHAH 290
    P.M.LAWRENCE 128
    S.J.WHITE 103
TOP WICKET TAKERS FOR 95   INDIVIDUAL BEST BOWLING FOR 95
H.SHAH 36   J.F.CHIDGEY 7 FOR 32
S.J.WHITE 32      
J.F.CHIDGEY 25      
S.CARMODY 15      
N.TURNER 4      
CATCHES
H.SHAH 10   P.D.DAVIES 3
S.J.WHITE 9   S.SHELLARD 2
K.MILSOM 7   R.WORSFOLD 2
P.M.LAWRENCE 6   S.R.SUTOR 1
G.PILGRIM 4   S.CARMODY 1
I.M.LAWRENCE 4