1994 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
P.M.LAWRENCE 12 0 410 56 34.17
K.MILSOM 11 0 332 67 30.18
J.F.CHIDGEY 12 8 118 33* 29.50
H.SHAH 13 2 230 84 20.91
S.J.WHITE 12 2 192 41* 19.20
I.M.LAWRENCE 12 3 132 34* 14.67
J.W.MACHIN 6 1 42 23 8.40
R.J.PARSONS 7 1 50 32* 8.33
N.THOMAS 9 0 62 20 6.89
P.A.DOWLE 4 0 20 13 5.00
P.D.DAVIES 8 0 29 10 3.63
T.J.CHATFIELD 8 0 25 19 3.13
N.TURNER 4 1 8 8 2.67
G.PILGRIM 5 0 11 11 2.20
ALSO BATTED:
C.CHICK 1 0 56 56 56.00
K.WHEELER 1 0 12 12 12.00
R.WORSFOLD 1 0 9 9 9.00
S.R.SUTOR 1 0 5 5 5.00
A.N.SIMON 2 0 8 7 4.00
D.B.MAY 2 1 4 4 4.00
A.H.SPICER 1 0 4 4 4.00
T.HARDWELL 1 0 1 1 1.00
R.S.CORK 1 0 1 1 1.00
S.CARMODY 2 0 0 0 0.00
M.C.SOMERS 1 0 0 0 0.00
K.W.SAWYER 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
I.M.LAWRENCE 3.5 0 16 3 5.33
H.SHAH 187 37 574 35 16.40
N.TURNER 37 8 121 7 17.29
J.W.MACHIN 25 5 115 4 28.75
J.F.CHIDGEY 168 32 553 18 30.72
P.A.DOWLE 77 20 247 8 30.88
S.J.WHITE 111 23 411 11 37.36
ALSO BOWLED:
S.CARMODY 1 0 1 0 -
P.D.DAVIES 3 0 16 0 -
A.H.SPICER 12 3 57 0 -
HIGHEST SCORE FOR 94   HIGHEST TOTAL FOR 94
H.SHAH 84   P.M.LAWRENCE 410
    K.MILSOM 332
    H.SHAH 230
    S.J.WHITE 192
    I.M.LAWRENCE 132
TOP WICKET TAKERS FOR 94   INDIVIDUAL BEST BOWLING FOR 94
H.SHAH 35   J.F.CHIDGEY 5 FOR 54
J.F.CHIDGEY 18      
S.J.WHITE 11      
P.A.DOWLE 8      
N.TURNER 7      
CATCHES
P.M.LAWRENCE 8   S.J.WHITE 2
K.MILSOM 5   R.J.PARSONS 2
I.M.LAWRENCE 3   N.TURNER 1
H.SHAH 2   K.WHEELER 1
J.F.CHIDGEY 2   A.H.SPICER 1
P.D.DAVIES 2   T.J.CHATFIELD 1
STUMPINGS    
P.M.LAWRENCE 3