1993 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
S.R.SUTOR 13 3 246 53* 24.60
I.M.LAWRENCE 12 3 201 58 22.33
P.A.DOWLE 6 3 64 24* 21.33
P.M.LAWRENCE 13 0 265 44 20.38
K.MILSOM 12 1 221 64 20.09
S.J.WHITE 11 3 154 39 19.25
R.J.PARSONS 11 5 98 30 16.33
H.SHAH 14 1 203 52* 15.62
P.D.DAVIES 3 1 20 8 10.00
N.THOMAS 4 0 30 17 7.50
T.J.CHATFIELD 4 0 28 19 7.00
J.F.CHIDGEY 7 3 24 9* 6.00
S.HOPES 4 1 11 7 3.67
R.S.CORK 4 1 10 4* 3.33
ALSO BATTED:
A.N.SIMON 2 1 19 12 19.00
R.WORSFOLD 1 0 8 8 8.00
S.S.CARMODY 2 0 2 2 1.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.A.DOWLE 110.3 33 264 25 10.56
J.F.CHIDGEY 185.4 52 461 33 13.97
S.J.WHITE 141.5 33 427 27 15.81
H.SHAH 139 20 525 22 23.86
ALSO BOWLED:
S.S.CARMODY 15 0 80 2 40.00
P.D.DAVIES 2 0 16 0 -
J.W.MACHIN 6 2 13 0 -
HIGHEST SCORE FOR 93   HIGHEST TOTAL FOR 93
K.MILSOM 64   P.M.LAWRENCE 265
I.M.LAWRENCE 58   S.R.SUTOR 246
S.R.SUTOR 53*   K.MILSOM 221
H.SHAH 52*   H.SHAH 203
P.M.LAWRENCE 44   I.M.LAWRENCE 201
TOP WICKET TAKERS FOR 93   INDIVIDUAL BEST BOWLING FOR 93
J.F.CHIDGEY 33   J.F.CHIDGEY 7 FOR 32
S.J.WHITE 27   P.A.DOWLE 7 FOR 38
P.A.DOWLE 25   S.J.WHITE 7 FOR 50
H.SHAH 22   P.A.DOWLE 5 FOR 15
S.S.CARMODY 2   S.J.WHITE 5 FOR 15
CATCHES
P.M.LAWRENCE 10   R.J.PARSONS 3
S.J.WHITE 8   N.THOMAS 3
I.M.LAWRENCE 6   K.MILSOM 1
H.SHAH 6   J.F.CHIDGEY 1
S.R.SUTOR 5   P.A.DOWLE 1
S.S.CARMODY 4