1992 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
K.MILSOM 13 2 420 91 38.18
N.THOMAS 4 2 62 35* 31.00
P.M.LAWRENCE 11 2 270 58* 30.00
S.R.SUTOR 3 0 56 26 18.67
I.M.LAWRENCE 13 1 208 52 17.33
S.J.WHITE 12 2 168 57* 16.80
P.A.DOWLE 5 2 46 17 15.33
A.N.SIMON 7 2 68 20* 13.60
J.F.CHIDGEY 9 4 67 21* 13.40
J.GLADSTONE 7 0 77 33 11.00
H.SHAH 12 4 84 24 10.50
P.D.DAVIES 6 1 48 16 9.60
S.HOPES 6 0 29 16 4.83
R.J.PARSONS 8 1 25 9 3.57
P.HUSSEY 5 0 16 8 3.20
ALSO BATTED:
S.S.CARMODY 2 1 13 11 13.00
R.S.CORK 1 0 3 3 3.00
S.BUCKLAND 2 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.D.DAVIES 7 0 46 4 11.50
P.A.DOWLE 116 33 318 24 13.25
S.J.WHITE 84 9 303 16 18.94
J.F.CHIDGEY 141.4 41 442 23 19.22
H.SHAH 180 38 615 27 22.78
P.HUSSEY 28 0 141 3 47.00
S.S.CARMODY 31 3 167 3 55.67
HIGHEST SCORE FOR 92   HIGHEST TOTAL FOR 92
K.MILSOM 91   K.MILSOM 420
P.M.LAWRENCE 58*   P.M.LAWRENCE 270
S.J.WHITE 57*   I.M.LAWRENCE 208
      S.J.WHITE 168
      J.F.CHIDGEY 67
TOP WICKET TAKERS FOR 92   INDIVIDUAL BEST BOWLING FOR 92
H.SHAH 27   J.F.CHIDGEY 9 FOR 22
P.A.DOWLE 24      
J.F.CHIDGEY 23      
S.J.WHITE 16      
P.D.DAVIES 4