1991 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
S.J.WHITE 12 2 234 34* 23.40
P.M.LAWRENCE 13 2 247 60 22.45
P.HUSSEY 7 1 127 60 21.17
I.M.LAWRENCE 13 0 241 49 18.54
R.S.CORK 12 2 179 55* 17.90
K.MILSOM 12 1 167 57* 15.18
P.D.DAVIES 10 1 94 27 10.44
A.N.SIMON 4 1 28 11 9.33
R.J.PARSONS 10 1 76 21 8.44
S.HOPES 3 1 13 8 6.50
G.W.MARSH 3 0 18 11 6.00
H.SHAH 11 2 47 14 5.22
S.S.CARMODY 3 1 9 7 4.50
P.A.DOWLE 5 2 13 4 4.33
S.BUCKLAND 3 0 12 7 4.00
J.F.CHIDGEY 8 2 16 9 2.67
ALSO BATTED:
J.R.BOYCE 1 0 24 24 24.00
M.A.LAWRENCE 1 0 6 6 6.00
D.B.MAY 1 0 4 4 4.00
N.THOMAS 1 0 1 1 1.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
H.SHAH 189 51 523 32 16.34
S.J.WHITE 42.5 7 172 13 19.10
J.F.CHIDGEY 141.1 42 444 23 19.30
P.HUSSEY 54 12 192 9 21.30
P.A.DOWLE 141 33 364 14 26.00
ALSO BOWLED:
P.D.DAVIES 9 0 50 1 50
S.S.CARMODY 9.3 2 28 0 -
HIGHEST SCORE FOR 91   HIGHEST TOTAL FOR 91
P.M.LAWRENCE 60   P.M.LAWRENCE 247
P.HUSSEY 60   I.M.LAWRENCE 241
K.MILSOM 57*   S.J.WHITE 234
R.S.CORK 55*   R.S.CORK 179
I.M.LAWRENCE 49   K.MILSOM 167
TOP WICKET TAKERS FOR 91   INDIVIDUAL BEST BOWLING FOR 91
H.SHAH 32   J.F.CHIDGEY 4 FOR 34
J.F.CHIDGEY 23      
P.A.DOWLE 14      
S.J.WHITE 13      
P.HUSSEY 9      
CATCHES
H.SHAH 7   J.F.CHIDGEY 2
K.MILSOM 7   P.A.DOWLE 2
P.M.LAWRENCE 5   P.HUSSEY 2
I.M.LAWRENCE 4   R.J.PARSONS 2
R.S.CORK 4   N.THOMAS 1
S.J.WHITE 4   P.D.DAVIES 1
A.N.SIMON 2      
STUMPINGS      
P.M.LAWRENCE 1      
K.MILSOM 1