1990 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
S.BUCKLAND 14 0 504 104 36.00
K.MILSOM 13 1 350 95 29.17
P.M.LAWRENCE 13 3 205 51* 20.50
S.R.SUTOR 10 1 170 28 18.89
K.W.SAWYER 11 1 187 40 18.70
I.M.LAWRENCE 13 0 228 46 17.54
R.S.CORK 12 3 131 53* 14.56
S.J.WHITE 9 2 95 28 13.57
N.SARA 4 0 49 27 12.25
S.S.CARMODY 6 3 36 25 12.00
M.A.LAWRENCE 3 0 32 17 10.67
R.J.PARSONS 9 4 36 9* 7.20
P.D.DAVIES 4 0 22 10 5.50
P.A.DOWLE 6 3 13 4* 4.33
H.SHAH 9 2 28 12 4.00
J.F.CHIDGEY 7 1 11 8* 1.83
ALSO BATTED:
G.W.MARSH 1 0 11 11 11.00
R.WORSFOLD 2 0 3 3 1.50
J.W.MACHIN 1 0 1 1 1.00
P.R.HUCKLE 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.D.DAVIES 16 3 58 7 8.29
S.J.WHITE 64.2 13 240 15 16.00
H.SHAH 153.3 36 443 27 16.41
J.F.CHIDGEY 83 19 222 12 18.50
P.A.DOWLE 122.3 45 276 14 19.71
R.S.CORK 39 1 196 8 24.50
S.S.CARMODY 98 14 426 17 25.06
K.W.SAWYER 80.3 12 325 12 27.08
ALSO BOWLED:
S.R.SUTOR 2 0 2 0 -
HIGHEST SCORE FOR 90   HIGHEST TOTAL FOR 90
S.BUCKLAND 104   S.BUCKLAND 504
K.MILSOM 95   K.MILSOM 350
S.BUCKLAND 68   I.M.LAWRENCE 228
S.BUCKLAND 60   P.M.LAWRENCE 205
K.MILSOM 55   K.W.SAWYER 187
TOP WICKET TAKERS FOR 90   INDIVIDUAL BEST BOWLING FOR 90
H.SHAH 27   S.J.WHITE 7 FOR 63
S.S.CARMODY 17   H.SHAH 6 FOR 58
S.J.WHITE 15   H.SHAH 6 FOR 58
P.A.DOWLE 14   H.SHAH 5 FOR 32
J.F.CHIDGEY 12   S.S.CARMODY 5 FOR 46
CATCHES
P.M.LAWRENCE 10   P.R.HUCKLE 2
K.W.SAWYER 4   I.M.LAWRENCE 2
S.R.SUTOR 4   N.SARA 2
P.A.DOWLE 3   H.SHAH 2
S.S.CARMODY 3   S.BUCKLAND 1
K.MILSOM 3   J.W.MACHIN 1
S.J.WHITE 3   M.A.LAWRENCE 1
R.S.CORK 2   R.J.PARSONS 1
P.D.DAVIES 2      
STUMPINGS      
P.M.LAWRENCE 5      
N.SARA 1