1987 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
S.BUCKLAND 12 2 300 65 30.00
P.M.LAWRENCE 12 5 170 45* 24.29
K.MILSOM 12 0 285 75 23.75
A.C.CLARK 13 0 245 53 18.85
M.A.LAWRENCE 7 0 107 42 15.29
R.S.CORK 11 0 159 48 14.45
I.M.LAWRENCE 4 2 28 23 14.00
H.SHAH 9 3 63 18* 10.50
R.J.PARSONS 9 4 50 18* 10.00
J.F.CHIDGEY 7 4 29 10* 9.67
P.D.DAVIES 3 0 27 14 9.00
S.J.WHITE 6 2 17 7* 4.25
P.HUSSEY 4 1 12 10 4.00
J.COX 4 0 11 6 2.75
S.S.CARMODY 3 2 0 0* 0.00
ALSO BATTED:
S.R.SUTOR 1 0 1 1 1.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.J.WHITE 90.4 16 295 23 12.83
H.SHAH 201.1 36 641 37 17.32
P.HUSSEY 47.3 8 152 8 19.00
J.F.CHIDGEY 129 35 399 12 33.25
S.S.CARMODY 71.3 9 277 7 39.57
ALSO BOWLED:
R.S.CORK 0.3 0 0 1 0.00
A.C.CLARK 3 0 25 0 -
HIGHEST SCORE FOR 87   HIGHEST TOTAL FOR 87
K.MILSOM 75   S.BUCKLAND 300
S.BUCKLAND 65   K.MILSOM 285
S.BUCKLAND 64*   A.C.CLARK 245
S.BUCKLAND 62*   P.M.LAWRENCE 170
A.C.CLARK 53   R.S.CORK 159
TOP WICKET TAKERS FOR 87   INDIVIDUAL BEST BOWLING FOR 87
H.SHAH 37   H.SHAH 8 FOR 41
S.J.WHITE 23   S.J.WHITE 5 FOR 19
J.F.CHIDGEY 12   H.SHAH 5 FOR 65
P.HUSSEY 8   P.HUSSEY 4 FOR 20
S.S.CARMODY 7   S.J.WHITE 4 FOR 26
      S.J.WHITE 4 FOR 26
CATCHES
P.M.LAWRENCE 8   S.J.WHITE 3
K.MILSOM 7   S.BUCKLAND 2
H.SHAH 6   A.C.CLARK 2
S.S.CARMODY 5   P.HUSSEY 2
R.S.CORK 4   J.F.CHIDGEY 2
M.A.LAWRENCE 3   J.COX 1
R.J.PARSONS 3   I.M.LAWRENCE 1
STUMPINGS    
P.M.LAWRENCE 6