1986 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
S.BUCKLAND 13 3 325 88 32.50
A.R.WILLIAMS 3 0 67 33 22.33
A.C.CLARK 12 5 136 32* 19.43
R.S.CORK 14 1 251 71* 19.31
R.J.PARSONS 7 4 54 21 18.00
M.J.WHALE 10 1 154 35* 17.11
A.E.WHALE 12 0 195 35 16.25
M.COX 6 1 81 41* 16.20
P.BASTERRECHEA 7 0 86 26 12.29
S.J.WHITE 5 0 51 20 10.20
P.A.DOWLE 7 3 33 10 8.25
H.SHAH 10 4 47 30* 7.83
K.MILSOM 5 0 39 28 7.80
J.COX 7 0 49 32 7.00
P.M.LAWRENCE 6 1 32 11 6.40
J.F.CHIDGEY 4 2 11 4 5.50
G.W.MARSH 3 0 11 5 3.67
P.HUSSEY 3 0 5 3* 1.67
ALSO BATTED:
C.LLYOD 2 0 9 5 4.50
T.HILLMAN 1 0 22 22 22.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
P.BASTERRECHEA 117.5 27 290 21 13.81
M.J.WHALE 114.3 19 342 23 14.87
P.A.DOWLE 160.2 51 395 24 16.46
P.HUSSEY 33 2 115 6 19.17
H.SHAH 93 18 291 15 19.40
J.F.CHIDGEY 68.1 17 251 11 22.82
ALSO BOWLED:
A.R.WILLIAMS 3 0 11 1 11.00
A.C.CLARK 10 1 45 1 45.00
S.BUCKLAND 25 2 111 2 55.50
R.S.CORK 10.4 0 64 0 -
HIGHEST TOTAL FOR 86   HIGHEST SCORE FOR 86
S.BUCKLAND 88   S.BUCKLAND 325
R.S.CORK  71*   R.S.CORK 251
M.COX 41*   A.E.WHALE 195
S.BUCKLAND 41   M.J.WHALE 154
S.BUCKLAND 40   A.C.CLARK 136
TOP WICKET TAKERS FOR 86   INDIVIDUAL BEST BOWLING FOR 86
P.A.DOWLE 24   M.J.WHALE 6 FOR 37
M.J.WHALE 23   J.F.CHIDGEY 6 FOR 98
P.BASTERRECHEA 21   P.A.DOWLE 5 FOR 25
H.SHAH 15   P.A.DOWLE 5 FOR 38
J.F.CHIDGEY 11   P.A.DOWLE 5 FOR 25
CATCHES
A.E.WHALE 10   R.S.CORK 3
A.C.CLARK 8   J.COX 3
P.BASTERRECHEA 5   J.F.CHIDGEY 2
M.J.WHALE 4   S.J.WHITE 2
H.SHAH 4   C.LLOYD 1
S.BUCKLAND 3   P.A.DOWLE 1
K.MILSOM 3      
STUMPINGS    
P.A.LAWRENCE 1