1985 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
A.E.WHALE 12 3 320 59 35.56
R.S.CORK 12 1 385 68 35.00
K.MILSOM 12 1 321 62 29.18
S.BUCKLAND 11 0 267 86 24.27
M.J.WHALE 12 4 144 144 18.00
P.BASTERRECHEA 10 2 116 39* 14.50
J.COX 4 0 37 22 9.25
K.W.SAWYER 10 2 65 30 8.13
L.C.HARRIS 10 5 38 15 7.60
H.SHAH 7 2 33 24 6.60
R.J.PARSONS 4 0 21 14 5.25
S.J.WHITE 3 0 14 10 4.67
P.A.DOWLE 6 3 13 6 4.33
ALSO BATTED:
J.BUDD 2 0 10 8 5.00
J.P.IRELAND 2 2 2 2* -
T.HILLMAN 1 1 2 2* -
P.R.HUCKLE 1 0 0 0 0.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
M.J.WHALE 152.2 32 453 41 11.05
P.BASTERRECHEA 128 39 301 26 11.58
P.A.DOWLE 96 25 243 12 20.25
J.BUDD 29 12 81 3 27.00
J.P.IRELAND 41 6 140 4 35.00
H.SHAH 82 9 312 6 52.00
ALSO BOWLED:
K.W.SAWYER 8 1 23 2 11.50
R.S.CORK 8 2 16 1 16.00
J.F.CHIDGEY 35 11 97 2 48.50
S.J.WHITE 2 0 19 0 -
HIGHEST SCORE FOR 85   HIGHEST TOTAL FOR 85
S.BUCKLAND 86   R.S.CORK 385
R.S.CORK 68   K.MILSOM 321
R.S.CORK 64   A.E.WHALE 320
K.MILSOM 62   S.BUCKLAND 267
A.E.WHALE 59   M.J.WHALE 144
TOP WICKET TAKERS FOR 85   INDIVIDUAL BEST BOWLING FOR 85
M.J.WHALE 41   M.J.WHALE 6 FOR 23
P.BASTERRECHEA 26   M.J.WHALE 6 FOR 31
P.A.DOWLE 12   P.BASTERRECHEA 6 FOR 34
H.SHAH 6   P.BASTERRECHEA 6 FOR 42
J.P.IRELAND 4   P.BASTERRECHEA 5 FOR 28
CATCHES
L.C.HARRIS 9   M.J.WHALE 2
A.E.WHALE 6   J.COX 2
K.MILSOM 4   P.A.DOWLE 2
H.SHAH 3   S.BUCKLAND 2
P.BASTERRECHEA 3   K.W.SAWYER 1
R.S.CORK 3   G.LAWRENCE 1
STUMPINGS    
L.C.HARRIS 1