1982 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
S.BUCKLAND 15 1 412 74* 29.43
G.LAWRENCE 3 0 82 46 27.33
K.MILSOM 14 1 306 60 23.54
A.E.WHALE 15 1 250 65 17.86
L.C.HARRIS 7 1 88 38 14.67
M.A.LAWRENCE 9 0 126 30 14.00
P.RICKETTS 4 1 39 30 13.00
K.W.SAWYER 6 2 49 21 12.25
R.S.CORK 14 0 167 24 11.93
M.J.WHALE 10 1 96 25 10.67
P.ROGERS 8 3 48 26* 9.60
J.P.IRELAND 9 6 22 10* 7.33
G.W.REED 11 1 50 15* 5.00
P.R.HUCKLE 10 5 20 6* 4.00
M.HONEY 6 1 9 5 1.80
P.A.WALKER 5 1 7 7* 1.75
J.F.CHIDGEY 3 0 1 1 0.33
ALSO BATTED:
J.COX 2 0 18 10 9.00
D.G.WILLIAMS 1 0 4 4 4.00
K.H.DAVIES 1 0 2 2 2.00
S.R.SUTOR 1 0 2 2 2.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
J.P.IRELAND 184.2 39 515 46 11.20
G.W.REED 110 7 424 32 13.25
M.HONEY 68.5 12 201 9 22.33
J.F.CHIDGEY 49 11 128 5 25.60
K.W.SAWYER 73 10 230 8 28.75
ALSO BOWLED:
S.R.SUTOR 3 0 12 1 12.00
D.G.WILLIAMS 3 0 24 1 24.00
P.A.WALKER 33 7 114 2 57.00
M.J.WHALE 66 18 199 1 199.00
R.S.CORK 1 0 6 0 -
S.BUCKLAND 9 0 25 0 -
HIGHEST SCORE FOR 82   HIGHEST TOTAL FOR 82
S.BUCKLAND 74*   S.BUCKLAND 412
A.E.WHALE 65   K.MILSOM 306
K.MILSOM 60   A.E.WHALE 250
S.BUCKLAND 54   R.S.CORK 167
S.BUCKLAND 52   M.A.LAWRENCE 126
S.BUCKLAND 52      
TOP WICKET TAKERS FOR 82   INDIVIDUAL BEST FOR 82
J.P.IRELAND 46   J.P.IRELAND 6 FOR 9
G.W.REED 32   J.P.IRELAND 5 FOR 24
M.HONEY 9   J.P.IRELAND 5 FOR 28
J.F.CHIDGEY 5   G.W.REED 5 FOR 35
K.W.SAWYER 8   G.W.REED 5 FOR 49
CATCHES
S.BUCKLAND 7   M.J.WHALE 2
G.W.REED 5   G.LAWRENCE 2
L.C.HARRIS 3   J.P.IRELAND 2
P.R.HUCKLE 3   P.A.WALKER 2
P.ROGERS 2   M.HONEY 2
A.E.WHALE 2   R.S.CORK 1
K.MILSOM 2      
STUMPINGS    
P.R.HUCKLE 2    
P.ROGERS 1