1981 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
R.S.CORK 12 1 262 66* 23.82
K.MILSOM 13 0 297 76 22.85
D.WOOD 13 1 219 41 18.25
G.LAWRENCE 13 1 196 65 16.33
M.J.WHALE 11 1 145 27 14.50
M.A.LAWRENCE 6 1 71 24 14.20
K.W.SAWYER 12 3 124 37 13.78
L.C.HARRIS 9 1 87 40* 10.88
A.E.WHALE 4 1 29 17 9.67
S.BUCKLAND 5 1 38 30 9.50
P.BASTERRECHEA 6 1 47 21* 9.40
P.R.HUCKLE 3 2 7 5* 7.00
G.W.REED 7 2 33 14* 6.60
J.P.IRELAND 7 3 9 4 2.25
P.A.WALKER 3 1 4 2* 2.00
ALSO BATTED:
A.P.HERBERT 2 0 7 7 3.50
H.SHAH 1 1 1 1* -
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
K.W.SAWYER 131 30 337 34 9.91
P.A.WALKER 15 3 35 3 11.67
J.P.IRELAND 149.1 30 360 28 12.86
G.W.REED 63 14 195 12 16.25
M.J.WHALE 125.2 33 332 18 18.44
P.BASTERRECHEA 86.5 17 251 11 22.82
ALSO BOWLED:
A.P.HERBERT 13 4 27 1 27.00
H.SHAH 11 0 47 1 47.00
HIGHEST SCORE FOR 81   HIGHEST TOTAL FOR 81
K.MILSOM 76   K.MILSOM 297
R.S.CORK 66*   R.S.CORK 262
G.LAWRENCE 65   D.WOOD 219
K.MILSOM  52   G.LAWRENCE 196
  M.J.WHALE 145
TOP WICKET TAKERS FOR 81      
K.W.SAWYER 34      
J.P.IRELAND 28      
M.J.WHALE 18      
G.W.REED 12      
P.BASTERRECHEA 11      
CATCHES
K.MILSOM 9   M.J.WHALE 4
L.C.HARRIS 6   G.LAWRENCE 4
R.S.CORK 5   P.BASTERRECHEA 4
G.W.REED 5      
STUMPINGS      
P.R.HUCKLE 3      
G.LAWRENCE 1