1980 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
K.YOUNG 7 2 286 108* 57.20
K.MILSOM 16 3 419 70* 32.23
L.C.HARRIS 14 3 313 55 28.45
M.J.RYLAND 10 6 106 43* 26.50
R.S.CORK 15 1 281 57 20.07
G.LAWRENCE 14 0 257 70 18.36
D.WOOD 13 4 162 54 18.00
P.A.WALKER 4 3 14 6* 14.00
G.W.REED 4 1 38 19 12.67
K.W.SAWYER 4 2 23 13* 11.50
M.A.LAWRENCE 4 0 40 15 10.00
S.BUCKLAND 6 1 28 17 5.60
P.R.HUCKLE 5 2 15 6* 5.00
M.J.WHALE 6 0 15 7 2.50
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
K.YOUNG 120.5 46 141 22 6.41
G.W.REED 109.5 30 334 32 10.44
M.J.RYLAND 45 5 136 12 11.33
P.A.WALKER 96.4 29 192 15 12.80
R.S.CORK 59 12 184 13 14.15
J.P.IRELAND 59.2 21 164 10 16.40
K.W.SAWYER 28.3 5 83 5 16.60
M.J.WHALE 141.1 46 349 20 17.45
HIGHEST  SCORE FOR 80   HIGHEST TOTAL FOR 80
K.YOUNG 108   K.MILSOM 419
K.YOUNG 73*   L.C.HARRIS 313
K.MILSOM 70*   K.YOUNG 286
G.LAWRENCE 70   R.S.CORK 281
R.S.CORK 57   G.LAWRENCE 257
TOP WICKET TAKERS FOR 80   INDIVIDUAL BEST FOR 80
G.W.REED 32   G.W.REED 9 FOR 39
K.YOUNG 22   K.YOUNG 7 FOR 25
M.J.WHALE 20   M.J.WHALE 5 FOR 13
P.A.WALKER 15   K.YOUNG 5 FOR 13
R.S.CORK 13   G.W.REED 5 FOR 14
CATCHES
K.MILSOM 10   M.J.RYLAND 3
P.R.HUCKLE 10   G.LAWRENCE 3
L.C.HARRIS 8   K.YOUNG 3
D.WOOD 5   P.A.WALKER 3
R.S.CORK 5   K.W.SAWYER 2
G.W.REED 4   S.BUCKLAND 2
M.J.WHALE 3   M.A.LAWRENCE 2
STUMPINGS      
P.R.HUCKLE 7      
G.LAWRENCE 1