1979 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
R.S.CORK 13 3 330 58 33.00
K.YOUNG 6 1 132 43 26.40
J.P.IRELAND 6 5 21 11* 21.00
G.LAWRENCE 8 1 133 41* 19.00
K.MILSOM 12 1 197 52 17.91
D.WOOD 11 1 152 32* 15.20
M.J.RYLAND 9 1 111 38 13.88
P.ROGERS 8 1 66 17 9.43
S.BUCKLAND 7 1 49 30 8.17
L.C.HARRIS 7 2 31 14 6.20
M.J.WHALE 8 2 25 8 4.17
K.W.SAWYER 9 1 25 6 3.13
G.W.REED 6 1 14 8* 2.80
A.P.HERBERT 4 2 1 1* 0.50
ALSO BATTED:
M.A.LAWRENCE 2 0 47 24 23.50
P.A.WALKER 1 0 18 18 18.00
R.THOMPSON 1 0 2 2 2.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
G.W.REED 66.3 23 164 17 9.6
J.P.IRELAND 120.3 23 315 25 12.6
P.A.WALKER 21 2 51 4 12.7
M.J.RYLAND 42.2 10 106 8 13.2
A.P.HERBERT 47 19 87 6 14.5
K.YOUNG 56 10 165 11 15
D.WOOD 17 2 66 4 16.5
K.W.SAWYER 92 17 259 9 28.7
M.J.WHALE 142 45 349 12 29
HIGHEST SCORE FOR 79   HIGHEST TOTAL FOR 79
R.S.CORK 58   R.S.CORK 330
R.S.CORK 57*   K.MILSOM 197
K.MILSOM 52   D.WOOD 152
K.YOUNG 43   K.YOUNG 132
G.LAWRENCE 41*   G.LAWRENCE 133
TOP WICKET TAKERS FOR 79   INDIVIDUAL BEST BOWLING FOR 79
J.P.IRELAND 25   G.W.REED 7 FOR 27
G.W.REED 17   G.W.REED 7 FOR 36
M.J.WHALE 12   J.P.IRELAND 6 FOR 39
K.YOUNG 11   M.J.WHALE 5 FOR 34
K.W.SAWYER 9   J.P.IRELAND 5 FOR 42
CATCHES
K.MILSOM 10   A.P.HERBERT 3
P.ROGERS 7   J.P.IRELAND 3
D.WOOD 6   G.W.REED 2
R.S.CORK 5   G.LAWRENCE 2
K.W.SAWYER 4   K.YOUNG 2
M.J.WHALE 4   S.BUCKLAND 2
M.J.RYLAND 3   M.A.LAWRENCE 1
L.C.HARRIS 3      
STUMPINGS    
L.C.HARRIS 2
P.ROGERS 1