1978 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
L.C.HARRIS 13 2 392 79 35.6
M.J.RYLAND 14 6 266 65* 33.2
S.BUCKLAND 11 0 305 63 27.7
K.MILSOM 16 2 289 74* 20.6
D.WOOD 15 2 164 37 12.6
E.J.WHALE 13 2 139 37* 12.6
K.W.SAWYER 6 0 55 22 9.1
R.S.CORK 13 0 118 20 9
K.YOUNG 8 1 58 35* 8.2
P.A.DOWLE 3 2 8 5* 8
P.ROGERS 4 2 11 8 5.5
J.P.IRELAND 4 2 8 5* 4
G.W.REED 4 1 9 5* 3
M.J.WHALE 9 2 14 7 2
A.P.HERBERT 3 1 1 1 0.5
ALSO BATTED:
P.R.HUCKLE 2 0 17 13 8.5
M.HOPKINS 1 0 4 4 4
M.A.LAWRENCE 1 0 0 0 0
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
G.W.REED 24.5 6 72 10 7.2
K.W.SAWYER 31.3 9 82 10 8.2
J.P.IRELAND 88 19 227 22 10.3
A.P.HERBERT 53 12 134 12 11.1
D.WOOD 49.4 17 132 11 12
M.J.WHALE 137.5 39 378 26 14.5
K.YOUNG 124.4 36 273 18 15.1
R.S.CORK 24.1 1 93 4 23.2
P.A.DOWLE 74 21 210 8 26.2
ALSO BOWLED:
M.J.RYLAND 4 0 26 1 26
HIGHEST SCORE FOR 78   HIGHEST TOTAL FOR 78
L.C.HARRIS 79   L.C.HARRIS 392
K.MILSOM 74*   S.BUCKLAND 305
K.MILSOM 71   K.MILSOM 289
M.J.RYLAND 65*   M.J.RYLAND 266
S.BUCKLAND 63   D.WOOD 164
TOP WICKET TAKERS FOR 78   INDIVIDUAL BEST BOWLING FOR 78
M.J.WHALE 26   J.P.IRELAND 6 FOR 21
J.P.IRELAND 22   D.WOOD 5 FOR 19
K.YOUNG 18   G.W.REED 5 FOR 31
A.P.HERBERT 12   M.WHALE 5 FOR 33
D.WOOD 11   G.W.REED 5 FOR 41
CATCHES
M.J.WHALE 9   K.W.SAWYER 3
K.YOUNG 7   R.S.CORK 2
S.BUCKLAND 6   G.W.REED 2
M.J.RYLAND 6   J.P.IRELAND 1
P.ROGERS 5   A.P.HERBERT 1
L.C.HARRIS 5   P.A.DOWLE 1
K.MILSOM 4   M.HOPKINS 1
D.WOOD 4   E.J.WHALE 1
STUMPINGS    
L.C.HARRIS 1    
P.ROGERS 1