1975 FIRST ELEVEN LEAGUE AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
K.MILSOM 16 0 320 51 20.00
R.S.CORK 23 1 432 63 19.64
D.G.STONE 6 1 79 29 15.80
K.W.SAWYER 20 4 209 36 13.06
L.C.HARRIS 18 0 219 35 12.17
E.J.WHALE 4 0 47 29 11.75
P.BOULTON 4 1 34 19* 11.33
P.ROGERS 13 1 135 34 11.25
S.BUCKLAND 12 0 128 31 10.67
G.W.REED 20 10 104 23* 10.40
N.BUNYAN 13 0 134 31 10.31
P.A.WRIDE 19 2 155 24 9.12
J.DAVIS 5 0 41 29 8.20
D.WOOD 10 0 63 15 6.30
P.R.HUCKLE 3 0 14 0 4.67
J.P.IRELAND 3 0 14 0 4.67
M.J.WHALE 9 1 37 18 4.63
P.J.HILL 3 0 10

 

3.33
P.A.DOWLE 4 0 2 1 0.50
ALSO BATTED:
M.RAZAQ 1 0 11 11 11.00
A.R.WILLIAMS 1 0 5 5 5.00
J.R.BOYCE 1 0 2 2 2.00
D.J.REED 1 0 2 2 2.00
J.P.LUCIA 2 0 1 1 0.50
M.HUSSEIN 1 0 1 1 1.00
R.AUBREY 1 0 1 1 1.00
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
D.WOOD 113.3 26 354 30 11.80
P.A.DOWLE 65 23 132 10 13.20
G.W.REED 218.2 37 677 44 15.39
M.HUSSEIN 24.4 2 90 5 18.00
M.RAZAQ 105.2 25 262 13 20.15
J.P.LUCIA 32 6 101 5 20.20
M.J.WHALE 59 6 231 11 21.00
R.S.CORK 31.1 2 148 7 21.14
K.W.SAWYER 208.4 40 673 27 24.93
J.P.IRELAND 51 5 229 6 38.17
ALSO BOWLED:
K.YOUNG 3 0 18 1 18.00
A.R.WILLIAMS 3 0 13 0 -
HIGHEST SCORE FOR 75   HIGHEST TOTAL FOR 75
R.S.CORK 63   R.S.CORK 432
K.MILSOM 51   K.MILSOM 320
K.MILSOM 47   L.C.HARRIS 219
K.MILSOM 46   K.W.SAWYER 209
K.MILSOM 43   P.A.WRIDE 155
TOP WICKET TAKERS FOR 75   INDIVIDUAL BEST BOWLING FOR 75
G.W.REED 44   K.W.SAWYER 5 FOR 14
D.WOOD 30   K.W.SAWYER 5 FOR 33
K.W.SAWYER 27   G.W.REED 5 FOR 42
M.RAZAQ 13   G.W.REED 5 FOR 67
M.J.WHALE 11      
CATCHES
P.ROGERS 14   J.DAVIS 3
L.C.HARRIS 10   P.R.HUCKLE 3
P.A.WRIDE 9   M.RAZAQ 3
R.S.CORK 7   D.G.STONE 2
K.W.SAWYER 7   D.WOOD 2
S.BUCKLAND 6   E.J.WHALE 1
M.J.WHALE 6   P.BOULTON 1
N.BUNYAN 6   A.R.WILLIAMS 1
G.W.REED 5   J.P.LUCIA 1
K.MILSOM 4   M.HUSSEIN 1
STUMPINGS    
L.C.HARRIS 2