1971 FIRST ELEVEN FRIENDLY AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
L.C.HARRIS 17 1 394 50 24.63
D.J.REED 13 2 208 50* 18.91
A.G.BRACEY 9 0 168 67 18.67
R.S.CORK 18 1 286 62 16.82
B.G.JAMES 11 8 50 14* 16.67
W.B.WISE 14 5 149 46* 16.56
K.MILSOM 16 1 184 52* 12.27
P.A.WRIDE 13 1 134 35 11.17
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
G.W.REED 167 46 413 41 10.07
B.G.JAMES 213 56 526 35 15.03
W.B.WISE 144 34 432 28 15.43
J.P.IRELAND 172 29 532 29 18.34
HIGHEST SCORE FOR 71   HIGHEST TOTAL FOR 71
A.G.BRACEY 67   L.C.HARRIS 394
    D.J.REED 208
      K.MILSOM 184
    A.G.BRACEY 168
    W.B.WISE 149
TOP WICKET TAKERS FOR 71      
G.W.REED 41      
B.G.JAMES 35      
W.B.WISE 28      
J.P.IRELAND 29