1968 FIRST ELEVEN FRIENDLY AVERAGES
BATTING AVERAGES
NAME INNS N/O  RUNS H/S AVE
D.J.REED 13 3 245 44* 24.50
D.G.STONE 14 2 208 44 17.33
L.C.HARRIS 15 1 227 50* 16.21
R.S.CORK 15 0 242 36 16.13
R.HAYMAN 16 2 221 48 15.79
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
V.R.DAVIES 71.1 17 126 18 7.00
B.C.HOLLISTER 79 13 211 19 11.11
J.P.IRELAND 91.5 17 265 23 11.52
W.B.WISE 196 52 507 36 14.08
P.G.GOWER 24 4 104 5 20.80
B.G.JAMES 163.2 36 450 21 21.43
    HIGHEST TOTAL FOR 68
    D.J.REED 245
    R.S.CORK 242
    L.C.HARRIS 227
    R.HAYMAN 221
    D.G.STONE 208
TOP WICKET TAKERS FOR 68      
W.B.WISE 36      
J.P.IRELAND 23      
B.G.JAMES 21      
B.C.HOLLISTER 19      
V.R.DAVIES 18