News: Mr Reliable is Catch of the Day (July 2007)
Not for the first time its Golden Hill's Mr Reliable, Keith Milsom who tops one of the club's statistical charts - on this occasion the list of the most league fielding dismissals for the YM.
The new table, which has been published for the first time, features nearly 250 YM cricketers past and present, although only five of top ten places are filled by current players.
In addition to long-serving Milsom they include former 1st XI captain Simon White, current President Gerry Mulholland and Chairman C.B. Drew.
| NAME | CATCHES | STUMPINGS | RUN OUTS | TOTAL |
| K.MILSOM* | 170 | 2 | 0 | 172 |
| S.R.SUTOR* | 104 | 4 | 0 | 108 |
| P.ROGERS | 90 | 17 | 0 | 107 |
| P.M.LAWRENCE* | 87 | 17 | 0 | 104 |
| S.J.WHITE | 93 | 0 | 0 | 93 |
| L.C.HARRIS | 78 | 7 | 0 | 85 |
| G.K.V.MULHOLLAND* | 55 | 22 | 0 | 77 |
| C.B.DREW | 73 | 0 | 0 | 73 |
| R.S.CORK* | 73 | 0 | 0 | 73 |
| S.P.PARKER | 62 | 0 | 4 | 66 |
*represents regular/occasional wicket-keeping duties

