Averages & Records: 2005 4th XI Averages
| BATTING AVERAGES | |||||
| NAME | INNS |
N/O |
RUNS |
H/S |
AVE |
| G.D.REES | 4 |
0 |
135 |
46 |
33.7 |
| C.J.WEEKS | 4 |
0 |
132 |
67 |
33.0 |
| R.DAVIS | 9 |
1 |
203 |
51* |
25.4 |
| A.P.St. JEAN DICK | 10 |
1 |
163 |
50* |
18.1 |
| T.R.J.MASON | 4 |
0 |
71 |
41 |
17.8 |
| J.A.SAGE | 8 |
1 |
76 |
23 |
10.9 |
| A.S.WHITE | 8 |
2 |
63 |
20* |
10.5 |
| S.Y.ALI | 4 |
1 |
29 |
18* |
9.7 |
| J.THOMAS | 4 |
0 |
38 |
14 |
9.5 |
| W.J.ROUTLEDGE | 9 |
0 |
71 |
18 |
7.9 |
| A.E.WILCOX | 9 |
5 |
31 |
14* |
7.8 |
| E.T.HOLLINGHURST | 10 |
1 |
59 |
28 |
6.6 |
| B.L.DURY | 3 |
1 |
4 |
2* |
2.0 |
| M.J.THORNELL | 5 |
2 |
4 |
2 |
1.3 |
| ALSO BATTED: | |||||
| M.SPENCE | 1 |
0 |
72 |
72 |
72.0 |
| W.O.J.FROST | 1 |
0 |
60 |
60 |
60.0 |
| M.M.BETTY | 1 |
0 |
41 |
41 |
41.0 |
| J.NORRIS | 2 |
1 |
32 |
23* |
32.0 |
| H.DAVIS | 2 |
0 |
23 |
19 |
11.5 |
| J.WENHAM | 2 |
0 |
19 |
14 |
9.5 |
| R.J.BRITTON | 2 |
0 |
18 |
18 |
9.0 |
| A.LLOYD | 2 |
1 |
3 |
2* |
3.0 |
| P.A.WILTON | 1 |
0 |
1 |
1 |
1.0 |
| D.M.P.SPINK | 1 |
0 |
0 |
0 |
0.0 |
| K.C.TAYLOR | 1 |
0 |
0 |
0 |
0.0 |
| BOWLING AVERAGES | |||||
| NAME | OVERS |
MDNS |
RUNS |
WKTS |
AVE |
| A.E.WILCOX | 131.2 |
33 |
328 |
35 |
9.4 |
| B.L.DURY | 71.4 |
8 |
252 |
25 |
10.1 |
| T.R.J.MASON | 26.5 |
2 |
101 |
8 |
12.6 |
| A.S.WHITE | 73.5 |
10 |
235 |
17 |
13.8 |
| M.J.THORNELL | 51 |
9 |
143 |
9 |
15.9 |
| ALSO BOWLED: | |||||
| E.T.HOLLINGHURST | 3 |
0 |
23 |
2 |
11.5 |
| R.J.BRITTON | 10.4 |
1 |
35 |
2 |
17.5 |
| D.M.P.SPINK | 1.1 |
0 |
3 |
1 |
3.0 |
| W.J.ROUTLEDGE | 6 |
0 |
31 |
1 |
31.0 |
| A.LLOYD | 9 |
0 |
48 |
1 |
48.0 |
| M.SPENCE | 6 |
1 |
16 |
0 |
* |
| J.NORRIS | 7 |
1 |
30 |
0 |
* |
| HIGHEST SCORE FOR 2005 | HIGHEST TOTAL FOR 2005 | ||||
| M.SPENCE | 72 |
R.DAVIS | 203 | ||
| C.J.WEEKS | 67 |
A.P.St. JEAN DICK | 163 | ||
| W.O.J.FROST | 60 |
G.D.REES | 135 | ||
| R.DAVIS | 51* |
C.J.WEEKS | 132 | ||
| A.P.St. JEAN DICK | 50* |
J.A.SAGE | 76 | ||
| TOP WICKET TAKERS FOR 2005 | INDIVIDUAL BEST FOR 2005 | ||||
| A.E.WILCOX | 35 | A.E.WILCOX | 7 FOR 33 |
||
| B.L.DURY | 25 | A.E.WILCOX | 6 FOR 10 |
||
| A.S.WHITE | 17 | B.L.DURY | 6 FOR 29 |
||
| M.J.THORNELL | 9 | A.S.WHITE | 5 FOR 31 |
||
| T.R.J.MASON | 8 | T.R.J.MASON | 5 FOR 42 |
||
| CATCHES | |||||
| A.P.St. JEAN DICK | 7 | J.THOMAS | 2 | ||
| A.S. WHITE | 7 | G.D.REES | 2 | ||
| J.NORRIS | 4 | A.E.WILCOX | 2 | ||
| T.R.J.MASON | 3 | W.J.ROUTLEDGE | 2 | ||
| E.T.HOLLINGHURST | 3 | S.Y.ALI | 1 | ||
| B.L.BURY | 3 | C.J.WEEKS | 1 | ||
| M.J.THORNELL | 3 | P.A.WILTON | 1 | ||
| J.A.SAGE | 3 | ||||
| STUMPINGS | RUN OUTS | ||||
| A.P. St. JEAN DICK | 3 | M.SPENCE | 2 | ||
| T.R.J.MASON | 1 | ||||
| R.DAVIS | 1 | ||||
| PLAYED | WON | LOST | TIED | ABANDONED | CANCELLED |
| 11 | 9 | 2 | 0 | 0 | 2 |
| FINAL LEAGUE POSITION | CAPTAIN | ||||
| RUNNER UP - 'A' LEAGUE DIVISION THREE | E.T.HOLLINGHURST | ||||
| DATE | LEAGUE FIXTURE | RESULT | |||
| AWAY 7/5/05 | COALPIT HEATH 149 - YMCA 139 | LOST BY 10 RUNS | |||
| AWAY 14/5/05 | YMCA 170 FOR 8 - TIMSBURY 93 | WON BY 77 RUNS | |||
| HOME 21/5/05 | YMCA V ABBOTS LEIGH | CANCELLED | |||
| AWAY 28/5/05 | YMCA 144 FOR 8 - UNITED BANKS 120 | WON BY 24 RUNS | |||
| HOME 4/6/05 | YMCA 178 - ALMONDSBURY 23 | WON BY 155 RUNS | |||
| AWAY 11/6/05 | YMCA 134 - CHIPPING SODBURY 137 FOR 6 | LOST BY 4 WICKETS | |||
| HOME 18/6/05 | PUCKLECHURCH 148 - YMCA 149 FOR 2 | WON BY 8 WICKETS | |||
| HOME 2/7/05 | YMCA 145 FOR 9 - BISHOPSTON 133 | WON BY 12 RUNS | |||
| AWAY 9/7/05 | YMCA 154 - PUCKLECHURCH 145 | WON BY 9 RUNS | |||
| HOME 16/7/05 | YMCA 171 - COALPIT HEATH 151 | WON BY 20 RUNS | |||
| HOME 23/7/05 | PATCHWAY 135 - YMCA 136 FOR 6 | WON BY 4 WICKETS | |||
| AWAY 30/7/05 | PATCHWAY V YMCA | CANCELLED | |||
| AWAY 6/8/05 | YMCA 130 FOR 9 - FRAMPTON COTTERELL 74 | WON BY 56 RUNS | |||
