Cricket Averages & Records: 3rd XI Records (1982 - 2007)
| HIGHEST 3rd TEAM TOTALS | |||
| 279 FOR 7 | V BEDMINSTER CC | IN 2005 | |
| 254 FOR 6 | V PAK BRISTOLIANS CC | IN 2005 | |
| 246 FOR 5 | V TWYFORD HOUSE CC | IN 1986 | |
| 238 FOR 10 | V FRENCHAY CC | IN 2004 | |
| 234 FOR 4 | V FRENCHAY CC | IN 2004 | |
| 234 FOR 5 | V BELVEDERE CC | IN 2006 | |
| LOWEST 3rd TEAM TOTALS (COMPLETED INNINGS) | |||
| 26 | V OLD COLSTONIANS C | IN 1990 | |
| 28 | V HORFIELD CC | IN 1985 | |
| 31 | V COALPIT HEATH CC | IN 1997 | |
| 36 | V FRAMPTON COTTERE | IN 1990 | |
| 45 | V BELVEDERE CC | IN 1993 | |
| MOST NOT OUT INNINGS | MOST OVERS BOWLED IN A SEASON | ||
| S.P.PARKER | 20 NOT OUT INNINGS | A.H.SPICER | 164.3 IN 2006 |
| A.S.HUSZLICSKA | 19 NOT OUT INNINGS | A.H.SPICER | 143.3 IN 2005 |
| A.E.WILCOX | 17 NOT OUT INNINGS | A.S.HUZSLICSKA | 126.5 IN 2004 |
| R.WILSON | 16 NOT OUT INNINGS | A.S.HUSZLICSKA | 101.3 IN 2005 |
| D.G.WILLIAMS | 14 NOT OUT INNINGS | P.HUSSEY | 97 IN 1985 |
| A.P.HERBERT | 10 NOT OUT INNINGS | D.G.WILLIAMS | 97 IN 1986 |
| S.R.SHELLARD | 10 NOT OUT INNINGS | S.S.CARMODY | 96.5 IN 1986 |
| M.H.DREWETT | 9 NOT OUT INNINGS | A.S.HUSZLICSKA | 88.1 IN 2003 |
| G.D.REES | 9 NOT OUT INNINGS | J.R.M.DAY | 87.5 IN 1993 |
| J.W.MACHIN | 87 IN 1985 | ||
| MOST MAIDENS BOWLED | MOST OVERS BOWLED | ||
| A.H.SPICER | 139 MAIDENS | A.S.HUZSLICSKA | 640.4 |
| A.S.HUZSLICSKA | 126 MAIDENS | A.E.WILCOX | 511.1 |
| A.E.WILCOX | 103 MAIDENS | A.H.SPICER | 487.4 |
| A.P.HERBERT | 86 MAIDENS | D.G.WILLIAMS | 425.1 |
| D.G.WILLIAMS | 84 MAIDENS | S.P.PARKER | 418.4 |
| J.R.M.DAY | 79 MAIDENS | A.P.HERBERT | 369.1 |
| T.M.RUTTER | 55 MAIDENS | J.R.M.DAY | 363.2 |
| S.P.PARKER | 53 MAIDENS | M.S.McMAHON | 283.5 |
| M.S.McMAHON | 50 MAIDENS | C.B.DREW | 259.3 |
| J.W.MACHIN | 50 MAIDENS | J.W.MACHIN | 206 |
| MOST MAIDENS BOWLED IN A SEASON | MOST FIELDING DISMISSALS* | ||
| A.H.SPICER | 51 MAIDENS IN 2006 | R.WILSON | 51 |
| A.H.SPICER | 45 MAIDENS IN 2005 | D.B.MAY | 39 |
| D.G.WILLIAMS | 31 MAIDENS IN 1986 | C.B.DREW | 32 |
| A.P.HERBERT | 26 MAIDENS IN 1996 | S.P.PARKER | 31 |
| A.S.HUZSLICSKA | 26 MAIDENS IN 2004 | P.C.WATTS | 15 |
| J.W.MACHIN | 24 MAIDENS IN 1985 | C.J.WEEKS | 15 |
| A.S.HUZSLICSKA | 23 MAIDENS IN 2003 | J.R.BOYCE | 14 |
| J.R.M.DAY | 22 MAIDENS IN 1993 | D.G.WILLIAMS | 14 |
| S.S.CARMODY | 21 MAIDENS IN 1986 | P.JAMES | 13 |
| G.D.REES | 13 |
||
| *INCLUDES WICKETKEEPER CATCHES | |||
| HIGHEST SCORES | HIGHEST RUN TOTALS | ||
| J.R.BOYCE | 107 IN 1986 | G.M.DAVIS | 2015 |
| G.W.MARSH | 104* IN 1983 | C.B.DREW | 1936 |
| G.D.REES | 100 IN 2006 | J.R.BOYCE | 1362 |
| D.A.MOSS | 99* IN 2002 | C.J.WEEKS | 1064 |
| C.B.DREW | 99 IN 1994 | R.WILSON | 900 |
| D.M.P.SPINK | 94 IN 2004 | S.P.PARKER | 891 |
| B.E.GENGE | 93* IN 1990 | D.B.MAY | 778 |
| R.N.STRACHAN | 93 IN 2005 | G.D.REES | 774 |
| B.E.GENGE | 89 IN 1991 | M.H.DREWETT | 741 |
| D.A.MOSS | 88* IN 2002 | P.JAMES | 599 |
| TOP WICKET TAKERS | BEST BOWLING FIGURES | ||
| A.S.HUZSLICSKA | 144 |
A.H.SPICER | 9 FOR 30 IN 2006 |
| A.E.WILCOX | 124 |
N.VENN | 9 FOR 39 IN 1986 |
| S.P.PARKER | 111 |
A.S.HUZSLICSKA | 9 FOR 46 IN 1996 |
| A.H.SPICER | 106 |
J.R.M.DAY | 7 FOR 19 IN 1993 |
| J.R.M.DAY | 86 |
S.P.PARKER | 7 FOR 23 IN 1994 |
| D.G.WILLIAMS | 71 |
M.D.LEE | 7 FOR 23 IN 2006 |
| A.P.HERBERT | 61 |
A.C.CLARK | 7 FOR 24 IN 1983 |
| M.S.McMAHON | 56 |
J.F.CHIDGEY | 7 FOR 27 IN 1984 |
| T.M.RUTTER | 38 |
M.R.K.TILZEY | 7 FOR 32 IN 2000 |
| B.L.DURY | 34 |
J.R.M.DAY | 7 FOR 32 IN 1992 |
| TOP SCORE IN EACH POSITION | MOST RUNS IN ONE SEASON | ||
| 1. D.A.MOSS | 99* IN 2002 | G.M.DAVIS | 490 (13 INNINGS) IN 2005 |
| 2. J.R.BOYCE | 107 IN 1986 | J.R.BOYCE | 472 (9 INNINGS) IN 1986 |
| 3. C.B.DREW | 99 IN 1994 | G.M.DAVIS | 379 (13 INNINGS) IN 2006 |
| 4. G.W.MARSH | 104* IN 1983 | G.D.REES | 351 (15 INNINGS) IN 2006 |
| 5. R.WILSON | 78* IN 2006 | C.B.DREW | 334 (9 INNINGS) IN 2006 |
| 6. R.WILSON | 67 IN 2004 | D.M.P.SPINK | 318 (9 INNINGS) IN 2004 |
| 7. J.R.COLLEY | 81 IN 2007 | C.B.DREW | 298 (11 INNINGS) IN 2005 |
| 8. A.C.CLARK | 41* IN 1983 | C.B.DREW | 266 (10 INNINGS) IN 2007 |
| 9. P.A.DOWLE | 56 IN 2001 | C.J.WEEKS | 263 (8 INNINGS) IN 2001 |
| 10. C.P.DOWLE | 30 IN 1999 | G.M.DAVIS | 243(11 INNINGS) IN 2003 |
| 11. R.STEWART | 36* IN 1998 | ||
| MOST INNINGS | MOST LEAGUE WICKETS IN ONE SEASON | ||
| R.WILSON | 105 INNINGS | A.H.SPICER | 44 IN 2006 |
| C.B.DREW | 97 INNINGS | A.H.SPICER | 34 IN 2005 |
| G.M.DAVIS | 80 INNINGS | A.S.HUSZLICSKA | 25 IN 2005 |
| S.P.PARKER | 71 INNINGS | J.R.M.DAY | 23 IN 1992 |
| C.J.WEEKS | 65 INNINGS | A.E.WILCOX | 23 IN 2000 |
| M.H.DREWETT | 65 INNINGS | A.S.HUZSLICSKA | 23 IN 2004 |
| J.R.BOYCE | 55 INNINGS | A.S.HUZSLICSKA | 22 IN 2003 |
| G.D.REES | 51 INNINGS | J.R.M.DAY | 22 IN 1993 |
| D.B.MAY | 49 INNINGS | ||
| A.E.WILCOX | 46 INNINGS | ||
