Cricket Averages & Records: 2nd XI Records (1978 - 2007)
| HIGHEST 2nd TEAM TOTALS | |||
| 266 FOR 4 | V HAMBROOK 'A' CC | IN 2006 | |
| 266 FOR 8 | V LODWAY CC | IN 2006 | |
| 260 FOR 4 | V CARSONS/MANGOTS CC | IN 2004 | |
| 260 FOR 5 | V UNIVERSITY STAFF CC | IN 2003 | |
| 254 FOR 5 | V OLD DOWN CC | IN 2007 | |
| LOWEST 2nd TEAM TOTALS | |||
| 47 | V BLAGDON CC | IN 1995 | |
| 47 | V HORFIELD CC | IN 1998 | |
| 60 | V UNIVERSITY STAFF CC | IN 1998 | |
| 69 | V EASTVILLE CC | IN 1995 | |
| 69 | V FAILAND & PORTBURY CC | IN 2004 | |
| MOST WICKETS IN ONE SEASON | MOST OVERS BOWLED IN A SEASON | ||
| C.YEO | 50 IN 2006 | A.P.HERBERT | 206.4 IN 1980 |
| A.P.HERBERT | 49 IN 1980 | C.YEO | 191 IN 2006 |
| P.A.WALKER | 35 IN 1978 | P.A.WALKER | 181.2 IN 1978 |
| R.J.PARSONS | 35 IN 1978 | P.A.WALKER | 179 IN 1979 |
| P.A.WALKER | 30 IN 1984 | P.A.WALKER | 157 IN 1984 |
| J.F.CHIDGEY | 30 IN 1985 | J.F.CHIDGEY | 146.5 IN 1985 |
| C.HUTTON | 28 IN 2000 | R.J.PARSONS | 143 IN 1978 |
| A.P.HERBERT | 28 IN 1979 | P.A.DOWLE | 141.2 IN 2003 |
| M.D.LEE | 27 IN 2000 | A.H.SPICER | 135 IN 1998 |
| A.H.SPICER | 27 IN 2000 | P.BASTERRECHEA | 133 IN 1980 |
| MOST MAIDENS BOWLED | MOST OVERS BOWLED | ||
| P.A.WALKER | 249 MAIDENS | A.H.SPICER | 996.2 |
| A.H.SPICER | 227 MAIDENS | P.A.WALKER | 865.4 |
| P.A.DOWLE | 164 MAIDENS | P.A.DOWLE | 613.2 |
| A.P.HERBERT | 138 MAIDENS | A.P.HERBERT | 539 |
| J.W.MACHIN | 118 MAIDENS | J.W.MACHIN | 488.4 |
| J.F.CHIDGEY | 101 MAIDENS | C.HUTTON | 437.4 |
| M.D.LEE | 96 MAIDENS | M.D.LEE | 433.1 |
| C.HUTTON | 81 MAIDENS | D.G.WILLIAMS | 364.2 |
| P.BASTERRECHEA | 76 MAIDENS | B.A.SUTOR | 361 |
| R.J.PARSONS | 68 MAIDENS | J.F.CHIDGEY | 347.5 |
| MOST MAIDENS BOWLED IN A SEASON | MOST FIELDING DISMISSALS* | ||
| P.A.WALKER | 68 MAIDENS IN 1978 | S.R.SUTOR | 75 |
| P.A.WALKER | 57 MAIDENS IN 1979 | C.B.DREW | 44 |
| A.P.HERBERT | 52 MAIDENS IN 1980 | S.P.PARKER | 33 |
| J.F.CHIDGEY | 51 MAIDENS IN 1985 | E.J.WHALE | 32 |
| P.A.WALKER | 46 MAIDENS IN 1984 | P.ROGERS | 27 |
| P.BASTERRECHEA | 45 MAIDENS IN 1980 | C.HUTTON | 24 |
| C.YEO | 45 MAIDENS IN 2006 | P.D.KIRK | 24 |
| M.D.LEE | 40 MAIDENS IN 2000 | R.J.PARSONS | 23 |
| A.P.HERBERT | 39 MAIDENS IN 1979 | M.A.LAWRENCE | 21 |
| A.H.SPICER | 37 MAIDENS IN 2000 | K.B.BRADLEY | 20 |
| *INCLUDES WICKETKEEPER CATCHES | |||
| HIGHEST RUN SCORES | HIGHEST RUN TOTALS | ||
| G.E.STIDDARD | 133* IN 2006 | C.B.DREW | 3169 |
| L.C.HARRIS | 123* IN 1985 | S.R.SUTOR | 1714 |
| M.A.LAWRENCE | 117 IN 1981 | K.H.DAVIES | 1592 |
| C.B.DREW | 114* IN 1998 | M.A.LAWRENCE | 1529 |
| C.B.DREW | 110 IN 1998 | P.D.KIRK | 1287 |
| S.R.SUTOR | 107 IN 1991 | J.R.BOYCE | 1271 |
| C.J.MARSDEN | 106 IN 2005 | R.J.PARSONS | 1166 |
| J.H.S.STEVEN | 105 IN 2003 | D.A.MOSS | 1097 |
| G.E.STIDDARD | 105 IN 2006 | J.DAVIS | 1043 |
| P.D.DAVIES | 812 |
||
| TOP WICKET TAKERS | BEST BOWLING FIGURES | ||
| A.H.SPICER | 186 |
R.J.PARSONS | 9 FOR 31 IN 1978 |
| P.A.WALKER | 136 |
J.W.BUDD | 8 FOR 26 IN 1985 |
| A.P.HERBERT | 121 |
D.G.WILLIAMS | 8 FOR 30 IN 1981 |
| P.A.DOWLE | 109 |
J.W.MACHIN | 8 FOR 30 IN 1989 |
| J.W.MACHIN | 98 |
A.H.SPICER | 7 FOR 17 IN 1997 |
| C.HUTTON | 94 |
R.J.PARSONS | 7 FOR 24 IN 1978 |
| M.D.LEE | 87 |
J.F.CHIDGEY | 7 FOR 25 IN 1985 |
| C.YEO | 81 |
M.D.LEE | 7 FOR 28 IN 2002 |
| D.G.WILLIAMS | 72 |
M.J.ILES | 7 FOR 29 IN 2003 |
| G.W.REED | 70 |
B.A.SUTOR | 7 FOR 30 IN 2002 |
| TOP SCORE IN EACH POSITION | MOST RUNS IN ONE SEASON | ||
| 1. C.B.DREW | 114 IN 1998 | C.B.DREW | 487 (11 INNINGS) IN 1998 |
| 2. C.B.DREW | 97* IN 1999 | C.B.DREW | 416 (13 INNINGS) IN 2000 |
| 3. G.E.STIDDARD | 133* IN 2006 | K.H.DAVIES | 405 (10 INNINGS) IN 1984 |
| 4. J.COX | 100* IN 1985 | C.B.DREW | 377 (14 INNINGS) IN 2003 |
| 5. M.A.LAWRENCE | 96 IN 1984 | D.A.MOSS | 377 (12 INNINGS) IN 2004 |
| 6. S.R.SUTOR | 63* IN 2001 | P.D.KIRK | 368 (14 INNINGS) IN 2006 |
| 7. V.P.MANDALIA | 67* IN 2006 | M.R.K.TILZEY | 362 (9 INNINGS) IN 2003 |
| 8. M.S.McMAHON | 67* IN 2002 | C.B.DREW | 361 (11 iNNINGS) IN 1999 |
| 9. A.H.SPICER | 37* IN 2001 | C.B.DREW | 357 (9 INNINGS) IN 1997 |
| 10. C.HUTTON | 37 IN 1999 | R.J.STONE | 354 (6 INNINGS) IN 2005 |
| 11. S.S.CARMODY / B.A.SUTOR | 20* IN 1994 / 2001 | G.E.STIDDARD | 354 (5 INNINGS) IN 2006 |
| MOST INNINGS | MOST NOT OUT INNINGS | ||
| C.B.DREW | 106 INNINGS | R.J.PARSONS | 23 NOT OUT INNINGS |
| S.R.SUTOR | 101 INNINGS | S.P.PARKER | 17 NOT OUT INNINGS |
| R.J.PARSONS | 86 INNINGS | P.A.DOWLE | 17 NOT OUT INNINGS |
| J.R.BOYCE | 86 INNINGS | C.HUTTON | 17 NOT OUT INNINGS |
| J.DAVIS | 77 INNINGS | C.B.DREW | 15 NOT OUT INNINGS |
| K.H.DAVIES | 76 INNINGS | S.R.SUTOR | 15 NOT OUT INNINGS |
| A.H.SPICER | 62 INNINGS | A.H.SPICER | 15 NOT OUT INNINGS |
| S.P.PARKER | 61 INNINGS | P.A.WALKER | 14 NOT OUT INNINGS |
| M.A.LAWRENCE | 58 INNINGS | J.DAVIS | 13 NOT OUT INNINGS |
| D.A.MOSS | 57 INNINGS | P.D.DAVIES | 13 NOT OUT INNINGS |
