Cricket Averages & Records: 1st XI Records (1973 - 2007)
| HIGHEST 1st TEAM TOTALS | |||
| 273 FOR 4 | V WOODPECKERS CC | IN 2005 | |
| 243 FOR 7 | V BITTON CC | IN 2004 | |
| 241 FOR 9 | V FAILAND & PORTBURY CC | IN 2007 | |
| 240 FOR 7 | V STOKE BISHOP CC | IN 2006 | |
| 233 FOR 10 | V BRISTOL ASIANS CC | IN 2006 | |
| LOWEST 1st TEAM TOTALS (COMPLETED INNINGS) | |||
| 28 | V C.E.G.B CC | IN 1978 | |
| 41 | V BITTON CC | IN 1991 | |
| 45 | V CARSONS CC | IN 1987 | |
| 50 | V CARSONS CC | IN 1986 | |
| 55 | V BEDMINSTER CC | IN 1994 | |
| TOP LEAGUE WICKET TAKERS | MOST OVERS BOWLED IN A SEASON | ||
| J.F.CHIDGEY | 480 |
J.F.CHIDGEY | 215 IN 2002 |
| S.J.WHITE | 368 |
H.SHAH | 201.1 IN 1987 |
| H.SHAH | 334 |
H.SHAH | 189 IN 1991 |
| P.A.DOWLE | 323 |
H.SHAH | 187 IN 1994 |
| G.W.REED | 235 |
J.F.CHIDGEY | 185.4 IN 1993 |
| J.P.IRELAND | 209 |
J.P.IRELAND | 184.2 IN 1982 |
| M.J.WHALE | 185 |
J.WALL | 184 IN 2006 |
| K.W.SAWYER | 183 |
J.F.CHIDGEY | 183.2 IN 2004 |
| P.BASTERRECHEA | 138 |
J.F.CHIDGEY | 181 IN 2003 |
| J.R.COLLEY | 129 |
H.SHAH | 178.2 IN 1996 |
| MOST MAIDENS BOWLED IN LEAGUE | MOST OVERS BOWLED | ||
| J.F.CHIDGEY | 748 MAIDENS | J.F.CHIDGEY | 3063.2 |
| P.A.DOWLE | 651 MAIDENS | P.A.DOWLE | 2243.4 |
| H.SHAH | 357 MAIDENS | H.SHAH | 1934.3 |
| S.J.WHITE | 313 MAIDENS | S.J.WHITE | 1787 |
| M.J.WHALE | 284 MAIDENS | M.J.WHALE | 1166.1 |
| J.P.IRELAND | 215 MAIDENS | G.W.REED | 1106.4 |
| G.W.REED | 202 MAIDENS | J.P.IRELAND | 1037.2 |
| K.W.SAWYER | 190 MAIDENS | K.W.SAWYER | 1006.4 |
| P.BASTERRECHEA | 155 MAIDENS | P.BASTERRECHEA | 752.1 |
| D.WOOD | 127 MAIDENS | J.R.COLLEY | 616.3 |
| MOST MAIDENS BOWLED IN A LEAGUE SEASON | MOST DISMISSALS* | ||
| J.WALL | 62 MAIDENS IN 2006 | K.MILSOM | 164 |
| J.F.CHIDGEY | 58 MAIDENS IN 2002 | S.J.WHITE | 94 |
| P.A.DOWLE | 55 MAIDENS IN 1976 | P.M.LAWRENCE | 90 |
| J.F.CHIDGEY | 52 MAIDENS IN 1993 | P.ROGERS | 81 |
| P.A.DOWLE | 51 MAIDENS IN 1986 | L.C.HARRIS | 77 |
| H.SHAH | 51 MAIDENS IN 1991 | R.S.CORK | 73 |
| P.A.DOWLE | 51 MAIDENS IN 1974 | G.K.V.MULHOLLAND | 61 |
| P.A.DOWLE | 50 MAIDENS IN 1977 | M.J.WHALE | 58 |
| J.F.CHIDGEY | 48 MAIDENS IN 1996 | S.BUCKLAND | 57 |
| H.SHAH | 50 |
||
| *INCLUDES WICKETKEEPER CATCHES | |||
| HIGHEST SCORES | HIGHEST RUN TOTALS | ||
| S.BUCKLAND | 131* IN 1989 | K.MILSOM | 9943 |
| B.A.MILSOM | 124* IN 2004 | R.S.CORK | 5589 |
| S.BUCKLAND | 109* IN 1988 | S.BUCKLAND | 4208 |
| K.YOUNG | 108* IN 1980 | P.M.LAWRENCE | 2705 |
| S.BUCKLAND | 104 IN 1990 | S.J.WHITE | 2621 |
| I.M.LAWRENCE | 99* IN 1995 | L.C.HARRIS | 2180 |
| K.MILSOM | 97 IN 1995 | I.M.LAWRENCE | 1738 |
| K.MILSOM | 95 IN 1990 | K.W.SAWYER | 1510 |
| T.J.MILSOM | 93 IN 2005 | B.A.MILSOM | 1456 |
| R.S.CORK | 93 IN TBC | T.J.MILSOM | 1437 |
| TOP SCORE IN EACH POSITION | BEST BOWLING FIGURES | ||
| 1. K.MILSOM | 95 IN 1990 | J.F.CHIDGEY | 9 FOR 22 IN 1992 |
| 2. S.BUCKLAND | 109* IN 1988 | G.W.REED | 9 FOR 39 IN 1980 |
| 3. B.A.MILSOM | 124* IN 2004 | J.P.IRELAND | 8 FOR 10 IN 1973 |
| 4. K.YOUNG | 108 IN 1980 | G.W.REED | 8 FOR 30 IN 1973 |
| 5. S.DONOGHUE | 82 IN 2007 | H.SHAH | 8 FOR 41 IN 1987 |
| 6. T.J.MILSOM | 85 IN 2007 | A.J.PEMBERTON | 7 FOR 15 IN 2000 |
| 7. T.J.MILSOM | 93 IN 2005 | G.W.REED | 7 FOR 27 IN 1979 |
| 8. S.J.WHITE | 69* IN 1997 | K.YOUNG | 7 FOR 25 IN 1980 |
| 9. J.F.CHIDGEY | 67* IN 1997 | G.W.REED | 7 FOR 28 IN 1976 |
| 10. P.GOWER | 32 IN 1973 | J.F.CHIDGEY | 7 FOR 32 IN 1995 |
| 11. P.A.DOWLE | 27 IN 1999 | J.F.CHIDGEY | 7 FOR 32 IN 1993 |
| MOST NOT OUT INNINGS | MOST RUNS IN ONE SEASON | ||
| J.F.CHIDGEY | 83 NOT OUT INNINGS | K.MILSOM | 617 (13 INNINGS) IN 1995 |
| P.A.DOWLE | 46 NOT OUT INNINGS | S.BUCKLAND | 614 (14 INNINGS) IN 1989 |
| S.J.WHITE | 44 NOT OUT INNINGS | S.BUCKLAND | 504 (14 INNINGS) IN 1990 |
| H.SHAH | 29 NOT OUT INNINGS | K.MILSOM | 484 (13 INNINGS) IN 1998 |
| R.J.PARSONS | 28 NOT OUT INNINGS | T.D.OVER | 478 (14 INNINGS) IN 2002 |
| P.M.LAWRENCE | 27 NOT OUT INNINGS | B.A.MILSOM | 458 (13 INNINGS) IN 2004 |
| J.P.IRELAND | 27 NOT OUT INNINGS | K.MILSOM | 420 (13 INNINGS) IN 1992 |
| K.MILSOM | 25 NOT OUT INNINGS | K.MILSOM | 419 (16 INNINGS) IN 1980 |
| K.W.SAWYER | 24 NOT OUT INNINGS | T.J.MILSOM | 415 (12 INNINGS) IN 2005 |
| J.W.MACHIN | 23 NOT OUT INNINGS | S.BUCKLAND | 412 (15 INNINGS) IN 1982 |
| MOST INNINGS | MOST WICKETS IN ONE SEASON | ||
| K.MILSOM | 431 INNINGS | J.P.IRELAND | 46 IN 1982 |
| R.S.CORK | 256 INNINGS | M.J.WHALE | 41 IN 1985 |
| S.J.WHITE | 218 INNINGS | J.R.COLLEY | 41 IN 2006 |
| S.BUCKLAND | 198 INNINGS | J.F.CHIDGEY | 39 IN 2002 |
| J.F.CHIDGEY | 183 INNINGS | K.W.SAWYER | 38 IN 1989 |
| P.M.LAWRENCE | 137 INNINGS | J.P.IRELAND | 38 IN 1974 |
| K.W.SAWYER | 135 INNINGS | H.SHAH | 37 IN 1987 |
| H.SHAH | 135 INNINGS | H.SHAH | 36 IN 1995 |
| L.C.HARRIS | 125 INNINGS | H.SHAH | 36 IN 1996 |
| P.A.DOWLE | 115 INNINGS | ||
