Averages & Records: 2007 1st XI Averages
| BATTING AVERAGES | |||||
| NAME | INNS |
N/O |
RUNS |
H/S |
AVE |
| S.DONOGHUE | 12 |
1 |
284 |
82 |
31.6 |
| T.J.MILSOM | 10 |
1 |
326 |
85* |
29.6 |
| B.A.MILSOM | 7 |
0 |
223 |
69 |
27.9 |
| M.D.SPENCE | 4 |
0 |
70 |
33 |
17.5 |
| D.M.P.SPINK | 8 |
0 |
136 |
47 |
17.0 |
| J.H.S.STEVEN | 9 |
0 |
152 |
50 |
16.9 |
| M.C.JONES | 7 |
0 |
86 |
50 |
14.3 |
| K.MILSOM | 3 |
0 |
43 |
18 |
14.3 |
| R.J.K.FOALE | 3 |
0 |
37 |
27 |
12.3 |
| J.R.COLLEY | 12 |
0 |
142 |
35 |
11.8 |
| T.C.LUSH | 5 |
0 |
36 |
23 |
9.0 |
| S.J.WHITE | 8 |
0 |
66 |
29 |
8.3 |
| J.F.CHIDGEY | 8 |
5 |
24 |
9 |
8.0 |
| M.J.QUAIFE | 7 |
2 |
27 |
15 |
5.4 |
| ALSO BATTED: | |||||
| G.D.BROWNING | 1 |
0 |
22 |
22 |
22.0 |
| P.BASTERRECHEA | 2 |
0 |
13 |
7 |
6.5 |
| K.B.BRADLEY | 1 |
0 |
5 |
5 |
5.0 |
| A.S.WHITE | 1 |
1 |
5 |
5* |
* |
| H.SHAH | 1 |
1 |
4 |
4* |
* |
| J.P.WENHAM | 1 |
1 |
2 |
2* |
* |
| M.J.WELLS | 1 |
0 |
0 |
0 |
0.0 |
| P.C.WATTS | 1 |
1 |
0 |
0* |
* |
| J.A.NORRIS | 1 |
0 |
0 |
0 |
0.0 |
| BOWLING AVERAGES | |||||
| NAME | OVERS |
MDNS |
RUNS |
WKTS |
AVE |
| M.D.SPENCE | 13 |
1 |
72 |
7 |
10.3 |
| S.J.WHITE | 50.5 |
8 |
200 |
16 |
12.5 |
| H.SHAH | 17.4 |
3 |
59 |
4 |
14.8 |
| J.F.CHIDGEY | 86 |
12 |
285 |
15 |
19.0 |
| M.C.JONES | 22 |
5 |
86 |
4 |
21.5 |
| J.R.COLLEY | 131.1 |
26 |
499 |
22 |
22.7 |
| M.J.QUAIFE | 62 |
7 |
277 |
10 |
27.7 |
| J.P.WENHAM | 28 |
1 |
110 |
3 |
36.7 |
| ALSO BOWLED: | |||||
| D.M.P.SPINK | 6.3 |
0 |
20 |
2 |
10.0 |
| B.A.MILSOM | 7 |
0 |
68 |
2 |
34.0 |
| T.C.LUSH | 27.4 |
0 |
128 |
1 |
128.0 |
| J.H.S.STEVEN | 3 |
0 |
30 |
0 |
* |
| N.E.DURSTON | 7 |
0 |
37 |
0 |
* |
| A.S.WHITE | 5 |
0 |
47 |
0 |
0.0 |
| HIGHEST SCORE FOR 2007 | HIGHEST TOTAL FOR 2007 | ||||
| T.J.MILSOM | 85* |
T.J.MILSOM | 326 |
||
| S.DONOGHUE | 82 |
S.DONOGHUE | 284 |
||
| B.A.MILSOM | 69 |
B.A.MILSOM | 223 |
||
| S.DONOGHUE | 52 |
J.H.S.STEVEN | 152 |
||
| T.J.MILSOM | 67 |
J.R.COLLEY | 142 |
||
| TOP WICKET TAKERS FOR 2007 | INDIVIDUAL BEST FOR 2007 | ||||
| J.R.COLLEY | 22 |
J.R.COLLEY | 6 FOR 37 |
||
| S.J.WHITE | 16 |
J.R.COLLEY | 5 FOR 25 |
||
| J.F.CHIDGEY | 15 |
M.D.SPENCE | 5 FOR 39 |
||
| M.J.QUAIFE | 10 |
H.SHAH | 4 FOR 16 |
||
| M.D.SPENCE | 7 |
S.J.WHITE | 4 FOR 38 |
||
| CATCHES | |||||
| S.DONOGHUE | 7 | S.J.WHITE | 2 | ||
| T.J.MILSOM | 6 | J.R.COLLEY | 2 | ||
| D.M.P.SPINK | 3 | J.F.CHIDGEY | 2 | ||
| J.H.S.STEVEN | 3 | T.C.LUSH | 1 | ||
| B.A.MILSOM | 3 | M.D.SPENCE | 1 | ||
| M.J.QUAIFE | 2 | ||||
| STUMPINGS | RUN OUTS | ||||
| S.DONOGHUE | 3 | M.D.SPENCE | 2 | ||
| B.A.MILSOM | 1 | ||||
| PLAYED | WON | LOST | TIED | ABANDONED | CANCELLED |
| 12 | 5 | 7 | 0 | 0 | 4 |
| FINAL LEAGUE POSITION | CAPTAIN | ||||
| 6TH - DIVISION ONE | J.R.COLLEY | ||||
| DATE | LEAGUE FIXTURE | RESULT | |||
| HOME 12/5/07 | YMCA V CLEEVE | CANCELLED | |||
| HOME 19/5/07 | COALPIT HEATH 212 FOR 8 - YMCA 174 FOR 9 | LOST BY 38 RUNS | |||
| AWAY 26/5/07 | BRISTOL SRI-LANKANS 346 FOR 6 - YMCA 177 FOR 9 | LOST BY 169 RUNS | |||
| HOME 02/6/07 | YMCA 206 FOR 8 - FAILAND & PORTBURY 74 | WON BY 132 RUNS | |||
| AWAY 09/6/07 | BRISTOL ASIANS 209 FOR 10 - YMCA 168 FOR 10 | LOST BY 41 RUNS | |||
| HOME 16/6/07 | YMCA V BRADLEY STOKE | CANCELLED | |||
| AWAY 23/6/07 | YMCA 147 FOR 10 - PORTISHEAD 91 | WON BY 56 RUNS | |||
| AWAY 07/7/07 | CLEEVE 239 FOR 5 - YMCA 195 FOR 9 | LOST BY 44 RUNS | |||
| AWAY 14/7/07 | COALPIT HEATH 174 FOR 8 - YMCA 102 | LOST BY 72 RUNS | |||
| HOME 21/7/07 | YMAC V BRISTOL SRI LANKANS | CANCELLED | |||
| HOME 28/7/07 | YMCA 176 FOR 9 - LODWAY 132 FOR 10 | WON BY 44 RUNS | |||
| AWAY 04/8/07 | YMCA 241 FOR 9 - FAILAND & PORTBURY 231 FOR 8 | WON BY 10 RUNS | |||
| HOME 11/8/07 | YMCA 101 - BRISTOL ASIANS 102 FOR 4 | LOST BY 6 WICKETS | |||
| AWAY 18/8/07 | BRADLEY STOKE V YMCA | CANCELLED | |||
| HOME 25/8/07 | YMCA 133 - PORTISHEAD 134 FOR 4 | LOST BY 6 WICKETS | |||
| AWAY 01/9/07 | LODWAY 149 FOR 9 - YMCA 153 FOR 4 | WON BY 6 WICKETS | |||
