Overall Bowling Records (1973-2009)
| NAME | OVERS | MDNS | RUNS | WKTS | AVE | ER | SR |
| AHMED.R.S. | 130.6 | 21 | 456 | 33 | 13.8 | 3.5 | 23.8 |
| ALLEN.M.J. | 6.0 | 1 | 26 | 0 | 4.3 | ||
| ANDREWS.A.G. | 21.4 | 4 | 84 | 6 | 14.0 | 3.9 | 21.7 |
| ARUNDELL.S | 6.0 | 0 | 29 | 0 | 4.8 | ||
| ASHRAF.A | 5098.3 | 13 | 455 | 24 | 19.0 | 0.1 | 1274.6 |
| ATTWOOD.A | 19.0 | 1 | 103 | 7 | 14.7 | 5.4 | 16.3 |
| AUBREY.R | 9.0 | 3 | 20 | 1 | 20.0 | 2.2 | 54.0 |
| BACON.G.F.J. | 6.2 | 1 | 12 | 2 | 6.0 | 1.9 | 19.0 |
| BALL.C.J. | 89.1 | 11 | 305 | 18 | 16.9 | 3.4 | 29.7 |
| BALL.M | 8.0 | 3 | 23 | 3 | 7.7 | 2.9 | 16.0 |
| BARNETT.A.J. | 21.0 | 3 | 103 | 2 | 51.5 | 4.9 | 63.0 |
| BARTLEY.T | 16.0 | 2 | 77 | 2 | 38.5 | 4.8 | 48.0 |
| BASTERRECHEA.P. | 1029.1 | 237 | 2891 | 185 | 15.6 | 2.8 | 33.4 |
| BILLINGTON.N | 4.0 | 0 | 11 | 1 | 11.0 | 2.8 | 24.0 |
| BIRD.J.S. | 99.1 | 16 | 340 | 13 | 26.2 | 3.4 | 45.8 |
| BOYCE.J.R. | 61.1 | 4 | 221 | 17 | 13.0 | 3.6 | 21.6 |
| BRADLEY.K.B. | 121.2 | 16 | 515 | 25 | 20.6 | 4.2 | 29.1 |
| BRADY.J.P. | 5.0 | 0 | 15 | 1 | 15.0 | 3.0 | 30.0 |
| BRITTON.R.J. | 147.3 | 13 | 538 | 27 | 19.9 | 3.7 | 32.8 |
| BROWNING.G.D. | 6.0 | 0 | 28 | 1 | 28.0 | 4.7 | 36.0 |
| BRYAN-SMITH.T | 5.0 | 0 | 43 | 1 | 43.0 | 8.6 | 30.0 |
| BUCKLAND.S. | 58.4 | 2 | 237 | 11 | 21.5 | 4.1 | 32.0 |
| BUDD.J.W. | 226.4 | 60 | 665 | 35 | 19.0 | 2.9 | 38.9 |
| CARMODY.S.S. | 716.0 | 116 | 2255 | 105 | 21.5 | 3.1 | 40.9 |
| CHARD.T | 3.0 | 0 | 21 | 1 | 21.0 | 7.0 | 18.0 |
| CHARLES.M.M. | 17.0 | 0 | 81 | 4 | 20.3 | 4.8 | 25.5 |
| CHATFIELD.T.J. | 7.5 | 0 | 26 | 1 | 26.0 | 3.5 | 47.0 |
| CHICK.A.J. | 12.0 | 6 | 16 | 2 | 8.0 | 1.3 | 36.0 |
| CHIDGEY.J.F. | 3572.4 | 884 | 11161 | 560 | 19.9 | 3.1 | 38.3 |
| CHILCOTT.P.L. | 16.3 | 1 | 79 | 6 | 13.2 | 4.8 | 16.5 |
| CLARK.A.C. | 227.5 | 47 | 658 | 47 | 14.0 | 2.9 | 29.1 |
| CLEE.G | 45.0 | 4 | 167 | 8 | 20.9 | 3.7 | 33.8 |
| CLEGG.J.R. | 0.4 | 0 | 0 | 1 | 0.0 | 0.0 | 4.0 |
| COCKLE.R. | 23.0 | 3 | 78 | 7 | 11.1 | 3.4 | 19.7 |
| COGHLAN.S. | 8.0 | 0 | 33 | 2 | 16.5 | 4.1 | 24.0 |
| COLLEY.J.R. | 953.0 | 178 | 3208 | 191 | 16.8 | 3.4 | 29.9 |
| COLYER.D.C. | 67.4 | 12 | 215 | 9 | 23.9 | 3.2 | 45.1 |
| COOK.S.V.R. | 41.0 | 7 | 122 | 12 | 10.2 | 3.0 | 20.5 |
| CORCORAN.A | 0.3 | 0 | 0 | 0 | 0.0 | ||
| CORDELL.D.M. | 5.0 | 1 | 19 | 1 | 19.0 | 3.8 | 30.0 |
| CORK.C.R. | 62.2 | 2 | 315 | 8 | 39.4 | 5.1 | 46.8 |
| CORK.R.S. | 287.2 | 36 | 1129 | 64 | 17.6 | 3.9 | 26.9 |
| CORNWELL.M.A. | 1.0 | 0 | 11 | 0 | 11.0 | ||
| COX.M.H. | 12.0 | 3 | 28 | 4 | 7.0 | 2.3 | 18.0 |
| COX.S | 26.0 | 2 | 105 | 4 | 26.3 | 4.0 | 39.0 |
| CROCKER.V | 26.0 | 5 | 96 | 4 | 24.0 | 3.7 | 39.0 |
| CROOK.D | 117.4 | 17 | 431 | 27 | 16.0 | 3.7 | 26.1 |
| DACK.J. | 286.0 | 35 | 1070 | 61 | 17.5 | 3.7 | 28.1 |
| DAER.A.E. | 9.3 | 2 | 30 | 2 | 15.0 | 3.2 | 28.5 |
| DAVIES.G | 2.0 | 0 | 10 | 0 | 5.0 | ||
| DAVIES.K.H. | 2.0 | 0 | 16 | 0 | 8.0 | ||
| DAVIES.P.D. | 245.2 | 26 | 1103 | 51 | 21.6 | 4.5 | 28.9 |
| DAVIS.A. | 1.0 | 0 | 5 | 0 | 5.0 | ||
| DAVIS.J | 1.2 | 0 | 7 | 1 | 7.0 | 5.8 | 8.0 |
| DAWE.G. | 51.3 | 3 | 251 | 16 | 15.7 | 4.9 | 19.3 |
| DAY.J.R.M. | 363.2 | 79 | 932 | 86 | 10.8 | 2.6 | 25.3 |
| DAY.J.S. | 69.0 | 5 | 240 | 19 | 12.6 | 3.5 | 21.8 |
| DEE.M | 18.0 | 0 | 121 | 0 | 6.7 | ||
| DICKMAN.M. | 8.0 | 2 | 23 | 1 | 23.0 | 2.9 | 48.0 |
| DOWLE.C.P. | 251.2 | 34 | 929 | 31 | 30.0 | 3.7 | 48.6 |
| DOWLE.P.A. | 3044.1 | 851 | 6291 | 482 | 13.1 | 2.1 | 37.9 |
| DRAKETT.W.P. | 62.3 | 4 | 196 | 13 | 15.1 | 3.1 | 28.8 |
| DREW.C.B. | 296.2 | 19 | 905 | 41 | 22.1 | 3.1 | 43.4 |
| DREWETT.M.H. | 191.3 | 24 | 851 | 31 | 27.5 | 4.4 | 37.1 |
| DURSTON.N.E. | 15.0 | 0 | 81 | 0 | 5.4 | ||
| DURY.B.L. | 521.3 | 46 | 2241 | 152 | 14.7 | 4.3 | 20.6 |
| EDNEY.P | 71.0 | 17 | 180 | 13 | 13.8 | 2.5 | 32.8 |
| ELLIS.G.D. | 15.0 | 0 | 109 | 0 | 7.3 | ||
| EVANS.C.M. | 7.0 | 0 | 45 | 3 | 15.0 | 6.4 | 14.0 |
| EVANS.S | 14.0 | 2 | 56 | 3 | 18.7 | 4.0 | 28.0 |
| FAIRHOLM.S.L. | 15.0 | 2 | 44 | 0 | 2.9 | ||
| FINNING.S.R. | 24.2 | 9 | 55 | 12 | 4.6 | 2.3 | 12.2 |
| FOALE.R.J.K. | 194.0 | 25 | 760 | 38 | 20.0 | 3.9 | 30.6 |
| FORBES.A.P. | 9.0 | 0 | 81 | 3 | 27.0 | 9.0 | 18.0 |
| FROST.W.O.J. | 2.0 | 0 | 10 | 0 | 5.0 | ||
| FULLER.G | 15.0 | 2 | 53 | 2 | 26.5 | 3.5 | 45.0 |
| GADD.R.M. | 52.0 | 12 | 164 | 8 | 20.5 | 3.2 | 39.0 |
| GENGE.B.E. | 18.0 | 0 | 108 | 7 | 15.4 | 6.0 | 15.4 |
| GOEWAL.S.S. | 3.0 | 0 | 18 | 1 | 18.0 | 6.0 | 18.0 |
| GOLIGHTLY.J. | 65.0 | 8 | 305 | 8 | 38.1 | 4.7 | 48.8 |
| GOLLEDGE.K.P. | 18.0 | 3 | 59 | 2 | 29.5 | 3.3 | 54.0 |
| GOWER.P.G. | 35.0 | 16 | 161 | 7 | 23.0 | 4.6 | 30.0 |
| GREENWOOD.J | 1.1 | 0 | 1 | 3 | 0.3 | 0.9 | 2.3 |
| GREGG.M.P. | 90.0 | 11 | 418 | 10 | 41.8 | 4.6 | 54.0 |
| GREGOR.L | 50.2 | 1 | 278 | 4 | 69.5 | 5.5 | 75.5 |
| HALE.D.A. | 1.0 | 0 | 5 | 0 | 5.0 | ||
| HALL.G.J. | 63.5 | 11 | 247 | 16 | 15.4 | 3.9 | 23.9 |
| HALL.R.J. | 43.0 | 7 | 144 | 8 | 18.0 | 3.3 | 32.3 |
| HALLETT.M.P. | 4.0 | 0 | 20 | 1 | 20.0 | 5.0 | 24.0 |
| HARDWELL.G. | 2.2 | 0 | 26 | 1 | 26.0 | 11.8 | 14.0 |
| HARRIS.D | 1.3 | 0 | 9 | 1 | 9.0 | 6.9 | 9.0 |
| HARRIS.L.C. | 6.0 | 0 | 23 | 1 | 23.0 | 3.8 | 36.0 |
| HAYNES.A | 31.0 | 5 | 79 | 8 | 9.9 | 2.5 | 23.3 |
| HERBERT.A.P. | 1113.2 | 280 | 2629 | 217 | 12.1 | 2.4 | 30.8 |
| HERBERT.P.R. | 13.0 | 1 | 60 | 1 | 60.0 | 4.6 | 78.0 |
| HERBERT.T.L. | 316.3 | 35 | 1238 | 56 | 22.1 | 3.9 | 33.9 |
| HEWETT.S.J. | 4.0 | 0 | 30 | 0 | 7.5 | ||
| HILL.R.O. | 7.0 | 0 | 16 | 3 | 5.3 | 2.3 | 14.0 |
| HILLMAN.T | 10.2 | 1 | 21 | 2 | 10.5 | 2.1 | 31.0 |
| HINKS.M.J. | 102.6 | 13 | 363 | 16 | 22.7 | 3.5 | 38.6 |
| HIRD.I.D. | 22.0 | 6 | 55 | 8 | 6.9 | 2.5 | 16.5 |
| HOLLINGHURST.E.T. | 87.1 | 2 | 513 | 11 | 46.6 | 5.9 | 47.5 |
| HONEY.M. | 175.5 | 38 | 533 | 36 | 14.8 | 3.0 | 29.3 |
| HOOPER.R.M. | 2.0 | 0 | 16 | 1 | 16.0 | 8.0 | 12.0 |
| HOPKINS.M | 12.0 | 7 | 14 | 3 | 4.7 | 1.2 | 24.0 |
| HUBERT.J | 113.0 | 13 | 433 | 14 | 30.9 | 3.8 | 48.4 |
| HUDSWELL.K.D. | 23.0 | 3 | 71 | 6 | 11.8 | 3.1 | 23.0 |
| HUGHES.J.W. | 7.3 | 1 | 38 | 2 | 19.0 | 5.2 | 22.5 |
| HUMPRIES.N | 3.0 | 0 | 13 | 0 | 4.3 | ||
| HUSSEIN.MEHBOOB | 45.3 | 4 | 267 | 16 | 16.7 | 5.9 | 17.1 |
| HUSSEY.J | 8.0 | 1 | 19 | 2 | 9.5 | 2.4 | 24.0 |
| HUSSEY.P | 357.0 | 69 | 1000 | 68 | 14.7 | 2.8 | 31.5 |
| HUSZLICSKA.A.S. | 1074.2 | 248 | 3784 | 253 | 15.0 | 3.5 | 25.5 |
| HUTCHINGS.C. | 6.0 | 0 | 52 | 1 | 52.0 | 8.7 | 36.0 |
| HUTTON.C. | 524.1 | 95 | 1666 | 110 | 15.1 | 3.2 | 28.6 |
| HYDE.A.D. | 83.0 | 7 | 397 | 15 | 26.5 | 4.8 | 33.2 |
| ILES.M.J. | 201.1 | 34 | 725 | 48 | 15.1 | 3.6 | 25.1 |
| IRELAND.J.P. | 1093.1 | 251 | 3226 | 231 | 14.0 | 3.0 | 28.4 |
| JENKINSON.C | 0.1 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 |
| JONES.M.C. | 174.1 | 14 | 721 | 33 | 21.8 | 4.1 | 31.7 |
| JONES.R.B. | 1.0 | 0 | 12 | 0 | 12.0 | ||
| KHAN.J | 58.0 | 10 | 168 | 8 | 21.0 | 2.9 | 43.5 |
| KIRK.P.D. | 357.3 | 39 | 1522 | 79 | 19.3 | 4.3 | 27.2 |
| LAVERTON.R.C.L. | 12.0 | 0 | 64 | 2 | 32.0 | 5.3 | 36.0 |
| LAWRENCE.I.M. | 44.5 | 2 | 264 | 10 | 26.4 | 5.9 | 26.9 |
| LAWRENCE.M.A. | 14.0 | 1 | 53 | 2 | 26.5 | 3.8 | 42.0 |
| LEE.M.D. | 531.0 | 110 | 1600 | 108 | 14.8 | 3.0 | 29.5 |
| LEE.N.R. | 4.0 | 0 | 11 | 0 | 2.8 | ||
| LEMON.G | 31.0 | 6 | 107 | 10 | 10.7 | 3.5 | 18.6 |
| LLOYD.A.R. | 157.5 | 15 | 656 | 33 | 19.9 | 4.2 | 28.7 |
| LUCIA.J.P. | 12.0 | 4 | 30 | 2 | 15.0 | 2.5 | 36.0 |
| LUSH.T.C. | 361.0 | 55 | 1409 | 72 | 19.6 | 3.9 | 30.1 |
| LUSH.W.W. | 261.1 | 28 | 1059 | 56 | 18.9 | 4.1 | 28.0 |
| MACHIN.C.P. | 238.2 | 31 | 919 | 51 | 18.0 | 3.9 | 28.0 |
| MACHIN.J.W. | 1286.5 | 292 | 3891 | 205 | 19.0 | 3.0 | 37.7 |
| MANDALIA.V.P. | 114.4 | 17 | 376 | 30 | 12.5 | 3.3 | 22.9 |
| MANNINGS.K. | 28.0 | 3 | 100 | 3 | 33.3 | 3.6 | 56.0 |
| MARSH.G.W. | 1.2 | 1 | 6 | 0 | 5.0 | ||
| MASON.K.R. | 16.0 | 1 | 56 | 2 | 28.0 | 3.5 | 48.0 |
| MASON.T.R.J. | 26.5 | 2 | 101 | 8 | 12.6 | 3.8 | 20.1 |
| MAY.D.B. | 64.0 | 2 | 314 | 13 | 24.2 | 4.9 | 29.5 |
| McALLISTER.K.J. | 2.0 | 0 | 6 | 1 | 6.0 | 3.0 | 12.0 |
| McCOUBRIE.P. | 29.0 | 6 | 64 | 9 | 7.1 | 2.2 | 19.3 |
| McKIMM.D.R. | 32.0 | 5 | 147 | 9 | 16.3 | 4.6 | 21.3 |
| McKIMM.D.R.M. | 19.5 | 1 | 65 | 6 | 10.8 | 3.3 | 19.8 |
| McMAHON.M.S. | 325.5 | 53 | 838 | 59 | 14.2 | 2.6 | 33.1 |
| MILFORD.R.G. | 2.0 | 0 | 17 | 0 | 8.5 | ||
| MILFORD.R.J. | 2.0 | 0 | 19 | 0 | 9.5 | ||
| MILSOM.B.A. | 51.4 | 2 | 264 | 7 | 37.7 | 5.1 | 44.3 |
| MILSOM.T.J. | 324.4 | 47 | 1213 | 55 | 22.1 | 3.7 | 35.4 |
| MOHAMMED.S. | 16.0 | 3 | 52 | 3 | 17.3 | 3.3 | 32.0 |
| MOIR.S.W. | 15.2 | 0 | 74 | 3 | 24.7 | 4.9 | 30.7 |
| MOODY.M. | 33.0 | 4 | 113 | 4 | 28.3 | 3.4 | 49.5 |
| MORRIS.C. | 1.1 | 0 | 6 | 0 | 5.5 | ||
| MOSS.D.A. | 50.5 | 5 | 194 | 18 | 10.8 | 3.8 | 16.9 |
| MURPHY.C.R. | 1.0 | 0 | 14 | 0 | 14.0 | ||
| NEWELL.W.T. | 18.0 | 4 | 72 | 1 | 72.0 | 4.0 | 108.0 |
| NORRIS.J.A. | 172.4 | 17 | 764 | 29 | 26.3 | 4.4 | 35.7 |
| NURSEY.P.R. | 10.0 | 1 | 63 | 2 | 31.5 | 6.3 | 30.0 |
| O’CONOR.H.M. | 20.2 | 2 | 76 | 6 | 12.7 | 3.8 | 20.3 |
| OSBOURNE.R | 2.0 | 0 | 5 | 0 | 2.5 | ||
| OVER.T.D. | 9.0 | 1 | 37 | 3 | 12.3 | 4.1 | 18.0 |
| PADGETT.D | 8.0 | 0 | 43 | 2 | 21.5 | 5.4 | 24.0 |
| PARKER.M | 3.0 | 0 | 19 | 1 | 19.0 | 6.3 | 18.0 |
| PARKER.S.P. | 771.2 | 96 | 3002 | 198 | 15.2 | 3.9 | 23.4 |
| PARSONS.R.J. | 365.5 | 73 | 1075 | 75 | 14.3 | 2.9 | 29.3 |
| PEMBERTON.A.J. | 314.1 | 61 | 1008 | 73 | 13.8 | 3.2 | 25.8 |
| PERRYMAN.J | 17.3 | 2 | 63 | 2 | 31.5 | 3.6 | 52.5 |
| PINDER.A.W. | 4.0 | 0 | 27 | 0 | 6.8 | ||
| PORTCH.S.J. | 10.0 | 1 | 20 | 0 | 2.0 | ||
| PORTER.J.E. | 11.0 | 0 | 67 | 2 | 33.5 | 6.1 | 33.0 |
| PORTER.R.J. | 46.0 | 3 | 190 | 5 | 38.0 | 4.1 | 55.2 |
| PRIEST.C | 177.5 | 29 | 632 | 44 | 14.4 | 3.6 | 24.3 |
| PRIOR.M | 85.2 | 24 | 210 | 20 | 10.5 | 2.5 | 25.6 |
| QUAIFE.M.J. | 376.3 | 61 | 1406 | 78 | 18.0 | 3.7 | 29.0 |
| RAZAQ.M | 75.2 | 21 | 166 | 9 | 18.4 | 2.2 | 50.2 |
| REED.G.W. | 1419.4 | 250 | 4098 | 307 | 13.3 | 2.9 | 27.7 |
| REES.G.D. | 15.0 | 1 | 69 | 5 | 13.8 | 4.6 | 18.0 |
| REES.M | 93.0 | 30 | 237 | 15 | 15.8 | 2.5 | 37.2 |
| RICHARDSON.S.P. | 15.0 | 1 | 50 | 3 | 16.7 | 3.3 | 30.0 |
| RILEY.T.C. | 2.3 | 0 | 8 | 1 | 8.0 | 3.5 | 15.0 |
| RISDALE.C.R. | 8.0 | 1 | 40 | 1 | 40.0 | 5.0 | 48.0 |
| ROBERTSON.L | 12.0 | 3 | 43 | 2 | 21.5 | 3.6 | 36.0 |
| ROBERTSON.T | 9.0 | 2 | 21 | 3 | 7.0 | 2.3 | 18.0 |
| ROGER.L | 11.0 | 2 | 38 | 4 | 9.5 | 3.5 | 16.5 |
| ROGERS.A | 149.0 | 29 | 495 | 28 | 17.7 | 3.3 | 31.9 |
| ROGERS.P. | 32.4 | 6 | 89 | 12 | 7.4 | 2.7 | 16.3 |
| ROUTLEDGE.W.J. | 44.1 | 2 | 226 | 11 | 20.5 | 5.1 | 24.1 |
| ROXBOROUGH.J | 25.4 | 1 | 153 | 4 | 38.3 | 6.0 | 38.5 |
| ROYLANCE.D | 6.0 | 1 | 36 | 2 | 18.0 | 6.0 | 18.0 |
| RUTTER.T.M. | 220.4 | 61 | 650 | 44 | 14.8 | 2.9 | 30.1 |
| RYLAND.M.J. | 124.5 | 22 | 339 | 27 | 12.6 | 2.7 | 27.7 |
| SAGE.J.A. | 1.0 | 0 | 18 | 0 | 18.0 | ||
| SAWYER.K.W. | 1017.4 | 192 | 3221 | 186 | 17.3 | 3.2 | 32.8 |
| SCHILLER.B. | 239.2 | 57 | 552 | 54 | 10.2 | 2.3 | 26.6 |
| SCOTT.C | 4.0 | 0 | 13 | 0 | 3.3 | ||
| SCRAFTON.M.R.V. | 71.0 | 8 | 312 | 15 | 20.8 | 4.4 | 28.4 |
| SHAH.A | 172.2 | 17 | 541 | 29 | 18.7 | 3.1 | 35.7 |
| SHAH.H. | 2611.1 | 484 | 9111 | 483 | 18.9 | 3.5 | 32.4 |
| SHAH.JOWAD | 1.0 | 0 | 2 | 0 | 2.0 | ||
| SHAH.JUNAID | 81.0 | 7 | 301 | 13 | 23.2 | 3.7 | 37.4 |
| SHELLARD.S.R. | 106.3 | 26 | 355 | 18 | 19.7 | 3.3 | 35.5 |
| SHINAWARI.B. | 157.1 | 24 | 567 | 23 | 24.7 | 3.6 | 41.0 |
| SILLITOE.T.E. | 95.2 | 10 | 306 | 20 | 15.3 | 3.2 | 28.6 |
| SIMPSON.R. | 7.0 | 1 | 24 | 1 | 24.0 | 3.4 | 42.0 |
| SKEATES.R.A. | 4.0 | 0 | 25 | 1 | 25.0 | 6.3 | 24.0 |
| SMITH.J.S. | 18.0 | 2 | 61 | 5 | 12.2 | 3.4 | 21.6 |
| SMITH.M.D. | 21.4 | 0 | 132 | 6 | 22.0 | 6.2 | 21.7 |
| SMITH.S.J. | 26.3 | 1 | 131 | 4 | 32.8 | 5.0 | 39.8 |
| SOUTHERN.M. | 60.0 | 9 | 197 | 22 | 9.0 | 3.3 | 16.4 |
| SPENCE.J.A. | 36.0 | 6 | 130 | 7 | 18.6 | 3.6 | 30.9 |
| SPENCE.M.D. | 93.1 | 13 | 361 | 30 | 12.0 | 3.9 | 18.6 |
| SPICER.A.H. | 2010.0 | 502 | 5629 | 405 | 13.9 | 2.8 | 29.8 |
| SPINK.D.M.P. | 69.5 | 9 | 231 | 17 | 13.6 | 3.3 | 24.6 |
| SPINK.S.D.A. | 11.0 | 0 | 55 | 1 | 55.0 | 5.0 | 66.0 |
| STARK.C.J. | 136.2 | 18 | 462 | 25 | 18.5 | 3.4 | 32.7 |
| STARR.B.C. | 6.1 | 0 | 41 | 1 | 41.0 | 6.7 | 37.0 |
| STEER.M.A.C. | 59.0 | 5 | 244 | 9 | 27.1 | 4.1 | 39.3 |
| STEVEN.J.H.S. | 111.0 | 33 | 353 | 21 | 16.8 | 3.2 | 31.7 |
| STEWART.R. | 42.0 | 4 | 192 | 6 | 32.0 | 4.6 | 42.0 |
| STIDDARD.G.E. | 36.0 | 1 | 150 | 7 | 21.4 | 4.2 | 30.9 |
| STONE.R.G. | 85.3 | 10 | 340 | 15 | 22.7 | 4.0 | 34.2 |
| STRACHAN.R.N. | 26.0 | 0 | 172 | 5 | 34.4 | 6.6 | 31.2 |
| STUART.M | 7.0 | 0 | 40 | 0 | 5.7 | ||
| SUTOR.B.A. | 570.0 | 84 | 2079 | 92 | 22.6 | 3.6 | 37.2 |
| SUTOR.S.R. | 294.5 | 55 | 907 | 63 | 14.4 | 3.1 | 28.1 |
| SYKES.J.G. | 13.0 | 1 | 46 | 2 | 23.0 | 3.5 | 39.0 |
| SYKES.J.P.M. | 4.1 | 1 | 17 | 0 | 4.1 | ||
| SYKES.P.J.E. | 54.0 | 8 | 159 | 11 | 14.5 | 2.9 | 29.5 |
| TALLIS.V.R. | 0.1 | 0 | 6 | 0 | 60.0 | ||
| TAVARE.M.R. | 1.5 | 0 | 14 | 0 | 9.3 | ||
| TAYLOR.C | 17.2 | 3 | 50 | 2 | 25.0 | 2.9 | 52.0 |
| TAYLOR.K.C. | 281.0 | 34 | 918 | 51 | 18.0 | 3.3 | 33.1 |
| TAYLOR.N | 14.0 | 2 | 41 | 4 | 10.3 | 2.9 | 21.0 |
| TEBB.C.J. | 53.2 | 2 | 221 | 17 | 13.0 | 4.2 | 18.8 |
| THOBURN.P.E. | 3.0 | 0 | 21 | 0 | 7.0 | ||
| THOMAS.A.J. | 1.0 | 0 | 8 | 0 | 8.0 | ||
| THOMAS.N. | 1.2 | 0 | 19 | 0 | 15.8 | ||
| THOMAS.W | 6.0 | 0 | 39 | 0 | 6.5 | ||
| THOMPSON.A | 48.4 | 10 | 132 | 7 | 18.9 | 2.7 | 41.7 |
| THOMPSON.R.M. | 1.3 | 0 | 4 | 0 | 3.1 | ||
| THORNELL.M.J. | 56.0 | 9 | 176 | 9 | 19.6 | 3.1 | 37.3 |
| TILZEY.M.R.K. | 48.0 | 9 | 119 | 12 | 9.9 | 2.5 | 24.0 |
| TOYE.M | 1.0 | 0 | 8 | 0 | 8.0 | ||
| TREACHER.M. | 26.0 | 1 | 135 | 5 | 27.0 | 5.2 | 31.2 |
| TURNER.N. | 183.4 | 27 | 653 | 35 | 18.7 | 3.6 | 31.5 |
| TURNER.N.L. | 3.0 | 1 | 9 | 1 | 9.0 | 3.0 | 18.0 |
| VENN.N | 53.4 | 2 | 244 | 21 | 11.6 | 4.6 | 15.3 |
| WALKER.P.A. | 1123.2 | 300 | 2665 | 172 | 15.5 | 2.4 | 39.2 |
| WALL.J. | 314.0 | 99 | 872 | 55 | 15.9 | 2.8 | 34.3 |
| WATTS.C.P. | 182.4 | 14 | 812 | 46 | 17.7 | 4.5 | 23.8 |
| WENHAM.J.P. | 263.5 | 19 | 1102 | 58 | 19.0 | 4.2 | 27.3 |
| WHALE.E.J. | 94.2 | 15 | 332 | 30 | 11.1 | 3.5 | 18.9 |
| WHALE.M.J. | 1166.1 | 284 | 3313 | 185 | 17.9 | 2.8 | 37.8 |
| WHITE.A.S. | 333.5 | 86 | 1454 | 80 | 18.2 | 4.4 | 25.0 |
| WHITE.R.H. | 27.4 | 1 | 146 | 6 | 24.3 | 5.3 | 27.7 |
| WHITE.S. | 32.1 | 3 | 137 | 9 | 15.2 | 4.3 | 21.4 |
| WHITE.S.J. | 2040.5 | 356 | 7332 | 425 | 17.3 | 3.6 | 28.8 |
| WHITING.J | 15.0 | 1 | 33 | 3 | 11.0 | 2.2 | 30.0 |
| WICKS.M.E. | 7.0 | 0 | 28 | 0 | 4.0 | ||
| WILCOX.A.E. | 939.1 | 189 | 3308 | 216 | 15.3 | 3.5 | 26.1 |
| WILLIAMS.A.R. | 30.0 | 2 | 156 | 13 | 12.0 | 5.2 | 13.8 |
| WILLIAMS.D.G. | 854.2 | 148 | 2683 | 160 | 16.8 | 3.1 | 32.0 |
| WILLIAMS.G. | 6.0 | 0 | 28 | 0 | 4.7 | ||
| WILLIAMS.M.A. | 53.3 | 7 | 234 | 5 | 46.8 | 4.4 | 64.2 |
| WILLIAMS.P. | 3.0 | 0 | 8 | 1 | 8.0 | 2.7 | 18.0 |
| WILLIAMS.R. | 138.3 | 24 | 388 | 34 | 11.4 | 2.8 | 24.4 |
| WILSON.I.M. | 13.0 | 5 | 17 | 2 | 8.5 | 1.3 | 39.0 |
| WILSON.R. | 61.0 | 7 | 322 | 8 | 40.3 | 5.3 | 45.8 |
| WILTON.P.A. | 99.3 | 11 | 496 | 25 | 19.8 | 5.0 | 23.9 |
| WOOD.D. | 518.2 | 127 | 1588 | 102 | 15.6 | 3.1 | 30.5 |
| WORSFOLD.R.V. | 24.4 | 1 | 100 | 4 | 25.0 | 4.1 | 37.0 |
| WYATT.S | 15.0 | 3 | 45 | 2 | 22.5 | 3.0 | 45.0 |
| YEO.C. | 439.6 | 81 | 1411 | 103 | 13.7 | 3.2 | 25.6 |
| YOUNG.K. | 408.3 | 117 | 830 | 67 | 12.4 | 2.0 | 36.6 |
