2008 4th XI Averages

BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
A.ASHRAF 5 0 179 73 35.8
T.SHAH 4 0 123 70 30.7
R.C.HUGHES 7 1 150 54 25.0
M.C.BALL 5 0 107 59 21.4
G.K.V.MULHOLLAND 6 1 104 49 20.8
T.C.CHARD 8 1 112 39* 16.0
M.R.TAVARE 3 0 48 37 16.0
A.S.HUSZLICSKA 7 5 31 19 15.5
E.T.HOLLINGHURST 13 5 118 40 14.7
R.J.K.FOALE 1 0 11 11 11.0
W.W.LUSH 7 4 31 13 10.3
W.P.DRAKETT 3 0 31 14 10.3
C.J.WEEKS 11 0 111 28 10.0
C.PRIEST 4 1 30 23 10.0
A.D.HYDE 4 0 36 16 9.0
A.P.L.FORBES 4 0 32 19 8.0
R.KNIGHT 7 1 45 21 7.5
J.W.HUGHES 5 0 32 13 6.4
C.P.WATTS 3 2 6 4* 6.0
L.GREGOR 8 0 36 22 4.5
J.SHAH 4 0 18 17 4.0
D.MCKIMM JNR 5 0 19 8 3.8
R.JEEVES 3 0 7 4 2.3
ALSO BATTED:
D.J.COLLARD 1 0 47 47 47.0
A.HAYNES 2 2 43 30* *
T.C.LUSH 1 1 34 34* *
J.W.HOLLINGHURST 1 0 16 16 16.0
H.M.O’CONOR 2 0 15 15 7.5
D.MCKIMM SNR 2 0 14 10 7.0
J.KHAN 2 0 13 9 6.5
J.A.SPENCE 1 1 11 11* *
MEHBOOB.HUSSEIN 1 0 8 8 8.0
G.D.REES 1 0 8 8 8.0
G.M.DAVIS 1 0 6 6 6.0
M.R.V.SCRAFTON 1 0 3 3 3.0
A.H.SPICER 1 0 3 3 3.0
S.MOHAMMED 1 0 2 2 2.0
M.J.ALLEN 1 0 2 2 2.0
B.SHINAWARI 1 0 0 0 0.0
P.A.WILTON 1 0 0 0 0.0
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
W.P.DRAKETT 12.2 0 57 6 9.5
A.HAYNES 18 2 41 4 10.3
A.ASHRAF 32.2 5 117 10 11.7
C.P.MACHIN 12 2 37 3 12.3
A.S.HUSZLICSKA 162 44 458 35 13.1
C.P.WATTS 48.1 3 223 13 17.2
S.MOHAMMED 16 3 52 3 17.3
C.PRIEST 38.5 2 202 11 18.4
W.W.LUSH 63 9 248 12 20.7
A.D.HYDE 19 3 89 4 22.3
L.GREGOR 35 1 201 4 50.3
ALSO BOWLED:
J.A.SPENCE 5 2 7 2 3.5
M.C.BALL 5 2 10 2 5.0
J.W.HUGHES 7 1 26 2 13.0
J.SHAH 16 3 47 2 23.5
D.McKIMM Jnr 11 1 63 2 31.5
P.A.WILTON 2 1 9 1 9.0
H.M.O’CONOR 3.2 0 10 1 10.0
A.P.L.FORBES 1 0 20 1 20.0
J.KHAN 13 5 24 1 24.0
MEHBOOB HUSSAIN 5 1 32 1 32.0
B.SHINAWARI 10 0 57 1 57.0
M.R.V.SCRAFTON 4 0 20 0 *
M.J.ALLEN 6 1 26 0 *
A.H.SPICER 14 0 73 0 *
HIGHEST SCORE FOR 2008 HIGHEST TOTAL FOR 2008
A.ASHRAF 73 A.ASHRAF 179
T.SHAH 70 R.C.HUGHES 150
A.ASHRAF 66 T.SHAH 123
M.C.BALL 59 E.T.HOLLINGHURST 118
R.C.HUGHES 54 T.C.CHARD 112
TOP WICKET TAKERS FOR 2008 INDIVIDUAL BEST FOR 2008
A.S.HUSZLICSKA 35 A.S.HUSZLICSKA 6 FOR 37
C.P.WATTS 13 A.S.HUSZLICSKA 5 FOR 35
W.W.LUSH 12 C.PRIEST 5 FOR 45
C.PRIEST 11 A.ASHRAF 4 FOR 13
A.ASHRAF 10 W.P.DRAKETT 4 FOR 23
CATCHES
T.C.CHARD 7 R.KNIGHT 2
R.C.HUGHES 5 J.W.HUGHES 2
A.S.HUSZLICSKA 5 R.JEEVES 2
E.T.HOLLINGHURST 4 H.M.O’CONOR 2
C.P.WATTS 4 S.MOHAMMED 2
G.K.V.MULHOLLAND 3 M.J.ALLEN 2
W.W.LUSH 3 A.ASHRAF 1
L.GREGOR 3 C.PRIEST 1
J.SHAH 3 A.D.HYDE 1
A.HAYNES 3 T.C.LUSH 1
M.C.BALL 2 J.W.HOLLINGHURST 1
C.J.WEEKS 2 J.KHAN 1
A.P.L.FORBES 2 B.SHINAWARI 1
STUMPINGS RUN OUTS
G.K.V.MULHOLLAND 3 J.W.HUGHES 2
C.P.WATTS 2
M.TAVARE 1
W.W.LUSH 1
A.S.HUSZLICSKA 1
SCHEDULED WON LOST TIED ABANDONED CANCELLED
18 7 8 0 1 2
FINAL LEAGUE POSITION CAPTAIN
4TH IN DIVISION ONE E.T.HOLLINGHURST
DATE LEAGUE FIXTURE RESULT
HOME 03/05/08 PORTISHEAD 218 FOR 3 – YMCA 129 FOR 7 LOST BY 89 RUNS
AWAY 10/05/08 YMCA 206 FOR 7 – PAK BRISTOLIANS 71 WON BY 135 RUNS
HOME 17/05/08 BITTON 120 – YMCA 117 LOST BY 3 RUNS
HOME 24/05/08 YMCA 215 FOR 7 – ST MARY REDCLIFFE 183 WON BY 32 RUNS
AWAY 31/05/08 YMCA 138 FOR 9 – HAMPSET 141 FOR 5 LOST BY 5 WICKETS
HOME 07/06/08 CHIPPING SODBURY 148 – YMCA 149 FOR 3 WON BY 7 WICKETS
AWAY 14/06/08 BEDMINSTER 185 – YMCA 153 LOST BY 32 RUNS
HOME 21/06/08 YMCA V COALPIT HEATH CANCELLED
AWAY 28/06/08 YMCA 126 – BISHOPSTON 127 FOR 4 LOST BY 6 WICKETS
AWAY 05/07/08 PORTISHEAD 135 – YMCA 76 FOR 4 ABANDONED
HOME 12/07/08 PAK BRISTOLIANS 98 – YMCA 99 FOR 6 WON BY 4 WICKETS
AWAY 19/07/08 BITTON 117 – YMCA 118 FOR 2 WON BY 8 WICKETS
HOME 26/07/08 YMCA 150 – ST MARY REDCLIFFE 74 WON BY 76 RUNS
HOME 02/08/08 YMCA 115 – HAMPSET 116 FOR 8 LOST BY 2 WICKETS
AWAY 09/08/08 CHIPPING SODBURY V YMCA CANCELLED
HOME 16/08/08 BEDMINSTER 206 FOR 9 – YMCA 57 LOST BY 149 RUNS
AWAY 23/08/08 COALPIT HEATH 94 – YMCA 95 FOR 8 WON BY 2 WICKETS
HOME 30/08/08 BISHOPSTON 249 FOR 7 – YMCA 85 LOST BY 164 RUNS