3rd XI Records (1982-2009)

HIGHEST 3rd TEAM TOTALS
319 FOR 5 V CARSONS/MANGOTS 2NDS IN 2009
279 FOR 7 V BEDMINSTER CC IN 2005
272 FOR 6 V ALVESTON 2NDS IN 2009
254 FOR 6 V PAK BRISTOLIANS CC IN 2005
249 FOR 7 V BLAGDON 2NDS IN 2009
LOWEST 3rd TEAM TOTALS (COMPLETED INNINGS)
26 V OLD COLSTONIANS CC IN 1990
28 V HORFIELD CC IN 1985
31 V COALPIT HEATH CC IN 1997
36 V FRAMPTON COTTERELL CC IN 1990
45 V BELVEDERE CC IN 1993
MOST LEAGUE WICKETS IN A SEASON MOST OVERS BOWLED IN A SEASON
A.H.SPICER 44 IN 2006 A.H.SPICER 179.5 IN 2008
A.H.SPICER 44 IN 2008 A.H.SPICER 164.3 IN 2006
A.H.SPICER 34 IN 2005 A.H.SPICER 143.3 IN 2005
A.S.HUSZLICSKA 25 IN 2005 A.S.HUZSLICSKA 126.5 IN 2004
J.R.M.DAY 23 IN 1992 A.S.HUSZLICSKA 101.3 IN 2005
A.E.WILCOX 23 IN 2000 P.HUSSEY 97 IN 1985
A.S.HUZSLICSKA 23 IN 2004 D.G.WILLIAMS 97 IN 1986
A.S.HUZSLICSKA 22 IN 2003 S.S.CARMODY 96.5 IN 1986
J.R.M.DAY 22 IN 1993 A.H.SPICER 90 IN 2009
A.S.HUSZLICSKA 88.1 IN 2003
MOST MAIDENS BOWLED MOST OVERS BOWLED
SPICER.A.H. 220 SPICER.A.H. 747.3
HUSZLICSKA.A.S. 126 HUSZLICSKA.A.S. 640.4
WILCOX.A.E. 103 WILCOX.A.E. 511.1
HERBERT.A.P. 86 PARKER.S.P. 495.3
WILLIAMS.D.G. 84 WILLIAMS.D.G. 425.1
DAY.J.R.M. 79 HERBERT.A.P. 369.1
PARKER.S.P. 64 DAY.J.R.M. 363.2
RUTTER.T.M. 55 McMAHON.M.S. 283.5
McMAHON.M.S. 50 DREW.C.B. 259.3
MACHIN.J.W. 50 MACHIN.J.W. 206
MOST MAIDENS BOWLED IN A SEASON BEST AVERAGES (50 WICKETS OR MORE)
A.H.SPICER 61 MAIDENS IN 2008 DAY.J.R.M. 10.8
A.H.SPICER 51 MAIDENS IN 2006 SPICER.A.H. 11.3
A.H.SPICER 45 MAIDENS IN 2005 McMAHON.M.S. 11.6
D.G.WILLIAMS 31 MAIDENS IN 1986 WILCOX.A.E. 13.5
A.P.HERBERT 26 MAIDENS IN 1996 PARKER.S.P. 14.0
A.S.HUZSLICSKA 26 MAIDENS IN 2004 HERBERT.A.P. 14.1
J.W.MACHIN 24 MAIDENS IN 1985 HUSZLICSKA.A.S. 14.8
A.S.HUZSLICSKA 23 MAIDENS IN 2003 WILLIAMS.D.G. 16.9
J.R.M.DAY 22 MAIDENS IN 1993
S.S.CARMODY 21 MAIDENS IN 1986
HIGHEST SCORES HIGHEST RUN TOTALS
J.R.BOYCE 107 IN 1986 DAVIS.G.M. 2294
G.W.MARSH 104* IN 1983 DREW.C.B. 2209
G.D.REES 100 IN 2006 BOYCE.J.R. 1362
D.A.MOSS 99* IN 2002 REES.G.D. 1221
C.B.DREW 99 IN 1994 COLLARD.D.J. 1215
D.J.COLLARD 98 IN 2009 WILSON.R. 1112
G.D.REES 96 IN 2009 WEEKS.C.J. 1064
D.M.P.SPINK 94 IN 2004 PARKER.S.P. 1039
B.E.GENGE 93* IN 1990 MAY.D.B. 778
R.N.STRACHAN 93 IN 2005 DREWETT.M.H. 741
TOP WICKET TAKERS BEST BOWLING FIGURES
SPICER.A.H. 173 A.H.SPICER 9 FOR 26 IN 2008
HUSZLICSKA.A.S. 144 A.H.SPICER 9 FOR 30 IN 2006
PARKER.S.P. 136 N.VENN 9 FOR 39 IN 1986
WILCOX.A.E. 124 A.S.HUZSLICSKA 9 FOR 46 IN 1996
DAY.J.R.M. 86 J.R.M.DAY 7 FOR 19 IN 1993
WILLIAMS.D.G. 71 S.P.PARKER 7 FOR 23 IN 1994
HERBERT.A.P. 61 M.D.LEE 7 FOR 23 IN 2006
McMAHON.M.S. 56 A.C.CLARK 7 FOR 24 IN 1983
RUTTER.T.M. 38 J.F.CHIDGEY 7 FOR 27 IN 1984
DURY.B.L. 34
TOP SCORE IN EACH POSITION MOST RUNS IN ONE SEASON
1. D.A.MOSS 99* IN 2002 D.J.COLLARD 511 (14 INNINGS) IN 2009
2. J.R.BOYCE 107 IN 1986 G.M.DAVIS 490 (13 INNINGS) IN 2005
3. C.B.DREW 99 IN 1994 J.R.BOYCE 472 (9 INNINGS) IN 1986
4. G.W.MARSH 104* IN 1983 D.J.COLLARD 383 (12 INNINGS) IN 2008
5. R.WILSON 78* IN 2006 G.M.DAVIS 379 (13 INNINGS) IN 2006
6. R.WILSON 67 IN 2004 G.D.REES 351 (15 INNINGS) IN 2006
7. D.J.COLLARD 98 IN 2009 C.B.DREW 334 (9 INNINGS) IN 2006
8. A.C.CLARK 41* IN 1983 D.M.P.SPINK 318 (9 INNINGS) IN 2004
9. P.A.DOWLE 56 IN 2001 C.B.DREW 298 (11 INNINGS) IN 2005
10. C.P.DOWLE 30 IN 1999 G.D.REES 267 (9 INNINGS) IN 2009
11. R.STEWART 36* IN 1998
MOST INNINGS MOST NOT OUT INNINGS
WILSON.R. 124 PARKER.S.P. 23
DREW.C.B. 112 WILSON.R. 22
DAVIS.G.M. 92 HUSZLICSKA.A.S. 19
PARKER.S.P. 85 WILCOX.A.E. 17
REES.G.D. 71 WILLIAMS.D.G. 14
DREWETT.M.H. 65 SPICER.A.H. 12
WEEKS.C.J. 65 REES.G.D. 10
BOYCE.J.R. 55 HERBERT.A.P. 10
MAY.D.B. 49 SHELLARD.S.R. 10
WILCOX.A.E. 46 DREW.C.B. 9