2009 3rd XI Averages

BATTING AVERAGES
NAME INNS N/O RUNS H/S AVE
D.J.COLLARD 14 1 511 98 39.3
J.H.S.STEVEN 4 0 142 86 35.5
G.D.REES 9 1 267 96 33.3
C.J.TEBB 4 0 105 83 26.2
M.E.STEER 3 1 50 28* 25.0
M.J.SMITH 3 0 75 38 25.0
C.B.DREW 7 0 131 41 18.7
R.S.AHMED 5 0 77 46 15.4
R.WILSON 10 3 95 30* 13.5
A.SHAH 4 0 52 32 13.0
A.H.SPICER 9 3 76 24* 12.6
L.ROGER 3 0 36 15 12.0
MEHBOOB.HUSSAIN 4 1 34 31 11.3
C.YEO 4 1 33 22 11.0
W.W.LUSH 3 0 32 19 10.6
A.R.LLOYD 12 1 113 35* 10.2
S.P.PARKER 7 1 48 27 8.0
A.D.HYDE 10 3 54 24* 7.7
C.P.WATTS 7 4 23 10 7.6
S.SIRIWARDENA 2 0 11 6 5.5
P.McCOUBRIE 3 0 14 7 4.6
ALSO BATTED:
A.ASHRAF 2 0 84 68 42.0
C.P.DOWLE 1 0 80 80 80.0
R.J.K.FOALE 2 0 66 43 33.0
G.F.J.BACON 2 0 43 31 22.5
J.F.CHIDGEY 2 1 29 16 29.0
C.M.ROBSON 2 1 26 17 26.0
P.C.WATTS 1 0 26 26 26.0
M.J.QUAIFE 2 1 24 24* 24.0
G.K.V.MULHOLLAND 2 0 20 14 10.0
R.C.HUGHES 1 0 20 20 20.0
W.P.DRAKETT 1 0 15 15 15.0
C.WALKER 1 0 14 14 14.0
J.R.COLLEY 1 0 14 14 14.0
J.W.HUGHES 2 0 13 12 6.5
R.M.GADD 1 1 10 10* *
M.R.V.SCRAFTON 1 1 9 9* *
M.D.SPENCE 1 0 8 8 8.0
C.J.BALL 1 1 6 6* *
M.BALL 1 0 0 0 0.0
S.R.FINNING 1 0 0 0 0.0
D.MARSDEN 1 0 0 0 0.0
C.PRIEST 1 0 0 0 0
P.A.DOWLE 1 0 1 1 1.0
BOWLING AVERAGES
NAME OVERS MDNS RUNS WKTS AVE
S.R.FINNING 7.2 2 15 3 5.0
P.McCOUBRIE 13 4 27 5 5.4
M.J.QUIAFE 22 8 49 6 8.1
S.P.PARKER 48 10 222 17 13.0
R.S.AHMED 20.5 2 73 5 14.6
A.H.SPICER 90 20 305 19 16.0
C.P.WATTS 35.4 2 199 11 18.0
W.W.LUSH 39 3 190 10 19.0
A.D.HYDE 50 4 215 10 21.5
C.J.TEBB 18 2 88 4 22.0
C.PRIEST 38 8 131 5 26.2
ALSO BOWLED:
A.SHAH 14.3 2 39 2 19.5
M.E.STEER 15 1 63 2 31.5
A.R.LLOYD 18 4 83 2 41.5
C.YEO 30 5 95 2 47.5
M.D.SPENCE 8 3 7 1 7.0
J.R.COLLEY 6 2 11 1 11.0
P.A.DOWLE 9 3 17 1 17.0
R.M.GADD 7 1 22 1 22.0
R.WILSON 6 0 38 1 38.0
MEHBOOB.HUSSIEN 8.1 1 41 1 41.0
A.ASHRAF 13 3 51 1 51.0
M.R.V.SCRAFTON 10 1 63 1 63.0
W.P.DRAKETT 7 0 21 0 *
J.H.S.STEVEN 1 0 12 0 *
C.P.DOWLE 8 0 59 0 *
HIGHEST SCORES FOR 2009 HIGHEST TOTAL FOR 2009
D.J.COLLARD 98 D.J.COLLARD 511
G.D.REES 96 G.D.REES 267
D.J.COLLARD 90 J.H.S.STEVEN 142
J.H.S.STEVEN 86 C.B.DREW 131
C.P.DOWLE 80 A.R.LLOYD 113
TOP WICKET TAKERS FOR 2009 INDIVIDUAL BEST FOR 2009
A.H.SPICER 19 A.H.SPICER 5 FOR 17
S.P.PARKER 17 A.H.SPICER 5 FOR 18
C.P.WATTS 11 S.P.PARKER 5 FOR 39
A.D.HYDE 10 P.MCCOUBRIE 4 FOR 9
W.W.LUSH 10 S.P.PARKER 4 FOR 13
CATCHES
D.J.COLLARD 4 M.R.V.SCRAFTON 2
R.WILSON 4 J.H.S.STEVEN 1
C.B.DREW 3 C.J.TEBB 1
A.SHAH 3 M.E.STEER 1
C.YEO 3 M.J.SMITH 1
C.P.WATTS 3 W.W.LUSH 1
C.PRIEST 3 A.D.HYDE 1
G.D.REES 2 C.M.ROBSON 1
R.S.AHMED 2 P.C.WATTS 1
A.H.SPICER 2 M.J.QUAIFE 1
A.R.LLOYD 2 G.K.V.MULHOLLAND 1
S.P.PARKER 2 C.WALKER 1
R.J.K.FOALE 2 P.A.DOWLE 1
J.F.CHIDGEY 2
STUMPINGS RUN OUTS
D.J.COLLARD 4 NOT RECORDED IN SCOREBOOK
G.K.V.MULHOLLAND 4
SCHEDULED WON LOST TIED ABANDONED CANCELLED
18 7 8 0 1 2
FINAL LEAGUE POSITION CAPTAIN
5TH IN DIVISION THREE (2ND X1 LEAGUE) R.WILSON
DATE LEAGUE FIXTURE RESULT
AWAY 02/05/2009 WINTERBOURNE 3RD X1 146 – YMCA 87 LOST BY 59 RUNS
AWAY 09/05/2009 BLAGDON 2ND X1 161 FOR 5 – YMCA 118 LOST BY 43 RUNS
HOME 16/05/2009 YMCA 272 FOR 6 – ALVESTON 2ND X1 107 WON BY 165 RUNS
AWAY 23/05/2009 YMCA 133 – STOKE BISHOP 2ND X1 134 FOR 3 LOST BY 7 WICKETS
HOME 30/05/2009 LYMPSHAM 2ND X1 222 FOR 6 – YMCA 223 FOR 5 WON BY 5 WICKETS
AWAY 06/06/2009 UNITED BANKS V YMCA CANCELLED
AWAY 13/06/2009 YMCA 219 FOR 8 – TWYFORD H 3RD X1 222 FOR 6 LOST BY 4 WICKETS
HOME 20/06/2009 YMCA 319 FOR 5 – CARSONS/MANG 2ND X1 167 WON BY 152 RUNS
AWAY 27/06/2008 YMCA 189 FOR 8 – PATCHWAY 2ND X1 120 WON BY 69 RUNS
HOME 04/07/2009 WINTERBOURNE 3RD X1 225 – YMCA 83 LOST BY 142 RUNS
HOME 11/07/2009 YMCA 249 FOR 7 V BLAGDON 2ND X1 ABANDONED
AWAY 18/07/2009 YMCA 216 FOR 7 – ALVESTON 2ND X1 35 WON BY 161 RUNS
HOME 25/07/2009 YMCA 152 FOR 9 – STOKE BISH 2ND X1 154 FOR 9 LOST BY 1 WICKET
AWAY 01/08/2009 LYMPSHAM 2ND X1 V YMCA CANCELLED
HOME 08/08/2009 UNITED BANKS 2ND X1 172 V YMCA 160 LOST BY 12 RUNS
HOME 15/08/2009 TWYFORD H 3RD X1 266 FOR 5 – YMCA 146 LOST BY 120 RUNS
AWAY 22/08/2009 YMCA 144 FOR 8 – CARSONS/MANG 2ND X1 85 WON BY 63 RUNS
HOME 29/08/2009 YMCA 248 FOR 8 – PATCHWAY 2ND X1 86 WON BY 162 RUNS