2nd XI Records (1978-2009)

HIGHEST 2nd TEAM TOTALS
303 FOR 8 V ALMONDSBURY IN 2009
266 FOR 4 V HAMBROOK ‘A’ CC IN 2006
266 FOR 8 V LODWAY CC IN 2006
260 FOR 4 V CARSONS/MANGOTS CC IN 2004
260 FOR 5 V UNIVERSITY STAFF CC IN 2003
LOWEST 2nd TEAM TOTALS
47 V BLAGDON CC IN 1995
47 V HORFIELD CC IN 1998
60 V UNIVERSITY STAFF CC IN 1998
69 V EASTVILLE CC IN 1995
69 V FAILAND & PORTBURY CC IN 2004
HIGHEST 2nd TEAM WINNING MARGIN
HOME 26/05/07 YMCA 286 – HANHAM 86 WON BY 200 RUNS
AWAY 24/06/06 YMCA 278 FOR 6 – BEDMINSTER 84 WON BY 194 RUNS
HOME 2/8/80 YMCA 188 FOR 5 – ST. MARKS R.G. 35 WON BY 153 RUNS
MOST WICKETS IN ONE SEASON MOST OVERS BOWLED IN A SEASON
C.YEO 50 IN 2006 A.P.HERBERT 206.4 IN 1980
A.P.HERBERT 49 IN 1980 C.YEO 191 IN 2006
P.A.WALKER 35 IN 1978 P.A.WALKER 181.2 IN 1978
R.J.PARSONS 35 IN 1978 P.A.WALKER 179 IN 1979
P.A.WALKER 30 IN 1984 P.A.WALKER 157 IN 1984
J.F.CHIDGEY 30 IN 1985 J.F.CHIDGEY 146.5 IN 1985
C.HUTTON 28 IN 2000 R.J.PARSONS 143 IN 1978
A.P.HERBERT 28 IN 1979 P.A.DOWLE 141.2 IN 2003
M.D.LEE 27 IN 2000 A.H.SPICER 135 IN 1998
A.H.SPICER 27 IN 2000 P.BASTERRECHEA 133 IN 1980
MOST MAIDENS BOWLED MOST OVERS BOWLED
WALKER.P.A. 249 SPICER.A.H. 966.2
SPICER.A.H. 237 WALKER.P.A. 865.4
DOWLE.P.A. 170 DOWLE.P.A. 668.2
HERBERT.A.P. 138 HERBERT.A.P. 539
MACHIN.J.W. 118 MACHIN.J.W. 488.4
LEE.M.D. 96 HUTTON.C. 437.4
HUTTON.C. 81 LEE.M.D. 433.1
BASTERRECHEA.P. 76 WILLIAMS.D.G. 364.2
PARSONS.R.J. 68 SUTOR.B.A. 361
YEO.C. 66 YEO.C. 354.4
MOST MAIDENS BOWLED IN A SEASON BEST AVERAGES (50 WICKETS)
P.A.WALKER 68 MAIDENS IN 1978 HERBERT.A.P. 11.0
P.A.WALKER 57 MAIDENS IN 1979 REED.G.W. 12.8
A.P.HERBERT 52 MAIDENS IN 1980 SUTOR.S.R. 13.1
J.F.CHIDGEY 51 MAIDENS IN 1985 SHAH.H. 13.1
P.A.WALKER 46 MAIDENS IN 1984 MACHIN.J.W. 13.3
P.BASTERRECHEA 45 MAIDENS IN 1980 BASTERRECHEA.P. 13.5
C.YEO 45 MAIDENS IN 2006 DOWLE.P.A. 13.7
M.D.LEE 40 MAIDENS IN 2000 SPICER.A.H. 13.7
A.P.HERBERT 39 MAIDENS IN 1979 WALKER.P.A. 13.8
A.H.SPICER 37 MAIDENS IN 2000 YEO.C. 13.9
HIGHEST RUN SCORES HIGHEST RUN TOTALS
G.E.STIDDARD 133* IN 2006 DREW.C.B. 3175
L.C.HARRIS 123* IN 1985 KIRK.P.D. 1685
R.J.HALL 120 IN 2009 SUTOR.S.R. 1632
M.A.LAWRENCE 117 IN 1981 DAVIES.K.H. 1372
C.B.DREW 114* IN 1998 BOYCE.J.R. 1259
C.B.DREW 110 IN 1998 STONE.R.G. 1217
S.R.SUTOR 107 IN 1991 LAWRENCE.M.A. 1216
C.J.MARSDEN 106 IN 2005 MOSS.D.A. 1107
J.H.S.STEVEN 105 IN 2003 McMAHON.M.S. 1056
G.E.STIDDARD 105 IN 2006 PARSONS.R.J. 1049
TOP WICKET TAKERS BEST BOWLING FIGURES
SPICER.A.H. 186 R.J.PARSONS 9 FOR 31 IN 1978
WALKER.P.A. 136 J.W.BUDD 8 FOR 26 IN 1985
HERBERT.A.P. 121 D.G.WILLIAMS 8 FOR 30 IN 1981
DOWLE.P.A. 119 J.W.MACHIN 8 FOR 30 IN 1989
MACHIN.J.W. 98 A.H.SPICER 7 FOR 17 IN 1997
HUTTON.C. 94 R.J.PARSONS 7 FOR 24 IN 1978
LEE.M.D. 87 J.F.CHIDGEY 7 FOR 25 IN 1985
YEO.C. 85 M.D.LEE 7 FOR 28 IN 2002
WILLIAMS.D.G. 72 M.J.ILES 7 FOR 29 IN 2003
SHAH.H. 71 B.A.SUTOR 7 FOR 30 IN 2002
TOP SCORE IN EACH POSITION MOST RUNS IN ONE SEASON
1. C.B.DREW 114* IN 1998 C.B.DREW 487 (11 INNINGS) IN 1998
2. R.J.HALL 120 IN 2009 C.B.DREW 416 (13 INNINGS) IN 2000
3. G.E.STIDDARD 133* IN 2006 K.H.DAVIES 405 (10 INNINGS) IN 1984
4. J.COX 100* IN 1985 C.B.DREW 377 (14 INNINGS) IN 2003
5. M.A.LAWRENCE 96 IN 1984 D.A.MOSS 377 (12 INNINGS) IN 2004
6. S.R.SUTOR 63* IN 2001 P.D.KIRK 368 (14 INNINGS) IN 2006
7. V.P.MANDALIA 67* IN 2006 M.R.K.TILZEY 362  (9 INNINGS) IN 2003
8. M.S.McMAHON 67* IN 2002 C.B.DREW 361 (11 INNINGS) IN 1999
9. T.C.LUSH 38 IN 2008 C.B.DREW 357  (9 INNINGS) IN 1997
10. C.HUTTON/PC.WATTS 37 IN 1999/2008 R.J.STONE 354  (6 INNINGS) IN 2005
11. S.S.CARMODY/B.A.SUTOR 20* IN 1994/2001 G.E.STIDDARD 354  (5 INNINGS) IN 2006
MOST INNINGS MOST NOT OUT INNINGS
DREW.C.B. 107 PARSONS.R.J. 22
SUTOR.S.R. 93 DREW.C.B. 15
BOYCE.J.R. 84 PARKER.S.P. 17
PARSONS.R.J. 75 KIRK.P.D. 16
KIRK.P.D. 73 SUTOR.S.R. 15
DAVIS.J 71 SPICER.A.H. 15
DAVIES.K.H. 64 DAVIES.P.D. 13
SPICER.A.H. 62 DAVIS.J 12
PARKER.S.P. 61 STONE.R.G. 9
McMAHON.M.S. 58 BOYCE.J.R. 8