1st XI Records (1973-2009)

HIGHEST 1st TEAM TOTALS
273 FOR 4 V WOODPECKERS CC IN 2005
243 FOR 4 V BRADLEY STOKE CC IN 2009
243 FOR 7 V BITTON CC IN 2004
241 FOR 9 V FAILAND & PORTBURY CC IN 2007
240 FOR 7 V STOKE BISHOP CC IN 2006
LOWEST 1st TEAM TOTALS (COMPLETED INNINGS)
28 V C.E.G.B CC IN 1978
41 V BITTON CC IN 1991
45 V CARSONS CC IN 1987
50 V CARSONS CC IN 1986
55 V BEDMINSTER CC IN 1994
TOP LEAGUE WICKET TAKERS MOST OVERS BOWLED IN A SEASON
CHIDGEY.J.F. 560 J.F.CHIDGEY 215 IN 2002
SHAH.H. 483 H.SHAH 201.1 IN 1987
WHITE.S.J. 425 H.SHAH 189 IN 1991
DOWLE.P.A. 482 H.SHAH 187 IN 1994
REED.G.W. 307 J.F.CHIDGEY 185.4 IN 1993
IRELAND.J.P. 231 J.P.IRELAND 184.2 IN 1982
WHALE.M.J. 185 J.WALL 184 IN 2006
SAWYER.K.W. 186 J.F.CHIDGEY 183.2 IN 2004
COLLEY.J.R. 191 J.F.CHIDGEY 181 IN 2003
BASTERRECHEA.P. 185 H.SHAH 178.2 IN 1996
MOST MAIDENS BOWLED MOST OVERS BOWLED
CHIDGEY.J.F. 884 CHIDGEY.J.F. 3572.4
DOWLE.P.A. 851 DOWLE.P.A. 3044.1
SHAH.H. 484 SHAH.H. 2611.1
WHITE.S.J. 356 WHITE.S.J. 2040.5
MACHIN.J.W. 292 REED.G.W. 1419.4
WHALE.M.J. 284 MACHIN.J.W. 1286.5
IRELAND.J.P. 251 WHALE.M.J. 1166.1
REED.G.W. 250 IRELAND.J.P. 1093.1
BASTERRECHEA.P. 237 BASTERRECHEA.P. 1029.1
SAWYER.K.W. 192 SAWYER.K.W. 1017.4
MOST MAIDENS BOWLED IN A LEAGUE SEASON BEST AVERAGE (100 WICKETS OR MORE)
J.WALL 62 MAIDENS IN 2006 DOWLE.P.A. 13.1
J.F.CHIDGEY 58 MAIDENS IN 2002 REED.G.W. 13.3
P.A.DOWLE 55 MAIDENS IN 1976 IRELAND.J.P. 14.0
J.F.CHIDGEY 52 MAIDENS IN 1993 WOOD.D. 15.6
P.A.DOWLE 51 MAIDENS IN 1986 BASTERRECHEA.P. 15.6
H.SHAH 51 MAIDENS IN 1991 COLLEY.J.R. 16.8
P.A.DOWLE 51 MAIDENS IN 1974 WHITE.S.J. 17.3
P.A.DOWLE 50 MAIDENS IN 1977 SAWYER.K.W. 17.3
J.F.CHIDGEY 48 MAIDENS IN 1996 WHALE.M.J. 17.9
SHAH.H. 18.9
HIGHEST SCORES HIGHEST RUN TOTALS
B.A.MILSOM 132* IN 2009 MILSOM.K. 9996
S.BUCKLAND 131* IN 1989 CORK.R.S. 5589
B.A.MILSOM 124* IN 2004 BUCKLAND.S. 4208
B.A.MILSOM 123 IN 2009 LAWRENCE.P.M. 2705
S.BUCKLAND 109* IN 1988 WHITE.S.J. 2663
K.YOUNG 108* IN 1980 HARRIS.L.C. 2180
S.BUCKLAND 104 IN 1990 MILSOM.B.A. 2067
I.M.LAWRENCE 99* IN 1995 LAWRENCE.I.M. 1738
K.MILSOM 97 IN 1995 MILSOM.T.J. 1726
K.MILSOM 95 IN 1990 SAWYER.K.W. 1510
TOP SCORE IN EACH POSITION BEST BOWLING FIGURES
1. K.MILSOM 95 IN 1990 J.F.CHIDGEY 9 FOR 22 IN 1992
2. S.BUCKLAND 109* IN 1988 G.W.REED 9 FOR 39 IN 1980
3. B.A.MILSOM 124* IN 2004 J.P.IRELAND 8 FOR 10 IN 1973
4. K.YOUNG 108 IN 1980 G.W.REED 8 FOR 30 IN 1973
5. S.DONOGHUE 82 IN 2007 H.SHAH 8 FOR 41 IN 1987
6. T.J.MILSOM 85 IN 2007 A.J.PEMBERTON 7 FOR 15 IN 2000
7. T.J.MILSOM 93 IN 2005 G.W.REED 7 FOR 27 IN 1979
8. S.J.WHITE 69* IN 1997 K.YOUNG 7 FOR 25 IN 1980
9. J.F.CHIDGEY 67* IN 1997 G.W.REED 7 FOR 28 IN 1976
10. P.GOWER 32 INĀ  1973 J.F.CHIDGEY 7 FOR 32 IN 1995
11. P.A.DOWLE 27 IN 1999 J.F.CHIDGEY 7 FOR 32 IN 1993
MOST NOT OUT INNINGS MOST RUNS IN ONE SEASON
CHIDGEY.J.F. 86 K.MILSOM 617 (13 INNINGS) IN 1995
WHITE.S.J. 45 S.BUCKLAND 614 (14 INNINGS) IN 1989
SHAH.H. 34 B.A.MILSOM 540 (15 INNINGS) IN 2009
LAWRENCE.P.M. 27 S.BUCKLAND 504 (14 INNINGS) IN 1990
MILSOM.K. 25 K.MILSOM 484 (13 INNINGS) IN 1998
SAWYER.K.W. 24 T.D.OVER 478 (14 INNINGS) IN 2002
CORK.R.S. 22 B.A.MILSOM 458 (13 INNINGS) IN 2004
HARRIS.L.C. 20 K.MILSOM 420 (13 INNINGS) IN 1992
BUCKLAND.S. 19 K.MILSOM 419 (16 INNINGS) IN 1980
T.J.MILSOM 415 (12 INNINGS) IN 2005
MOST INNINGS MOST WICKETS IN ONE SEASON
MILSOM.K. 433 J.P.IRELAND 46 IN 1982
CORK.R.S. 256 M.J.WHALE 41 IN 1985
WHITE.S.J. 224 J.R.COLLEY 41 IN 2006
BUCKLAND.S. 198 J.F.CHIDGEY 39 IN 2002
CHIDGEY.J.F. 190 K.W.SAWYER 38 IN 1989
SHAH.H. 148 J.P.IRELAND 38 IN 1974
LAWRENCE.P.M. 137 H.SHAH 37 IN 1987
SAWYER.K.W. 135 H.SHAH 36 IN 1995
HARRIS.L.C. 125 H.SHAH 36 IN 1996
LAWRENCE.I.M. 112